Formula 1® Season 2011
Total Rounds
19
0 From Previous Season
Total Drivers
28
1 From Previous Season
Total Winning Drivers
5
0 From Previous Season
Total Teams
12
0 From Previous Season
Total Winning Teams
3
0 From Previous Season
Races Completed
19 of 19
100% Complete
2011 Driver Wins
2011 Team Wins
2011 Driver Podiums
2011 Team Podiums
2011 Season Driver Point Evolution (Top 5)
2011 Driver Standings
2011 Points by Race
2011 Season Totals
| W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
|---|---|---|---|---|---|---|---|---|---|
| VET | 11 | 17 | 18 | 15 | 3 | 19 | 18 | 1 | 0 |
| BUT | 3 | 12 | 17 | 0 | 3 | 19 | 17 | 2 | 0 |
| WEB | 1 | 10 | 18 | 3 | 7 | 19 | 18 | 1 | 0 |
| ALO | 1 | 10 | 18 | 0 | 1 | 19 | 18 | 1 | 0 |
| HAM | 3 | 6 | 16 | 1 | 3 | 19 | 16 | 3 | 0 |
| MAS | 0 | 0 | 15 | 0 | 2 | 19 | 16 | 3 | 0 |
| ROS | 0 | 0 | 14 | 0 | 0 | 19 | 17 | 2 | 0 |
| MSC | 0 | 0 | 11 | 0 | 0 | 19 | 14 | 5 | 0 |
| SUT | 0 | 0 | 9 | 0 | 0 | 19 | 17 | 2 | 0 |
| PET | 0 | 1 | 8 | 0 | 0 | 19 | 16 | 3 | 0 |
| HEI | 0 | 1 | 6 | 0 | 0 | 11 | 8 | 3 | 0 |
| KOB | 0 | 0 | 9 | 0 | 0 | 19 | 15 | 4 | 0 |
| DIR | 0 | 0 | 8 | 0 | 0 | 19 | 18 | 1 | 0 |
| ALG | 0 | 0 | 7 | 0 | 0 | 19 | 16 | 3 | 0 |
| BUE | 0 | 0 | 7 | 0 | 0 | 19 | 14 | 5 | 0 |
| PER | 0 | 0 | 5 | 0 | 0 | 18 | 13 | 4 | 1 |
| BAR | 0 | 0 | 2 | 0 | 0 | 19 | 16 | 3 | 0 |
| SEN | 0 | 0 | 1 | 0 | 0 | 8 | 8 | 0 | 0 |
| MAL | 0 | 0 | 1 | 0 | 0 | 19 | 13 | 6 | 0 |
| CHA | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| DAM | 0 | 0 | 0 | 0 | 0 | 19 | 16 | 3 | 0 |
| DLR | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| GLO | 0 | 0 | 0 | 0 | 0 | 19 | 13 | 6 | 0 |
| KAR | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 1 | 1 |
| KOV | 0 | 0 | 0 | 0 | 0 | 19 | 14 | 5 | 0 |
| LIU | 0 | 0 | 0 | 0 | 0 | 18 | 12 | 5 | 1 |
| RIC | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 3 | 0 |
| TRU | 0 | 0 | 0 | 0 | 0 | 18 | 14 | 4 | 0 |
2011 Team Standings
2011 Points by Race
2011 Season Totals
| W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
|---|---|---|---|---|---|---|---|---|---|
| Red Bull | 12 | 27 | 36 | 18 | 10 | 38 | 36 | 2 | 0 |
| McLaren | 6 | 18 | 33 | 1 | 6 | 38 | 33 | 5 | 0 |
| Ferrari | 1 | 10 | 33 | 0 | 3 | 38 | 34 | 4 | 0 |
| Mercedes | 0 | 0 | 25 | 0 | 0 | 38 | 31 | 7 | 0 |
| Renault | 0 | 2 | 15 | 0 | 0 | 38 | 32 | 6 | 0 |
| Force India | 0 | 0 | 17 | 0 | 0 | 38 | 35 | 3 | 0 |
| Sauber | 0 | 0 | 14 | 0 | 0 | 38 | 29 | 8 | 1 |
| Toro Rosso | 0 | 0 | 14 | 0 | 0 | 38 | 30 | 8 | 0 |
| Williams | 0 | 0 | 3 | 0 | 0 | 38 | 29 | 9 | 0 |
| HRT | 0 | 0 | 0 | 0 | 0 | 38 | 27 | 9 | 2 |
| Lotus | 0 | 0 | 0 | 0 | 0 | 38 | 29 | 9 | 0 |
| Virgin | 0 | 0 | 0 | 0 | 0 | 38 | 29 | 9 | 0 |
2011 Driver Heatmap
| AUS 🇦🇺 | MAL 🇲🇾 | CHI 🇨🇳 | TUR 🇹🇷 | SPA 🇪🇸 | MON 🇲🇨 | CAN 🇨🇦 | SPA 🇪🇸 | UK 🇬🇧 | GER 🇩🇪 | HUN 🇭🇺 | BEL 🇧🇪 | ITA 🇮🇹 | SIN 🇸🇬 | JAP 🇯🇵 | KOR 🇰🇷 | IND 🇮🇳 | UAE 🇦🇪 | BRA 🇧🇷 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VET | 25 | 25 | 18 | 25 | 25 | 25 | 18 | 25 | 18 | 12 | 18 | 25 | 25 | 25 | 15 | 25 | 25 | 0 | 18 |
BUT | 8 | 18 | 12 | 8 | 15 | 15 | 25 | 8 | 0 | 0 | 25 | 15 | 18 | 18 | 25 | 12 | 18 | 15 | 15 |
WEB | 10 | 12 | 15 | 18 | 12 | 12 | 15 | 15 | 15 | 15 | 10 | 18 | 0 | 15 | 12 | 15 | 12 | 12 | 25 |
ALO | 12 | 8 | 6 | 15 | 10 | 18 | 0 | 18 | 25 | 18 | 15 | 12 | 15 | 12 | 18 | 10 | 15 | 18 | 12 |
HAM | 18 | 4 | 25 | 12 | 18 | 8 | 0 | 12 | 12 | 25 | 12 | 0 | 12 | 10 | 10 | 18 | 6 | 25 | 0 |
MAS | 6 | 10 | 8 | 0 | 0 | 0 | 8 | 10 | 10 | 10 | 8 | 4 | 8 | 2 | 6 | 8 | 0 | 10 | 10 |
ROS | 0 | 0 | 10 | 10 | 6 | 0 | 0 | 6 | 8 | 6 | 2 | 8 | 0 | 6 | 1 | 4 | 8 | 8 | 6 |
MSC | 0 | 2 | 4 | 0 | 8 | 0 | 12 | 0 | 2 | 4 | 0 | 10 | 10 | 0 | 8 | 0 | 10 | 6 | 0 |
SUT | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 8 | 0 | 6 | 0 | 4 | 0 | 0 | 2 | 4 | 8 |
PET | 15 | 0 | 2 | 4 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
HEI | 0 | 15 | 0 | 6 | 4 | 4 | 0 | 1 | 4 | 0 | 0 | ||||||||
KOB | 0 | 6 | 1 | 1 | 1 | 10 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
DIR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 8 | 0 | 1 | 0 | 2 | 4 |
ALG | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 6 | 4 | 0 | 0 |
BUE | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
PER | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | |
BAR | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEN | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
MAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHA | 0 | ||||||||||||||||||
DAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DLR | 0 | ||||||||||||||||||
GLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
KOV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LIU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
RIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
TRU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 2011 Calendar
| # | Race | Circuit | Date | Laps | Duration | 1st Place | Pole | Pole Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | Albert Park Grand Prix Circuit | Mar 26 | 58 | 1:29:30.259 | Vettel (Red Bull) | Vettel | 1:25.296 |
| 2 | Malaysian Grand Prix | Sepang International Circuit | Apr 09 | 56 | 1:37:39.832 | Vettel (Red Bull) | Vettel | 1:37.468 |
| 3 | Chinese Grand Prix | Shanghai International Circuit | Apr 16 | 56 | 1:36:58.226 | Hamilton (McLaren) | Vettel | 1:35.674 |
| 4 | Turkish Grand Prix | Istanbul Park | May 07 | 58 | 1:30:17.558 | Vettel (Red Bull) | Vettel | 1:27.039 |
| 5 | Spanish Grand Prix | Circuit de Barcelona-Catalunya | May 21 | 66 | 1:39:03.301 | Vettel (Red Bull) | Webber | 1:23.619 |
| 6 | Monaco Grand Prix | Circuit de Monaco | May 28 | 78 | 2:09:38.373 | Vettel (Red Bull) | Vettel | 1:15.606 |
| 7 | Canadian Grand Prix | Circuit Gilles Villeneuve | Jun 11 | 70 | 4:04:39.537 | Button (McLaren) | Vettel | 1:14.011 |
| 8 | European Grand Prix | Valencia Street Circuit | Jun 25 | 57 | 1:39:36.169 | Vettel (Red Bull) | Vettel | 1:39.116 |
| 9 | British Grand Prix | Silverstone Circuit | Jul 09 | 52 | 1:28:41.196 | Alonso (Ferrari) | Webber | 1:32.670 |
| 10 | German Grand Prix | Nürburgring | Jul 23 | 60 | 1:37:30.334 | Hamilton (McLaren) | Webber | 1:33.096 |
| 11 | Hungarian Grand Prix | Hungaroring | Jul 30 | 70 | 1:46:42.337 | Button (McLaren) | Vettel | 1:21.740 |
| 12 | Belgian Grand Prix | Circuit de Spa-Francorchamps | Aug 27 | 44 | 1:26:44.893 | Vettel (Red Bull) | Vettel | 2:03.029 |
| 13 | Italian Grand Prix | Autodromo Nazionale di Monza | Sep 10 | 53 | 1:20:46.172 | Vettel (Red Bull) | Vettel | 1:24.002 |
| 14 | Singapore Grand Prix | Marina Bay Street Circuit | Sep 24 | 61 | 1:59:06.757 | Vettel (Red Bull) | Vettel | 1:46.397 |
| 15 | Japanese Grand Prix | Suzuka Circuit | Oct 08 | 53 | 1:30:53.427 | Button (McLaren) | Vettel | 1:33.051 |
| 16 | Korean Grand Prix | Korean International Circuit | Oct 15 | 55 | 1:38:01.994 | Vettel (Red Bull) | Hamilton | 1:37.525 |
| 17 | Indian Grand Prix | Buddh International Circuit | Oct 29 | 60 | 1:30:35.002 | Vettel (Red Bull) | Vettel | 1:26.218 |
| 18 | Abu Dhabi Grand Prix | Yas Marina Circuit | Nov 12 | 55 | 1:37:11.886 | Hamilton (McLaren) | Vettel | 1:40.478 |
| 19 | Brazilian Grand Prix | Autódromo José Carlos Pace | Nov 26 | 71 | 1:32:17.464 | Webber (Red Bull) | Vettel | 1:13.664 |
2011 Point System
| Position | Points |
|---|---|
| 1st | 25 pts |
| 2nd | 18 pts |
| 3rd | 15 pts |
| 4th | 12 pts |
| 5th | 10 pts |
| 6th | 8 pts |
| 7th | 6 pts |
| 8th | 4 pts |
| 9th | 2 pts |
| 10th | 1 pts |