Formula 1® Season 1990
Total Rounds
16
0 From Previous Season
Total Drivers
40
7 From Previous Season
Total Winning Drivers
6
0 From Previous Season
Total Teams
19
1 From Previous Season
Total Winning Teams
4
0 From Previous Season
Races Completed
16 of 16
100% Complete
1990 Driver Wins
1990 Team Wins
1990 Driver Podiums
1990 Team Podiums
1990 Season Driver Point Evolution (Top 5)
1990 Driver Standings
1990 Points by Race
1990 Season Totals
| W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
|---|---|---|---|---|---|---|---|---|---|
| SEN | 6 | 11 | 11 | 10 | 0 | 16 | 12 | 4 | 0 |
| PRO | 5 | 9 | 12 | 0 | 0 | 16 | 12 | 4 | 0 |
| PIQ | 2 | 4 | 13 | 0 | 0 | 16 | 13 | 3 | 0 |
| BER | 0 | 7 | 11 | 2 | 0 | 16 | 13 | 3 | 0 |
| MAN | 1 | 5 | 7 | 3 | 0 | 16 | 9 | 7 | 0 |
| BOU | 1 | 3 | 10 | 1 | 0 | 16 | 10 | 6 | 0 |
| PAT | 1 | 1 | 11 | 0 | 0 | 16 | 12 | 4 | 0 |
| NAN | 0 | 3 | 8 | 0 | 0 | 14 | 10 | 4 | 0 |
| ALE | 0 | 2 | 9 | 0 | 0 | 16 | 10 | 6 | 0 |
| CAP | 0 | 1 | 4 | 0 | 0 | 16 | 4 | 10 | 2 |
| MOR | 0 | 1 | 2 | 0 | 0 | 16 | 3 | 1 | 12 |
| SUZ | 0 | 1 | 4 | 0 | 0 | 16 | 6 | 10 | 0 |
| BER | 0 | 0 | 7 | 0 | 0 | 16 | 8 | 8 | 0 |
| WAR | 0 | 0 | 5 | 0 | 0 | 16 | 7 | 9 | 0 |
| NAK | 0 | 0 | 4 | 0 | 0 | 16 | 5 | 10 | 1 |
| CAF | 0 | 0 | 8 | 0 | 0 | 14 | 9 | 2 | 3 |
| MOD | 0 | 0 | 3 | 0 | 0 | 16 | 7 | 9 | 0 |
| GUG | 0 | 0 | 3 | 0 | 0 | 16 | 5 | 7 | 4 |
| ALB | 0 | 0 | 4 | 0 | 0 | 16 | 8 | 5 | 3 |
| ALL | 0 | 0 | 3 | 0 | 0 | 16 | 9 | 5 | 2 |
| BAR | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 4 | 6 |
| BRA | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 7 | 6 |
| BRA | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| DAL | 0 | 0 | 1 | 0 | 0 | 16 | 2 | 3 | 11 |
| DE | 0 | 0 | 1 | 0 | 0 | 16 | 2 | 13 | 1 |
| DON | 0 | 0 | 3 | 0 | 0 | 14 | 5 | 8 | 1 |
| FOI | 0 | 0 | 1 | 0 | 0 | 10 | 2 | 5 | 3 |
| GAC | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 16 |
| GIA | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 |
| GRO | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 5 | 7 |
| HER | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| JÄR | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 4 | 5 |
| JOH | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| LAN | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 14 |
| LAR | 0 | 0 | 7 | 0 | 0 | 16 | 13 | 3 | 0 |
| MAR | 0 | 0 | 4 | 0 | 0 | 16 | 7 | 8 | 1 |
| MOR | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 |
| PIR | 0 | 0 | 1 | 0 | 0 | 14 | 3 | 11 | 0 |
| SCH | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| TAR | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 3 | 12 |
1990 Team Standings
1990 Points by Race
1990 Season Totals
| W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
|---|---|---|---|---|---|---|---|---|---|
| McLaren | 6 | 18 | 22 | 12 | 0 | 32 | 25 | 7 | 0 |
| Ferrari | 6 | 14 | 19 | 3 | 0 | 32 | 21 | 11 | 0 |
| Benetton | 2 | 8 | 23 | 0 | 0 | 32 | 25 | 7 | 0 |
| Williams | 2 | 4 | 21 | 1 | 0 | 32 | 22 | 10 | 0 |
| Tyrrell | 0 | 2 | 13 | 0 | 0 | 32 | 15 | 16 | 1 |
| Larrousse | 0 | 1 | 11 | 0 | 0 | 32 | 14 | 18 | 0 |
| Leyton House | 0 | 1 | 7 | 0 | 0 | 32 | 9 | 17 | 6 |
| Team Lotus | 0 | 0 | 8 | 0 | 0 | 32 | 12 | 19 | 1 |
| Arrows | 0 | 0 | 12 | 0 | 0 | 32 | 18 | 7 | 7 |
| Brabham | 0 | 0 | 3 | 0 | 0 | 32 | 8 | 18 | 6 |
| AGS | 0 | 0 | 1 | 0 | 0 | 32 | 3 | 6 | 23 |
| Coloni | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 16 |
| Dallara | 0 | 0 | 2 | 0 | 0 | 32 | 6 | 24 | 2 |
| Euro Brun | 0 | 0 | 0 | 0 | 0 | 28 | 1 | 1 | 26 |
| Life | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 14 |
| Ligier | 0 | 0 | 10 | 0 | 0 | 32 | 22 | 8 | 2 |
| Minardi | 0 | 0 | 4 | 0 | 0 | 32 | 11 | 14 | 7 |
| Onyx | 0 | 0 | 1 | 0 | 0 | 20 | 3 | 7 | 10 |
| Osella | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 5 | 7 |
1990 Driver Heatmap
| USA 🇺🇸 | BRA 🇧🇷 | ITA 🇮🇹 | MON 🇲🇨 | CAN 🇨🇦 | MEX 🇲🇽 | FRA 🇫🇷 | UK 🇬🇧 | GER 🇩🇪 | HUN 🇭🇺 | BEL 🇧🇪 | ITA 🇮🇹 | POR 🇵🇹 | SPA 🇪🇸 | JAP 🇯🇵 | AUS 🇦🇺 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEN | 9 | 4 | 0 | 9 | 9 | 0 | 4 | 4 | 9 | 6 | 9 | 9 | 6 | 0 | 0 | 0 |
PRO | 0 | 9 | 3 | 0 | 2 | 9 | 9 | 9 | 3 | 0 | 6 | 6 | 4 | 9 | 0 | 4 |
PIQ | 3 | 1 | 2 | 0 | 6 | 1 | 3 | 2 | 0 | 4 | 2 | 0 | 2 | 0 | 9 | 9 |
BER | 0 | 6 | 6 | 4 | 3 | 4 | 2 | 0 | 4 | 0 | 4 | 4 | 3 | 0 | 0 | 3 |
MAN | 0 | 3 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 6 | 0 | 6 |
BOU | 4 | 2 | 0 | 3 | 0 | 2 | 0 | 6 | 1 | 9 | 0 | 0 | 0 | 3 | 2 | 2 |
PAT | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 0 | 2 | 3 | 1 |
NAN | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 3 | 0 | 1 | 4 | ||
ALE | 6 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAP | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
SUZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
BER | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
WAR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
NAK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
CAF | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
MOD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GUG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ALB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BRA | 0 | 0 | ||||||||||||||
DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
FOI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
GAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
GRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HER | 0 | 0 | ||||||||||||||
JÄR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
JOH | 0 | 0 | ||||||||||||||
LAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MOR | 0 | 0 | 0 | 0 | ||||||||||||
PIR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SCH | 0 | 0 | ||||||||||||||
TAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 1990 Calendar
| # | Race | Circuit | Date | Laps | Duration | 1st Place | Pole | Pole Time |
|---|---|---|---|---|---|---|---|---|
| 1 | United States Grand Prix | Phoenix street circuit | Mar 10 | 72 | 1:52:32.829 | Senna (McLaren) | ||
| 2 | Brazilian Grand Prix | Autódromo José Carlos Pace | Mar 24 | 71 | 1:37:21.258 | Prost (Ferrari) | ||
| 3 | San Marino Grand Prix | Autodromo Enzo e Dino Ferrari | May 12 | 61 | 1:30:55.478 | Patrese (Williams) | ||
| 4 | Monaco Grand Prix | Circuit de Monaco | May 26 | 78 | 1:52:46.982 | Senna (McLaren) | ||
| 5 | Canadian Grand Prix | Circuit Gilles Villeneuve | Jun 09 | 70 | 1:42:56.400 | Senna (McLaren) | ||
| 6 | Mexican Grand Prix | Autódromo Hermanos Rodríguez | Jun 23 | 69 | 1:32:35.783 | Prost (Ferrari) | ||
| 7 | French Grand Prix | Circuit Paul Ricard | Jul 07 | 80 | 1:33:29.606 | Prost (Ferrari) | ||
| 8 | British Grand Prix | Silverstone Circuit | Jul 14 | 64 | 1:18:30.999 | Prost (Ferrari) | ||
| 9 | German Grand Prix | Hockenheimring | Jul 28 | 45 | 1:20:47.164 | Senna (McLaren) | ||
| 10 | Hungarian Grand Prix | Hungaroring | Aug 11 | 77 | 1:49:30.597 | Boutsen (Williams) | ||
| 11 | Belgian Grand Prix | Circuit de Spa-Francorchamps | Aug 25 | 44 | 1:26:31.997 | Senna (McLaren) | ||
| 12 | Italian Grand Prix | Autodromo Nazionale di Monza | Sep 08 | 53 | 1:17:57.878 | Senna (McLaren) | ||
| 13 | Portuguese Grand Prix | Autódromo do Estoril | Sep 22 | 61 | 1:22:11.014 | Mansell (Ferrari) | ||
| 14 | Spanish Grand Prix | Circuito de Jerez | Sep 29 | 73 | 1:48:01.461 | Prost (Ferrari) | ||
| 15 | Japanese Grand Prix | Suzuka Circuit | Oct 20 | 53 | 1:34:36.824 | Piquet (Benetton) | ||
| 16 | Australian Grand Prix | Adelaide Street Circuit | Nov 03 | 81 | 1:49:44.570 | Piquet (Benetton) |
1990 Point System
| Position | Points |
|---|---|
| 1st | 9 pts |
| 2nd | 6 pts |
| 3rd | 4 pts |
| 4th | 3 pts |
| 5th | 2 pts |
| 6th | 1 pts |