Formula 1® Season 1979
Total Rounds
15
1 From Previous Season
Total Drivers
36
10 From Previous Season
Total Winning Drivers
7
1 From Previous Season
Total Teams
19
0 From Previous Season
Total Winning Teams
4
0 From Previous Season
Races Completed
15 of 15
100% Complete
1979 Driver Wins
1979 Team Wins
1979 Driver Podiums
1979 Team Podiums
1979 Season Driver Point Evolution (Top 5)
1979 Driver Standings
1979 Points by Race
1979 Season Totals
| W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
|---|---|---|---|---|---|---|---|---|---|
| SCH | 3 | 6 | 13 | 1 | 0 | 15 | 13 | 2 | 0 |
| VIL | 3 | 7 | 11 | 1 | 0 | 15 | 12 | 3 | 0 |
| JON | 4 | 5 | 8 | 3 | 0 | 15 | 8 | 7 | 0 |
| LAF | 2 | 6 | 7 | 4 | 0 | 15 | 7 | 8 | 0 |
| REG | 1 | 5 | 9 | 0 | 0 | 15 | 10 | 5 | 0 |
| REU | 0 | 4 | 8 | 0 | 0 | 15 | 9 | 6 | 0 |
| DEP | 1 | 2 | 5 | 0 | 0 | 7 | 5 | 2 | 0 |
| ARN | 0 | 3 | 5 | 2 | 0 | 15 | 5 | 9 | 1 |
| WAT | 0 | 1 | 9 | 0 | 0 | 15 | 10 | 5 | 0 |
| PIR | 0 | 2 | 9 | 0 | 0 | 15 | 9 | 6 | 0 |
| JAR | 0 | 2 | 6 | 0 | 0 | 13 | 7 | 6 | 0 |
| AND | 0 | 1 | 6 | 0 | 0 | 15 | 6 | 9 | 0 |
| JAB | 1 | 1 | 2 | 4 | 0 | 15 | 3 | 11 | 1 |
| LAU | 0 | 0 | 2 | 0 | 0 | 14 | 2 | 11 | 1 |
| DE | 0 | 0 | 3 | 0 | 0 | 15 | 7 | 7 | 1 |
| PIQ | 0 | 0 | 3 | 0 | 0 | 15 | 4 | 11 | 0 |
| ICK | 0 | 0 | 2 | 0 | 0 | 8 | 2 | 6 | 0 |
| MAS | 0 | 0 | 7 | 0 | 0 | 15 | 9 | 4 | 2 |
| PAT | 0 | 0 | 3 | 0 | 0 | 15 | 6 | 9 | 0 |
| STU | 0 | 0 | 2 | 0 | 0 | 15 | 4 | 8 | 3 |
| FIT | 0 | 0 | 5 | 0 | 0 | 15 | 8 | 7 | 0 |
| BRA | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 |
| BRA | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| DAL | 0 | 0 | 1 | 0 | 0 | 10 | 3 | 3 | 4 |
| GAI | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 |
| GIA | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 |
| HUN | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 6 | 0 |
| LAM | 0 | 0 | 3 | 0 | 0 | 15 | 7 | 5 | 3 |
| LEE | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| MER | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 2 | 12 |
| REB | 0 | 0 | 2 | 0 | 0 | 14 | 3 | 7 | 4 |
| RIB | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| ROS | 0 | 0 | 1 | 0 | 0 | 8 | 1 | 6 | 1 |
| SUR | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
| TAM | 0 | 0 | 4 | 0 | 0 | 15 | 5 | 8 | 2 |
| ZUN | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
1979 Team Standings
1979 Points by Race
1979 Season Totals
| W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
|---|---|---|---|---|---|---|---|---|---|
| Ferrari | 6 | 13 | 24 | 2 | 0 | 30 | 25 | 5 | 0 |
| Williams | 5 | 10 | 17 | 3 | 0 | 30 | 18 | 12 | 0 |
| Ligier | 3 | 8 | 14 | 4 | 0 | 30 | 14 | 16 | 0 |
| Team Lotus | 0 | 5 | 16 | 0 | 0 | 41 | 18 | 21 | 2 |
| Tyrrell | 0 | 4 | 17 | 0 | 0 | 32 | 18 | 14 | 0 |
| Renault | 1 | 4 | 7 | 6 | 0 | 30 | 8 | 20 | 2 |
| McLaren | 0 | 1 | 13 | 0 | 0 | 30 | 15 | 13 | 2 |
| Brabham-Alfa Romeo | 0 | 0 | 5 | 0 | 0 | 26 | 6 | 20 | 0 |
| Arrows | 0 | 0 | 10 | 0 | 0 | 30 | 15 | 13 | 2 |
| Shadow | 0 | 0 | 6 | 0 | 0 | 30 | 14 | 12 | 4 |
| ATS | 0 | 0 | 2 | 0 | 0 | 15 | 4 | 8 | 3 |
| Fittipaldi | 0 | 0 | 5 | 0 | 0 | 17 | 8 | 7 | 2 |
| Alfa Romeo | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 |
| Brabham-Ford | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 3 | 1 |
| Ensign | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 3 | 9 |
| Kauhsen | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Merzario | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 2 | 13 |
| Rebaque | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
| Wolf | 0 | 0 | 2 | 0 | 0 | 15 | 2 | 12 | 1 |
1979 Driver Heatmap
| ARG 🇦🇷 | BRA 🇧🇷 | SOU 🇿🇦 | USA 🇺🇸 | SPA 🇪🇸 | BEL 🇧🇪 | MON 🇲🇨 | FRA 🇫🇷 | UK 🇬🇧 | GER 🇩🇪 | AUS 🇦🇹 | NET 🇳🇱 | ITA 🇮🇹 | CAN 🇨🇦 | USA 🇺🇸 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCH | 0 | 1 | 6 | 6 | 3 | 9 | 9 | 0 | 2 | 3 | 3 | 6 | 9 | 3 | 0 |
VIL | 0 | 2 | 9 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 6 | 6 | 9 |
JON | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 9 | 9 | 9 | 0 | 9 | 0 |
LAF | 9 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 |
REG | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 9 | 6 | 2 | 0 | 4 | 4 | 0 |
REU | 6 | 4 | 2 | 0 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEP | 3 | 6 | 0 | 2 | 9 | 0 | 2 | ||||||||
ARN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 6 |
WAT | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 1 |
PIR | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
JAR | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | ||
AND | 2 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
JAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAU | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
PIQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
ICK | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||
MAS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
PAT | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
FIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRA | 0 | 0 | 0 | ||||||||||||
BRA | 0 | 0 | 0 | ||||||||||||
DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
GAI | 0 | 0 | 0 | 0 | 0 | ||||||||||
GIA | 0 | 0 | 0 | 0 | |||||||||||
HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
LAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEE | 0 | ||||||||||||||
MER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
REB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
RIB | 0 | 0 | |||||||||||||
ROS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
SUR | 0 | 0 | 0 | ||||||||||||
TAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ZUN | 0 | 0 |
Season 1979 Calendar
| # | Race | Circuit | Date | Laps | Duration | 1st Place | Pole | Pole Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Argentine Grand Prix | Autódromo Juan y Oscar Gálvez | Jan 20 | 53 | 1:36:03.21 | Laffite (Ligier) | ||
| 2 | Brazilian Grand Prix | Autódromo José Carlos Pace | Feb 03 | 40 | 1:40:09.64 | Laffite (Ligier) | ||
| 3 | South African Grand Prix | Kyalami | Mar 02 | 78 | 1:41:49.96 | Villeneuve (Ferrari) | ||
| 4 | United States Grand Prix West | Long Beach | Apr 07 | 80 | 1:50:25.40 | Villeneuve (Ferrari) | ||
| 5 | Spanish Grand Prix | Jarama | Apr 28 | 75 | 1:39:11.84 | Depailler (Ligier) | ||
| 6 | Belgian Grand Prix | Zolder | May 12 | 70 | 1:39:59.53 | Scheckter (Ferrari) | ||
| 7 | Monaco Grand Prix | Circuit de Monaco | May 26 | 76 | 1:55:22.48 | Scheckter (Ferrari) | ||
| 8 | French Grand Prix | Dijon-Prenois | Jun 30 | 80 | 1:35:20.42 | Jabouille (Renault) | ||
| 9 | British Grand Prix | Silverstone Circuit | Jul 13 | 68 | 1:26:11.17 | Regazzoni (Williams) | ||
| 10 | German Grand Prix | Hockenheimring | Jul 28 | 45 | 1:24:48.83 | Jones (Williams) | ||
| 11 | Austrian Grand Prix | Red Bull Ring | Aug 11 | 54 | 1:27:38.01 | Jones (Williams) | ||
| 12 | Dutch Grand Prix | Circuit Park Zandvoort | Aug 25 | 75 | 1:41:19.775 | Jones (Williams) | ||
| 13 | Italian Grand Prix | Autodromo Nazionale di Monza | Sep 08 | 50 | 1:22:00.22 | Scheckter (Ferrari) | ||
| 14 | Canadian Grand Prix | Circuit Gilles Villeneuve | Sep 29 | 72 | 1:52:06.892 | Jones (Williams) | ||
| 15 | United States Grand Prix | Watkins Glen | Oct 06 | 59 | 1:52:17.734 | Villeneuve (Ferrari) |
1979 Point System
| Position | Points |
|---|---|
| 1st | 9 pts |
| 2nd | 6 pts |
| 3rd | 4 pts |
| 4th | 3 pts |
| 5th | 2 pts |
| 6th | 1 pts |