Formula 1® Season 2008
Total Rounds
18
1 From Previous Season
Total Drivers
22
4 From Previous Season
Total Winning Drivers
7
3 From Previous Season
Total Teams
11
0 From Previous Season
Total Winning Teams
5
3 From Previous Season
Races Completed
18 of 18
100% Complete
2008 Driver Wins
2008 Team Wins
2008 Driver Podiums
2008 Team Podiums
2008 Season Driver Point Evolution (Top 5)
2008 Driver Standings
2008 Points by Race
2008 Season Totals
| W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
|---|---|---|---|---|---|---|---|---|---|
| HAM | 5 | 10 | 15 | 7 | 1 | 18 | 17 | 1 | 0 |
| MAS | 6 | 10 | 13 | 6 | 3 | 18 | 16 | 2 | 0 |
| RAI | 2 | 9 | 14 | 2 | 10 | 18 | 16 | 2 | 0 |
| KUB | 1 | 7 | 14 | 1 | 0 | 18 | 16 | 2 | 0 |
| ALO | 2 | 3 | 14 | 0 | 0 | 18 | 15 | 3 | 0 |
| HEI | 0 | 4 | 16 | 0 | 2 | 18 | 18 | 0 | 0 |
| KOV | 1 | 3 | 14 | 1 | 2 | 18 | 15 | 3 | 0 |
| VET | 1 | 1 | 10 | 1 | 0 | 18 | 12 | 6 | 0 |
| TRU | 0 | 1 | 12 | 0 | 0 | 18 | 15 | 3 | 0 |
| GLO | 0 | 1 | 8 | 0 | 0 | 18 | 14 | 4 | 0 |
| WEB | 0 | 0 | 12 | 0 | 0 | 18 | 15 | 3 | 0 |
| PIQ | 0 | 1 | 6 | 0 | 0 | 18 | 9 | 9 | 0 |
| ROS | 0 | 2 | 8 | 0 | 0 | 18 | 16 | 2 | 0 |
| BAR | 0 | 1 | 3 | 0 | 0 | 18 | 13 | 5 | 0 |
| NAK | 0 | 0 | 5 | 0 | 0 | 18 | 16 | 2 | 0 |
| COU | 0 | 1 | 6 | 0 | 0 | 18 | 13 | 5 | 0 |
| BOU | 0 | 0 | 4 | 0 | 0 | 18 | 14 | 4 | 0 |
| BUT | 0 | 0 | 3 | 0 | 0 | 18 | 14 | 4 | 0 |
| DAV | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 |
| FIS | 0 | 0 | 1 | 0 | 0 | 18 | 11 | 7 | 0 |
| SAT | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 |
| SUT | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 11 | 0 |
2008 Team Standings
2008 Points by Race
2008 Season Totals
| W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
|---|---|---|---|---|---|---|---|---|---|
| Ferrari | 8 | 19 | 27 | 8 | 13 | 36 | 32 | 4 | 0 |
| McLaren | 6 | 13 | 29 | 8 | 3 | 36 | 32 | 4 | 0 |
| BMW Sauber | 1 | 11 | 30 | 1 | 2 | 36 | 34 | 2 | 0 |
| Renault | 2 | 4 | 20 | 0 | 0 | 36 | 24 | 12 | 0 |
| Toyota | 0 | 2 | 20 | 0 | 0 | 36 | 29 | 7 | 0 |
| Toro Rosso | 1 | 1 | 14 | 1 | 0 | 36 | 26 | 10 | 0 |
| Red Bull | 0 | 1 | 18 | 0 | 0 | 36 | 28 | 8 | 0 |
| Williams | 0 | 2 | 13 | 0 | 0 | 36 | 32 | 4 | 0 |
| Honda | 0 | 1 | 6 | 0 | 0 | 36 | 27 | 9 | 0 |
| Force India | 0 | 0 | 1 | 0 | 0 | 36 | 18 | 18 | 0 |
| Super Aguri | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 |
2008 Driver Heatmap
| AUS 🇦🇺 | MAL 🇲🇾 | BAH 🇧🇭 | SPA 🇪🇸 | TUR 🇹🇷 | MON 🇲🇨 | CAN 🇨🇦 | FRA 🇫🇷 | UK 🇬🇧 | GER 🇩🇪 | HUN 🇭🇺 | SPA 🇪🇸 | BEL 🇧🇪 | ITA 🇮🇹 | SIN 🇸🇬 | JAP 🇯🇵 | CHI 🇨🇳 | BRA 🇧🇷 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HAM | 10 | 4 | 0 | 6 | 8 | 10 | 0 | 0 | 10 | 10 | 4 | 8 | 6 | 2 | 6 | 0 | 10 | 4 |
MAS | 0 | 0 | 10 | 8 | 10 | 6 | 4 | 10 | 0 | 6 | 0 | 10 | 10 | 3 | 0 | 2 | 8 | 10 |
RAI | 1 | 10 | 8 | 10 | 6 | 0 | 0 | 8 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | 6 | 6 |
KUB | 0 | 8 | 6 | 5 | 5 | 8 | 10 | 4 | 0 | 2 | 1 | 6 | 3 | 6 | 0 | 8 | 3 | 0 |
ALO | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | 5 | 5 | 10 | 10 | 5 | 8 |
HEI | 8 | 3 | 5 | 0 | 4 | 0 | 8 | 0 | 8 | 5 | 0 | 0 | 8 | 4 | 3 | 0 | 4 | 0 |
KOV | 4 | 6 | 4 | 0 | 0 | 1 | 0 | 5 | 4 | 4 | 10 | 5 | 0 | 8 | 0 | 0 | 0 | 2 |
VET | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 10 | 4 | 3 | 0 | 5 |
TRU | 0 | 5 | 3 | 1 | 0 | 0 | 3 | 6 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 1 |
GLO | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 5 | 0 | 2 | 3 |
WEB | 0 | 2 | 2 | 4 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
PIQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
ROS | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 |
BAR | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAK | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
COU | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
BOU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
BUT | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAV | 0 | 0 | 0 | 0 | ||||||||||||||
FIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAT | 0 | 0 | 0 | 0 | ||||||||||||||
SUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 2008 Calendar
| # | Race | Circuit | Date | Laps | Duration | 1st Place | Pole | Pole Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | Albert Park Grand Prix Circuit | Mar 15 | 58 | 1:34:50.616 | Hamilton (McLaren) | Hamilton | 1:26.572 |
| 2 | Malaysian Grand Prix | Sepang International Circuit | Mar 22 | 56 | 1:31:18.555 | Räikkönen (Ferrari) | Massa | 1:35.347 |
| 3 | Bahrain Grand Prix | Bahrain International Circuit | Apr 05 | 57 | 1:31:06.970 | Massa (Ferrari) | Kubica | 1:32.893 |
| 4 | Spanish Grand Prix | Circuit de Barcelona-Catalunya | Apr 26 | 66 | 1:38:19.051 | Räikkönen (Ferrari) | Räikkönen | 1:20.701 |
| 5 | Turkish Grand Prix | Istanbul Park | May 10 | 58 | 1:26:49.451 | Massa (Ferrari) | Massa | 1:25.994 |
| 6 | Monaco Grand Prix | Circuit de Monaco | May 24 | 76 | 2:00:42.742 | Hamilton (McLaren) | Massa | 1:15.190 |
| 7 | Canadian Grand Prix | Circuit Gilles Villeneuve | Jun 07 | 70 | 1:36:24.227 | Kubica (BMW Sauber) | Hamilton | 1:16.909 |
| 8 | French Grand Prix | Circuit de Nevers Magny-Cours | Jun 21 | 70 | 1:31:50.245 | Massa (Ferrari) | Räikkönen | 1:15.133 |
| 9 | British Grand Prix | Silverstone Circuit | Jul 05 | 60 | 1:39:09.440 | Hamilton (McLaren) | Kovalainen | 1:19.957 |
| 10 | German Grand Prix | Hockenheimring | Jul 19 | 67 | 1:31:20.874 | Hamilton (McLaren) | Hamilton | 1:15.218 |
| 11 | Hungarian Grand Prix | Hungaroring | Aug 02 | 70 | 1:37:27.067 | Kovalainen (McLaren) | Hamilton | 1:19.376 |
| 12 | European Grand Prix | Valencia Street Circuit | Aug 23 | 57 | 1:35:32.339 | Massa (Ferrari) | Massa | 1:38.176 |
| 13 | Belgian Grand Prix | Circuit de Spa-Francorchamps | Sep 06 | 44 | 1:22:59.394 | Massa (Ferrari) | Hamilton | 1:46.887 |
| 14 | Italian Grand Prix | Autodromo Nazionale di Monza | Sep 13 | 53 | 1:26:47.494 | Vettel (Toro Rosso) | Vettel | 1:35.464 |
| 15 | Singapore Grand Prix | Marina Bay Street Circuit | Sep 27 | 61 | 1:57:16.304 | Alonso (Renault) | Massa | 1:44.519 |
| 16 | Japanese Grand Prix | Fuji Speedway | Oct 11 | 67 | 1:30:21.892 | Alonso (Renault) | Hamilton | 1:18.071 |
| 17 | Chinese Grand Prix | Shanghai International Circuit | Oct 18 | 56 | 1:31:57.403 | Hamilton (McLaren) | Hamilton | 1:35.566 |
| 18 | Brazilian Grand Prix | Autódromo José Carlos Pace | Nov 01 | 71 | 1:34:11.435 | Massa (Ferrari) | Massa | 1:11.830 |
2008 Point System
| Position | Points |
|---|---|
| 1st | 10 pts |
| 2nd | 8 pts |
| 3rd | 6 pts |
| 4th | 5 pts |
| 5th | 4 pts |
| 6th | 3 pts |
| 7th | 2 pts |
| 8th | 1 pts |