Formula 1® Season 2007
Total Rounds
17
1 From Previous Season
Total Drivers
26
1 From Previous Season
Total Winning Drivers
4
1 From Previous Season
Total Teams
11
1 From Previous Season
Total Winning Teams
2
1 From Previous Season
Races Completed
17 of 17
100% Complete
2007 Driver Wins
2007 Team Wins
2007 Driver Podiums
2007 Team Podiums
2007 Season Driver Point Evolution (Top 5)
2007 Driver Standings
2007 Points by Race
2007 Season Totals
| W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
|---|---|---|---|---|---|---|---|---|---|
| RAI | 6 | 12 | 15 | 3 | 6 | 17 | 15 | 2 | 0 |
| HAM | 4 | 12 | 16 | 6 | 2 | 17 | 16 | 1 | 0 |
| ALO | 4 | 12 | 16 | 2 | 3 | 17 | 16 | 1 | 0 |
| MAS | 3 | 10 | 14 | 6 | 6 | 17 | 15 | 2 | 0 |
| HEI | 0 | 2 | 14 | 0 | 0 | 17 | 15 | 2 | 0 |
| KUB | 0 | 0 | 12 | 0 | 0 | 16 | 13 | 3 | 0 |
| KOV | 0 | 1 | 14 | 0 | 0 | 17 | 16 | 1 | 0 |
| FIS | 0 | 0 | 11 | 0 | 0 | 17 | 14 | 3 | 0 |
| ROS | 0 | 0 | 10 | 0 | 0 | 17 | 14 | 3 | 0 |
| COU | 0 | 0 | 6 | 0 | 0 | 17 | 10 | 7 | 0 |
| WUR | 0 | 1 | 5 | 0 | 0 | 16 | 12 | 4 | 0 |
| WEB | 0 | 1 | 8 | 0 | 0 | 17 | 10 | 7 | 0 |
| TRU | 0 | 0 | 6 | 0 | 0 | 17 | 13 | 4 | 0 |
| VET | 0 | 0 | 2 | 0 | 0 | 8 | 5 | 3 | 0 |
| BUT | 0 | 0 | 4 | 0 | 0 | 17 | 11 | 6 | 0 |
| SCH | 0 | 0 | 5 | 0 | 0 | 17 | 11 | 6 | 0 |
| SAT | 0 | 0 | 2 | 0 | 0 | 17 | 14 | 3 | 0 |
| LIU | 0 | 0 | 2 | 0 | 0 | 17 | 10 | 7 | 0 |
| SUT | 0 | 0 | 1 | 0 | 0 | 17 | 10 | 7 | 0 |
| ALB | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 |
| BAR | 0 | 0 | 5 | 0 | 0 | 17 | 15 | 2 | 0 |
| DAV | 0 | 0 | 0 | 0 | 0 | 17 | 12 | 5 | 0 |
| NAK | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| SPE | 0 | 0 | 1 | 0 | 0 | 10 | 3 | 7 | 0 |
| WIN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| YAM | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 |
2007 Team Standings
2007 Points by Race
2007 Season Totals
| W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
|---|---|---|---|---|---|---|---|---|---|
| McLaren | 8 | 24 | 32 | 8 | 5 | 34 | 32 | 2 | 0 |
| Ferrari | 9 | 22 | 29 | 9 | 12 | 34 | 30 | 4 | 0 |
| BMW Sauber | 0 | 2 | 27 | 0 | 0 | 34 | 29 | 5 | 0 |
| Renault | 0 | 1 | 25 | 0 | 0 | 34 | 30 | 4 | 0 |
| Williams | 0 | 1 | 16 | 0 | 0 | 34 | 27 | 7 | 0 |
| Red Bull | 0 | 1 | 14 | 0 | 0 | 34 | 20 | 14 | 0 |
| Toyota | 0 | 0 | 11 | 0 | 0 | 34 | 24 | 10 | 0 |
| Toro Rosso | 0 | 0 | 4 | 0 | 0 | 34 | 17 | 17 | 0 |
| Honda | 0 | 0 | 9 | 0 | 0 | 34 | 26 | 8 | 0 |
| Super Aguri | 0 | 0 | 2 | 0 | 0 | 34 | 26 | 8 | 0 |
| Spyker | 0 | 0 | 1 | 0 | 0 | 34 | 20 | 14 | 0 |
2007 Driver Heatmap
| AUS 🇦🇺 | MAL 🇲🇾 | BAH 🇧🇭 | SPA 🇪🇸 | MON 🇲🇨 | CAN 🇨🇦 | USA 🇺🇸 | FRA 🇫🇷 | UK 🇬🇧 | GER 🇩🇪 | HUN 🇭🇺 | TUR 🇹🇷 | ITA 🇮🇹 | BEL 🇧🇪 | JAP 🇯🇵 | CHI 🇨🇳 | BRA 🇧🇷 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAI | 10 | 6 | 6 | 0 | 1 | 4 | 5 | 10 | 10 | 0 | 8 | 8 | 6 | 10 | 6 | 10 | 10 |
HAM | 6 | 8 | 8 | 8 | 8 | 10 | 10 | 6 | 6 | 0 | 10 | 4 | 8 | 5 | 10 | 0 | 2 |
ALO | 8 | 10 | 4 | 6 | 10 | 2 | 8 | 2 | 8 | 10 | 5 | 6 | 10 | 6 | 0 | 8 | 6 |
MAS | 3 | 4 | 10 | 10 | 6 | 0 | 6 | 8 | 4 | 8 | 0 | 10 | 0 | 8 | 3 | 6 | 8 |
HEI | 5 | 5 | 5 | 0 | 3 | 8 | 0 | 4 | 3 | 3 | 6 | 5 | 5 | 4 | 0 | 2 | 3 |
KUB | 0 | 0 | 3 | 5 | 4 | 0 | 5 | 5 | 2 | 4 | 1 | 4 | 0 | 2 | 0 | 4 | |
KOV | 0 | 1 | 0 | 2 | 0 | 5 | 4 | 0 | 2 | 1 | 1 | 3 | 2 | 1 | 8 | 0 | 0 |
FIS | 4 | 3 | 1 | 0 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
ROS | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 5 |
COU | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
WUR | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
WEB | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
TRU | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
VET | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |||||||||
BUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
SCH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
SAT | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LIU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
SUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
ALB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
BAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAK | 0 | ||||||||||||||||
SPE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
WIN | 0 | ||||||||||||||||
YAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 2007 Calendar
| # | Race | Circuit | Date | Laps | Duration | 1st Place | Pole | Pole Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | Albert Park Grand Prix Circuit | Mar 17 | 58 | 1:25:28.770 | Räikkönen (Ferrari) | Räikkönen | 1:26.644 |
| 2 | Malaysian Grand Prix | Sepang International Circuit | Apr 07 | 56 | 1:32:14.930 | Alonso (McLaren) | Massa | 1:35.340 |
| 3 | Bahrain Grand Prix | Bahrain International Circuit | Apr 14 | 57 | 1:33:27.515 | Massa (Ferrari) | Massa | 1:32.443 |
| 4 | Spanish Grand Prix | Circuit de Barcelona-Catalunya | May 12 | 65 | 1:31:36.230 | Massa (Ferrari) | Massa | 1:21.375 |
| 5 | Monaco Grand Prix | Circuit de Monaco | May 26 | 78 | 1:40:29.329 | Alonso (McLaren) | Alonso | 1:16.059 |
| 6 | Canadian Grand Prix | Circuit Gilles Villeneuve | Jun 09 | 70 | 1:44:11.292 | Hamilton (McLaren) | Hamilton | 1:16.576 |
| 7 | United States Grand Prix | Indianapolis Motor Speedway | Jun 16 | 73 | 1:31:09.965 | Hamilton (McLaren) | Hamilton | 1:12.563 |
| 8 | French Grand Prix | Circuit de Nevers Magny-Cours | Jun 30 | 70 | 1:30:54.200 | Räikkönen (Ferrari) | Massa | 1:15.303 |
| 9 | British Grand Prix | Silverstone Circuit | Jul 07 | 59 | 1:21:43.074 | Räikkönen (Ferrari) | Hamilton | 1:19.885 |
| 10 | European Grand Prix | Nürburgring | Jul 21 | 60 | 2:06:26.358 | Alonso (McLaren) | Räikkönen | 1:31.522 |
| 11 | Hungarian Grand Prix | Hungaroring | Aug 04 | 70 | 1:35:52.991 | Hamilton (McLaren) | Alonso | 1:20.425 |
| 12 | Turkish Grand Prix | Istanbul Park | Aug 25 | 58 | 1:26:42.161 | Massa (Ferrari) | Massa | 1:27.488 |
| 13 | Italian Grand Prix | Autodromo Nazionale di Monza | Sep 08 | 53 | 1:18:37.806 | Alonso (McLaren) | Alonso | 1:21.718 |
| 14 | Belgian Grand Prix | Circuit de Spa-Francorchamps | Sep 15 | 44 | 1:20:39.066 | Räikkönen (Ferrari) | Räikkönen | 1:46.242 |
| 15 | Japanese Grand Prix | Fuji Speedway | Sep 29 | 67 | 2:00:34.579 | Hamilton (McLaren) | Hamilton | 1:25.489 |
| 16 | Chinese Grand Prix | Shanghai International Circuit | Oct 06 | 56 | 1:37:58.395 | Räikkönen (Ferrari) | Hamilton | 1:35.798 |
| 17 | Brazilian Grand Prix | Autódromo José Carlos Pace | Oct 20 | 71 | 1:28:15.270 | Räikkönen (Ferrari) | Massa | 1:12.303 |
2007 Point System
| Position | Points |
|---|---|
| 1st | 10 pts |
| 2nd | 8 pts |
| 3rd | 6 pts |
| 4th | 5 pts |
| 5th | 4 pts |
| 6th | 3 pts |
| 7th | 2 pts |
| 8th | 1 pts |