Formula 1® Season 1996
Total Rounds
16
1 From Previous Season
Total Drivers
24
11 From Previous Season
Total Winning Drivers
4
1 From Previous Season
Total Teams
11
2 From Previous Season
Total Winning Teams
3
0 From Previous Season
Races Completed
16 of 16
100% Complete
1996 Driver Wins
1996 Team Wins
1996 Driver Podiums
1996 Team Podiums
1996 Season Driver Point Evolution (Top 5)
1996 Driver Standings
1996 Points by Race
1996 Season Totals
| W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
|---|---|---|---|---|---|---|---|---|---|
| HIL | 8 | 10 | 12 | 9 | 0 | 16 | 12 | 4 | 0 |
| VIL | 4 | 11 | 12 | 3 | 0 | 16 | 13 | 3 | 0 |
| MSC | 3 | 8 | 10 | 4 | 0 | 16 | 10 | 6 | 0 |
| ALE | 0 | 8 | 11 | 0 | 0 | 16 | 11 | 5 | 0 |
| HÄK | 0 | 4 | 13 | 0 | 0 | 16 | 13 | 3 | 0 |
| BER | 0 | 2 | 8 | 0 | 0 | 16 | 9 | 7 | 0 |
| COU | 0 | 2 | 8 | 0 | 0 | 16 | 9 | 7 | 0 |
| BAR | 0 | 0 | 9 | 0 | 0 | 16 | 9 | 7 | 0 |
| PAN | 1 | 1 | 9 | 0 | 0 | 16 | 9 | 7 | 0 |
| IRV | 0 | 1 | 6 | 0 | 0 | 16 | 6 | 10 | 0 |
| BRU | 0 | 0 | 8 | 0 | 0 | 16 | 9 | 7 | 0 |
| FRE | 0 | 0 | 7 | 0 | 0 | 16 | 7 | 9 | 0 |
| SAL | 0 | 0 | 7 | 0 | 0 | 16 | 8 | 8 | 0 |
| HER | 0 | 1 | 8 | 0 | 0 | 16 | 8 | 8 | 0 |
| DIN | 0 | 0 | 6 | 0 | 0 | 16 | 6 | 10 | 0 |
| VER | 0 | 0 | 3 | 0 | 0 | 16 | 4 | 12 | 0 |
| BAD | 0 | 0 | 1 | 0 | 0 | 10 | 2 | 8 | 0 |
| FIS | 0 | 0 | 1 | 0 | 0 | 8 | 3 | 5 | 0 |
| KAT | 0 | 0 | 4 | 0 | 0 | 16 | 6 | 10 | 0 |
| LAM | 0 | 0 | 3 | 0 | 0 | 16 | 8 | 8 | 0 |
| LAV | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 2 | 2 |
| MAR | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| MON | 0 | 0 | 1 | 0 | 0 | 10 | 1 | 9 | 0 |
| ROS | 0 | 0 | 3 | 0 | 0 | 16 | 8 | 8 | 0 |
1996 Team Standings
1996 Points by Race
1996 Season Totals
| W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
|---|---|---|---|---|---|---|---|---|---|
| Williams | 12 | 21 | 24 | 12 | 0 | 32 | 25 | 7 | 0 |
| Ferrari | 3 | 9 | 16 | 4 | 0 | 32 | 16 | 16 | 0 |
| Benetton | 0 | 10 | 19 | 0 | 0 | 32 | 20 | 12 | 0 |
| McLaren | 0 | 6 | 21 | 0 | 0 | 32 | 22 | 10 | 0 |
| Jordan | 0 | 0 | 17 | 0 | 0 | 32 | 18 | 14 | 0 |
| Ligier | 1 | 1 | 15 | 0 | 0 | 32 | 15 | 17 | 0 |
| Sauber | 0 | 1 | 15 | 0 | 0 | 32 | 15 | 17 | 0 |
| Tyrrell | 0 | 0 | 11 | 0 | 0 | 32 | 14 | 18 | 0 |
| Footwork | 0 | 0 | 6 | 0 | 0 | 32 | 12 | 20 | 0 |
| Forti | 0 | 0 | 2 | 0 | 0 | 20 | 3 | 17 | 0 |
| Minardi | 0 | 0 | 5 | 0 | 0 | 32 | 13 | 17 | 2 |
1996 Driver Heatmap
| AUS 🇦🇺 | BRA 🇧🇷 | ARG 🇦🇷 | GER 🇩🇪 | ITA 🇮🇹 | MON 🇲🇨 | SPA 🇪🇸 | CAN 🇨🇦 | FRA 🇫🇷 | UK 🇬🇧 | GER 🇩🇪 | HUN 🇭🇺 | BEL 🇧🇪 | ITA 🇮🇹 | POR 🇵🇹 | JAP 🇯🇵 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HIL | 10 | 10 | 10 | 3 | 10 | 0 | 0 | 10 | 10 | 0 | 10 | 6 | 2 | 0 | 6 | 10 |
VIL | 6 | 0 | 6 | 10 | 0 | 0 | 4 | 6 | 6 | 10 | 4 | 10 | 6 | 0 | 10 | 0 |
MSC | 0 | 4 | 0 | 6 | 6 | 0 | 10 | 0 | 0 | 0 | 3 | 0 | 10 | 10 | 4 | 6 |
ALE | 0 | 6 | 4 | 0 | 1 | 0 | 6 | 4 | 4 | 0 | 6 | 4 | 3 | 6 | 3 | 0 |
HÄK | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 4 | 0 | 3 | 4 | 4 | 0 | 4 |
BER | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 1 | 3 |
COU | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
BAR | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
PAN | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
IRV | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
BRU | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
FRE | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SAL | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HER | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DIN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
VER | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
FIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
KAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAV | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
MAR | 0 | 0 | ||||||||||||||
MON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
ROS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 1996 Calendar
| # | Race | Circuit | Date | Laps | Duration | 1st Place | Pole | Pole Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | Albert Park Grand Prix Circuit | Mar 09 | 58 | 1:32:50.4 | Hill (Williams) | Villeneuve | 1:32.371 |
| 2 | Brazilian Grand Prix | Autódromo José Carlos Pace | Mar 30 | 71 | 1:49:52.976 | Hill (Williams) | Hill | 1:18.111 |
| 3 | Argentine Grand Prix | Autódromo Juan y Oscar Gálvez | Apr 06 | 72 | 1:54:55.322 | Hill (Williams) | Hill | 1:30.346 |
| 4 | European Grand Prix | Nürburgring | Apr 27 | 67 | 1:33:26.473 | Villeneuve (Williams) | Hill | 1:18.941 |
| 5 | San Marino Grand Prix | Autodromo Enzo e Dino Ferrari | May 04 | 63 | 1:35:26.156 | Hill (Williams) | Schumacher | 1:26.890 |
| 6 | Monaco Grand Prix | Circuit de Monaco | May 18 | 75 | 2:00:45.629 | Panis (Ligier) | Schumacher | 1:20.356 |
| 7 | Spanish Grand Prix | Circuit de Barcelona-Catalunya | Jun 01 | 65 | 1:59:49.307 | Schumacher (Ferrari) | Hill | 1:20.650 |
| 8 | Canadian Grand Prix | Circuit Gilles Villeneuve | Jun 15 | 69 | 1:36:03.4 | Hill (Williams) | ||
| 9 | French Grand Prix | Circuit de Nevers Magny-Cours | Jun 29 | 72 | 1:36:29.2 | Hill (Williams) | ||
| 10 | British Grand Prix | Silverstone Circuit | Jul 13 | 61 | 1:33:00.874 | Villeneuve (Williams) | ||
| 11 | German Grand Prix | Hockenheimring | Jul 27 | 45 | 1:21:43.417 | Hill (Williams) | ||
| 12 | Hungarian Grand Prix | Hungaroring | Aug 10 | 77 | 1:46:21.134 | Villeneuve (Williams) | ||
| 13 | Belgian Grand Prix | Circuit de Spa-Francorchamps | Aug 24 | 44 | 1:28:15.125 | Schumacher (Ferrari) | ||
| 14 | Italian Grand Prix | Autodromo Nazionale di Monza | Sep 07 | 53 | 1:17:43.632 | Schumacher (Ferrari) | ||
| 15 | Portuguese Grand Prix | Autódromo do Estoril | Sep 21 | 70 | 1:40:22.915 | Villeneuve (Williams) | ||
| 16 | Japanese Grand Prix | Suzuka Circuit | Oct 12 | 52 | 1:32:33.791 | Hill (Williams) |
1996 Point System
| Position | Points |
|---|---|
| 1st | 10 pts |
| 2nd | 6 pts |
| 3rd | 4 pts |
| 4th | 3 pts |
| 5th | 2 pts |
| 6th | 1 pts |