Formula 1® Season 1994
Total Rounds
16
0 From Previous Season
Total Drivers
46
11 From Previous Season
Total Winning Drivers
4
0 From Previous Season
Total Teams
14
1 From Previous Season
Total Winning Teams
3
0 From Previous Season
Races Completed
16 of 16
100% Complete
1994 Driver Wins
1994 Team Wins
1994 Driver Podiums
1994 Team Podiums
1994 Season Driver Point Evolution (Top 5)
1994 Driver Standings
1994 Points by Race
1994 Season Totals
| W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
|---|---|---|---|---|---|---|---|---|---|
| MSC | 8 | 10 | 10 | 6 | 0 | 14 | 10 | 4 | 0 |
| HIL | 6 | 11 | 13 | 2 | 0 | 16 | 13 | 3 | 0 |
| BER | 1 | 6 | 8 | 2 | 0 | 16 | 9 | 7 | 0 |
| HÄK | 0 | 6 | 7 | 0 | 0 | 15 | 8 | 7 | 0 |
| ALE | 0 | 4 | 8 | 1 | 0 | 14 | 8 | 6 | 0 |
| BAR | 0 | 1 | 7 | 1 | 0 | 16 | 8 | 7 | 1 |
| BRU | 0 | 2 | 6 | 0 | 0 | 16 | 7 | 9 | 0 |
| COU | 0 | 1 | 5 | 0 | 0 | 8 | 5 | 3 | 0 |
| MAN | 1 | 1 | 2 | 1 | 0 | 4 | 2 | 2 | 0 |
| VER | 0 | 2 | 4 | 0 | 0 | 10 | 4 | 6 | 0 |
| PAN | 0 | 1 | 9 | 0 | 0 | 16 | 14 | 2 | 0 |
| BLU | 0 | 1 | 6 | 0 | 0 | 16 | 7 | 9 | 0 |
| FRE | 0 | 0 | 7 | 0 | 0 | 16 | 7 | 8 | 1 |
| LAR | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| FIT | 0 | 0 | 7 | 0 | 0 | 16 | 10 | 6 | 0 |
| IRV | 0 | 0 | 4 | 0 | 0 | 13 | 5 | 8 | 0 |
| KAT | 0 | 0 | 4 | 0 | 0 | 16 | 4 | 12 | 0 |
| BER | 0 | 1 | 7 | 0 | 0 | 14 | 11 | 3 | 0 |
| DE | 0 | 0 | 2 | 0 | 0 | 11 | 2 | 9 | 0 |
| WEN | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 1 | 1 |
| MAR | 0 | 0 | 7 | 0 | 0 | 16 | 9 | 7 | 0 |
| MOR | 0 | 0 | 3 | 0 | 0 | 16 | 4 | 12 | 0 |
| COM | 0 | 0 | 7 | 0 | 0 | 15 | 8 | 7 | 0 |
| ALB | 0 | 0 | 3 | 0 | 0 | 16 | 6 | 10 | 0 |
| JÄR | 0 | 0 | 4 | 0 | 0 | 8 | 4 | 4 | 0 |
| ADA | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| ALL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| BEL | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 3 | 13 |
| BER | 0 | 0 | 3 | 0 | 0 | 10 | 4 | 6 | 0 |
| BRA | 0 | 0 | 1 | 0 | 0 | 16 | 6 | 10 | 0 |
| DAL | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| DÉL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| GAC | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 5 | 11 |
| GOU | 0 | 0 | 1 | 0 | 0 | 7 | 4 | 3 | 0 |
| HER | 0 | 0 | 6 | 0 | 0 | 16 | 9 | 7 | 0 |
| INO | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| LAG | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| LAM | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 1 | 0 |
| MON | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| NOD | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
| RAT | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 |
| SAL | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| SCH | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| SEN | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 |
| SUZ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| ZAN | 0 | 0 | 1 | 0 | 0 | 10 | 5 | 5 | 0 |
1994 Team Standings
1994 Points by Race
1994 Season Totals
| W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
|---|---|---|---|---|---|---|---|---|---|
| Williams | 7 | 13 | 20 | 6 | 0 | 31 | 20 | 11 | 0 |
| Benetton | 8 | 12 | 17 | 6 | 0 | 32 | 17 | 15 | 0 |
| Ferrari | 1 | 11 | 17 | 3 | 0 | 32 | 18 | 14 | 0 |
| McLaren | 0 | 8 | 13 | 0 | 0 | 32 | 15 | 17 | 0 |
| Jordan | 0 | 1 | 12 | 1 | 0 | 32 | 14 | 17 | 1 |
| Ligier | 0 | 2 | 17 | 0 | 0 | 32 | 26 | 6 | 0 |
| Tyrrell | 0 | 1 | 10 | 0 | 0 | 32 | 11 | 21 | 0 |
| Sauber | 0 | 0 | 11 | 0 | 0 | 31 | 11 | 18 | 2 |
| Footwork | 0 | 0 | 10 | 0 | 0 | 32 | 14 | 18 | 0 |
| Minardi | 0 | 0 | 10 | 0 | 0 | 32 | 15 | 17 | 0 |
| Larrousse | 0 | 0 | 10 | 0 | 0 | 32 | 13 | 19 | 0 |
| Pacific | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 8 | 24 |
| Simtek | 0 | 0 | 2 | 0 | 0 | 30 | 12 | 16 | 2 |
| Team Lotus | 0 | 0 | 9 | 0 | 0 | 32 | 19 | 13 | 0 |
1994 Driver Heatmap
| BRA 🇧🇷 | JAP 🇯🇵 | ITA 🇮🇹 | MON 🇲🇨 | SPA 🇪🇸 | CAN 🇨🇦 | FRA 🇫🇷 | UK 🇬🇧 | GER 🇩🇪 | HUN 🇭🇺 | BEL 🇧🇪 | ITA 🇮🇹 | POR 🇵🇹 | SPA 🇪🇸 | JAP 🇯🇵 | AUS 🇦🇺 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MSC | 10 | 10 | 10 | 10 | 6 | 10 | 10 | 0 | 0 | 10 | 0 | 10 | 6 | 0 | ||
HIL | 6 | 0 | 1 | 0 | 10 | 6 | 6 | 10 | 0 | 6 | 10 | 10 | 10 | 6 | 10 | 0 |
BER | 0 | 6 | 0 | 4 | 0 | 3 | 4 | 0 | 10 | 0 | 0 | 6 | 0 | 2 | 0 | 6 |
HÄK | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 4 | 4 | 4 | 0 | 0 | |
ALE | 4 | 2 | 3 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | ||
BAR | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 3 |
BRU | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 4 |
COU | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 6 | ||||||||
MAN | 0 | 0 | 3 | 10 | ||||||||||||
VER | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | ||||||
PAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
BLU | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
FRE | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
LAR | 0 | 6 | ||||||||||||||
FIT | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IRV | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |||
KAT | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||
DE | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
WEN | 1 | 0 | 3 | 0 | ||||||||||||
MAR | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
COM | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
ALB | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JÄR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||
ADA | 0 | 0 | ||||||||||||||
ALL | 0 | 0 | ||||||||||||||
BEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
BRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAL | 0 | 0 | ||||||||||||||
DÉL | 0 | |||||||||||||||
GAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
HER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
INO | 0 | |||||||||||||||
LAG | 0 | 0 | ||||||||||||||
LAM | 0 | 0 | 0 | 0 | ||||||||||||
MON | 0 | |||||||||||||||
NOD | 0 | 0 | 0 | |||||||||||||
RAT | 0 | 0 | 0 | |||||||||||||
SAL | 0 | 0 | ||||||||||||||
SCH | 0 | 0 | ||||||||||||||
SEN | 0 | 0 | 0 | |||||||||||||
SUZ | 0 | |||||||||||||||
ZAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 1994 Calendar
| # | Race | Circuit | Date | Laps | Duration | 1st Place | Pole | Pole Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Brazilian Grand Prix | Autódromo José Carlos Pace | Mar 26 | 71 | 1:35:39.2 | Schumacher (Benetton) | Senna | 1:15.962 |
| 2 | Pacific Grand Prix | Okayama International Circuit | Apr 16 | 83 | 1:46:01.693 | Schumacher (Benetton) | Senna | 1:10.218 |
| 3 | San Marino Grand Prix | Autodromo Enzo e Dino Ferrari | Apr 30 | 58 | 1:28:28.642 | Schumacher (Benetton) | Senna | 1:21.548 |
| 4 | Monaco Grand Prix | Circuit de Monaco | May 14 | 78 | 1:49:55.3 | Schumacher (Benetton) | ||
| 5 | Spanish Grand Prix | Circuit de Barcelona-Catalunya | May 28 | 65 | 1:36:14.3 | Hill (Williams) | Schumacher | 1:21.908 |
| 6 | Canadian Grand Prix | Circuit Gilles Villeneuve | Jun 11 | 69 | 1:44:32.1 | Schumacher (Benetton) | Schumacher | 1:26.178 |
| 7 | French Grand Prix | Circuit de Nevers Magny-Cours | Jul 02 | 72 | 1:38:36.2 | Schumacher (Benetton) | Hill | 1:16.282 |
| 8 | British Grand Prix | Silverstone Circuit | Jul 09 | 60 | 1:30:03.640 | Hill (Williams) | Hill | 1:24.960 |
| 9 | German Grand Prix | Hockenheimring | Jul 30 | 45 | 1:22:37.2 | Berger (Ferrari) | Berger | 1:43.582 |
| 10 | Hungarian Grand Prix | Hungaroring | Aug 13 | 77 | 1:48:00.185 | Schumacher (Benetton) | Schumacher | 1:18.258 |
| 11 | Belgian Grand Prix | Circuit de Spa-Francorchamps | Aug 27 | 44 | 1:28:47.1 | Hill (Williams) | Barrichello | 2:21.163 |
| 12 | Italian Grand Prix | Autodromo Nazionale di Monza | Sep 10 | 53 | 1:18:03.2 | Hill (Williams) | Alesi | 1:23.844 |
| 13 | Portuguese Grand Prix | Autódromo do Estoril | Sep 24 | 71 | 1:45:10.1 | Hill (Williams) | Berger | 1:20.608 |
| 14 | European Grand Prix | Circuito de Jerez | Oct 15 | 69 | 1:40:27.3 | Schumacher (Benetton) | Schumacher | 1:22.762 |
| 15 | Japanese Grand Prix | Suzuka Circuit | Nov 05 | 50 | 1:55:53.532 | Hill (Williams) | Schumacher | 1:37.209 |
| 16 | Australian Grand Prix | Adelaide Street Circuit | Nov 12 | 81 | 1:47:51.4 | Mansell (Williams) | Mansell | 1:16.179 |
1994 Point System
| Position | Points |
|---|---|
| 1st | 10 pts |
| 2nd | 6 pts |
| 3rd | 4 pts |
| 4th | 3 pts |
| 5th | 2 pts |
| 6th | 1 pts |