Formula 1® Season 1980
     Total Rounds
    
14
     1 From Previous Season
     Total Drivers
    
41
     5 From Previous Season
     Total Winning Drivers
    
7
     0 From Previous Season
     Total Teams
    
15
     4 From Previous Season
     Total Winning Teams
    
4
     0 From Previous Season
     Races Completed
    
14 of 14
     100% Complete
1980 Driver Wins
1980 Team Wins
1980 Driver Podiums
1980 Team Podiums
1980 Season Driver Point Evolution (Top 5)
1980 Driver Standings
1980 Points by Race
1980 Season Totals
| W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
|---|---|---|---|---|---|---|---|---|---|
| JON | 5 | 10 | 10 | 3 | 0 | 14 | 11 | 3 | 0 | 
| PIQ | 3 | 6 | 10 | 2 | 0 | 14 | 10 | 4 | 0 | 
| REU | 1 | 8 | 11 | 0 | 0 | 14 | 11 | 3 | 0 | 
| LAF | 1 | 5 | 9 | 1 | 0 | 14 | 10 | 4 | 0 | 
| PIR | 1 | 5 | 8 | 2 | 0 | 14 | 8 | 6 | 0 | 
| ARN | 2 | 3 | 9 | 3 | 0 | 14 | 9 | 5 | 0 | 
| DE | 0 | 1 | 7 | 0 | 0 | 14 | 8 | 6 | 0 | 
| JAB | 1 | 1 | 2 | 2 | 0 | 13 | 2 | 11 | 0 | 
| PAT | 0 | 1 | 6 | 0 | 0 | 14 | 7 | 7 | 0 | 
| ROS | 0 | 1 | 6 | 0 | 0 | 14 | 7 | 4 | 3 | 
| DAL | 0 | 0 | 5 | 0 | 0 | 14 | 7 | 7 | 0 | 
| WAT | 0 | 0 | 4 | 0 | 0 | 14 | 6 | 7 | 1 | 
| JAR | 0 | 0 | 5 | 0 | 0 | 14 | 8 | 6 | 0 | 
| VIL | 0 | 0 | 7 | 0 | 0 | 14 | 8 | 6 | 0 | 
| FIT | 0 | 1 | 3 | 0 | 0 | 14 | 6 | 8 | 0 | 
| PRO | 0 | 0 | 6 | 0 | 0 | 13 | 7 | 5 | 1 | 
| MAS | 0 | 0 | 6 | 0 | 0 | 13 | 8 | 3 | 2 | 
| GIA | 0 | 0 | 2 | 1 | 0 | 14 | 3 | 11 | 0 | 
| SCH | 0 | 0 | 5 | 0 | 0 | 14 | 9 | 4 | 1 | 
| AND | 0 | 0 | 4 | 0 | 0 | 14 | 5 | 9 | 0 | 
| REB | 0 | 0 | 3 | 0 | 0 | 7 | 3 | 4 | 0 | 
| BRA | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 
| CHE | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 9 | 4 | 
| COG | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| DE | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 
| DEP | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 
| ERT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| JOH | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 
| KEE | 0 | 0 | 1 | 0 | 0 | 7 | 4 | 0 | 3 | 
| KEN | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 
| LAM | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 3 | 8 | 
| LEE | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 6 | 
| MAN | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 
| NEE | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 
| REG | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 
| SOU | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| SUR | 0 | 0 | 3 | 0 | 0 | 11 | 5 | 4 | 2 | 
| THA | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 
| WIL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| WIN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| ZUN | 0 | 0 | 3 | 0 | 0 | 7 | 3 | 3 | 1 | 
1980 Team Standings
1980 Points by Race
1980 Season Totals
| W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
|---|---|---|---|---|---|---|---|---|---|
| Williams | 6 | 18 | 22 | 3 | 0 | 38 | 26 | 6 | 6 | 
| Ligier | 2 | 10 | 17 | 3 | 0 | 28 | 18 | 10 | 0 | 
| Brabham | 3 | 6 | 16 | 2 | 0 | 28 | 16 | 11 | 1 | 
| Renault | 3 | 4 | 11 | 5 | 0 | 27 | 11 | 16 | 0 | 
| Team Lotus | 0 | 1 | 11 | 0 | 0 | 31 | 13 | 17 | 1 | 
| Tyrrell | 0 | 0 | 10 | 0 | 0 | 30 | 15 | 14 | 1 | 
| Arrows | 0 | 1 | 12 | 0 | 0 | 29 | 15 | 10 | 4 | 
| Fittipaldi | 0 | 2 | 9 | 0 | 0 | 28 | 13 | 12 | 3 | 
| McLaren | 0 | 0 | 10 | 0 | 0 | 28 | 13 | 12 | 3 | 
| Ferrari | 0 | 0 | 12 | 0 | 0 | 28 | 17 | 10 | 1 | 
| Alfa Romeo | 0 | 0 | 2 | 1 | 0 | 26 | 3 | 23 | 0 | 
| ATS | 0 | 0 | 3 | 0 | 0 | 18 | 6 | 6 | 6 | 
| Ensign | 0 | 0 | 1 | 0 | 0 | 16 | 3 | 6 | 7 | 
| Osella | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 9 | 4 | 
| Shadow | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 13 | 
1980 Driver Heatmap
| ARG 🇦🇷 | BRA 🇧🇷 | SOU 🇿🇦 | USA 🇺🇸 | BEL 🇧🇪 | MON 🇲🇨 | FRA 🇫🇷 | UK 🇬🇧 | GER 🇩🇪 | AUS 🇦🇹 | NET 🇳🇱 | ITA 🇮🇹 | CAN 🇨🇦 | USA 🇺🇸 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JON | 9 | 4 | 0 | 0 | 6 | 0 | 9 | 9 | 4 | 6 | 0 | 6 | 9 | 9 | 
| PIQ | 6 | 0 | 3 | 9 | 0 | 4 | 3 | 6 | 3 | 2 | 9 | 9 | 0 | 0 | 
| REU | 0 | 0 | 2 | 0 | 4 | 9 | 1 | 4 | 6 | 4 | 3 | 4 | 6 | 6 | 
| LAF | 0 | 0 | 6 | 0 | 0 | 6 | 4 | 0 | 9 | 3 | 4 | 0 | 0 | 2 | 
| PIR | 0 | 3 | 4 | 1 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 
| ARN | 0 | 9 | 9 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 
| DE  | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 
| JAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | |
| PAT | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| ROS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| DAL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| WAT | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| JAR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 
| VIL | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| FIT | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| PRO | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| MAS | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GIA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| SCH | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| AND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| REB | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||
| BRA | 0 | 0 | ||||||||||||
| CHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| COG | 0 | |||||||||||||
| DE  | 0 | 0 | ||||||||||||
| DEP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| ERT | 0 | |||||||||||||
| JOH | 0 | 0 | ||||||||||||
| KEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| KEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| LAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| LEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| MAN | 0 | 0 | 0 | |||||||||||
| NEE | 0 | 0 | ||||||||||||
| REG | 0 | 0 | 0 | 0 | ||||||||||
| SOU | 0 | |||||||||||||
| SUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| THA | 0 | 0 | 0 | |||||||||||
| WIL | 0 | |||||||||||||
| WIN | 0 | |||||||||||||
| ZUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Season 1980 Calendar
| # | Race | Circuit | Date | Laps | Duration | 1st Place | Pole | Pole Time | 
|---|---|---|---|---|---|---|---|---|
| 1 | Argentine Grand Prix | Autódromo Juan y Oscar Gálvez | Jan 12 | 53 | 1:43:24.38 | Jones (Williams) | ||
| 2 | Brazilian Grand Prix | Autódromo José Carlos Pace | Jan 26 | 40 | 1:40:01.33 | Arnoux (Renault) | ||
| 3 | South African Grand Prix | Kyalami | Feb 29 | 78 | 1:36:52.54 | Arnoux (Renault) | ||
| 4 | United States Grand Prix West | Long Beach | Mar 29 | 80 | 1:50:19.4 | Piquet (Brabham) | ||
| 5 | Belgian Grand Prix | Zolder | May 03 | 72 | 1:38:47.4 | Pironi (Ligier) | ||
| 6 | Monaco Grand Prix | Circuit de Monaco | May 17 | 76 | 1:55:34.365 | Reutemann (Williams) | ||
| 7 | French Grand Prix | Circuit Paul Ricard | Jun 28 | 54 | 1:32:43.4 | Jones (Williams) | ||
| 8 | British Grand Prix | Brands Hatch | Jul 12 | 76 | 1:34:49.228 | Jones (Williams) | ||
| 9 | German Grand Prix | Hockenheimring | Aug 09 | 45 | 1:23:59.73 | Laffite (Ligier) | ||
| 10 | Austrian Grand Prix | Red Bull Ring | Aug 16 | 54 | 1:26:15.73 | Jabouille (Renault) | ||
| 11 | Dutch Grand Prix | Circuit Park Zandvoort | Aug 30 | 72 | 1:38:13.83 | Piquet (Brabham) | ||
| 12 | Italian Grand Prix | Autodromo Enzo e Dino Ferrari | Sep 13 | 60 | 1:38:07.52 | Piquet (Brabham) | ||
| 13 | Canadian Grand Prix | Circuit Gilles Villeneuve | Sep 27 | 70 | 1:46:45.53 | Jones (Williams) | ||
| 14 | United States Grand Prix | Watkins Glen | Oct 04 | 59 | 1:34:36.05 | Jones (Williams) | 
1980 Point System
| Position | Points | 
|---|---|
| 1st | 9 pts | 
| 2nd | 6 pts | 
| 3rd | 4 pts | 
| 4th | 3 pts | 
| 5th | 2 pts | 
| 6th | 1 pts |