Formula 1® Season 1978
Total Rounds
16
1 From Previous Season
Total Drivers
46
15 From Previous Season
Total Winning Drivers
6
2 From Previous Season
Total Teams
19
2 From Previous Season
Total Winning Teams
4
2 From Previous Season
Races Completed
16 of 16
100% Complete
1978 Driver Wins
1978 Team Wins
1978 Driver Podiums
1978 Team Podiums
1978 Season Driver Point Evolution (Top 5)
1978 Driver Standings
1978 Points by Race
1978 Season Totals
| W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
|---|---|---|---|---|---|---|---|---|---|
| AND | 6 | 7 | 11 | 8 | 0 | 16 | 12 | 4 | 0 |
| PET | 2 | 7 | 9 | 3 | 0 | 14 | 9 | 5 | 0 |
| REU | 4 | 7 | 11 | 2 | 0 | 16 | 12 | 4 | 0 |
| LAU | 2 | 7 | 7 | 1 | 0 | 16 | 7 | 9 | 0 |
| DEP | 1 | 5 | 7 | 0 | 0 | 16 | 8 | 8 | 0 |
| WAT | 0 | 3 | 10 | 1 | 0 | 16 | 10 | 6 | 0 |
| SCH | 0 | 4 | 7 | 0 | 0 | 16 | 9 | 7 | 0 |
| LAF | 0 | 2 | 12 | 0 | 0 | 16 | 14 | 2 | 0 |
| VIL | 1 | 2 | 9 | 0 | 0 | 16 | 10 | 6 | 0 |
| FIT | 0 | 1 | 10 | 0 | 0 | 16 | 10 | 6 | 0 |
| JON | 0 | 1 | 7 | 0 | 0 | 16 | 9 | 7 | 0 |
| PAT | 0 | 1 | 7 | 0 | 0 | 14 | 7 | 7 | 0 |
| HUN | 0 | 1 | 6 | 0 | 0 | 16 | 6 | 10 | 0 |
| TAM | 0 | 0 | 9 | 0 | 0 | 15 | 10 | 5 | 0 |
| PIR | 0 | 0 | 8 | 0 | 0 | 16 | 10 | 6 | 0 |
| REG | 0 | 0 | 3 | 0 | 0 | 16 | 6 | 5 | 5 |
| JAB | 0 | 0 | 2 | 0 | 0 | 14 | 4 | 10 | 0 |
| STU | 0 | 0 | 1 | 0 | 0 | 16 | 4 | 10 | 2 |
| BRA | 0 | 0 | 3 | 0 | 0 | 14 | 7 | 5 | 2 |
| DAL | 0 | 0 | 3 | 0 | 0 | 10 | 3 | 3 | 4 |
| REB | 0 | 0 | 2 | 0 | 0 | 16 | 4 | 5 | 7 |
| ARN | 0 | 0 | 3 | 0 | 0 | 9 | 4 | 2 | 3 |
| BIN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| BLE | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 |
| CHE | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
| COL | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| DE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| ERT | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 |
| FRA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| GAB | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| GAL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| GIA | 0 | 0 | 2 | 0 | 0 | 5 | 3 | 2 | 0 |
| ICK | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 |
| JAR | 0 | 0 | 1 | 1 | 0 | 8 | 4 | 2 | 2 |
| KEE | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 5 | 7 |
| LEE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| LEO | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 |
| LUN | 0 | 0 | 3 | 0 | 0 | 15 | 6 | 4 | 5 |
| MAS | 0 | 0 | 2 | 0 | 0 | 13 | 6 | 4 | 3 |
| MER | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 8 | 8 |
| ONG | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 |
| PIQ | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 3 | 0 |
| RAH | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| ROS | 0 | 0 | 1 | 0 | 0 | 14 | 3 | 6 | 5 |
| STO | 0 | 0 | 2 | 0 | 0 | 14 | 6 | 3 | 5 |
| TRI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
1978 Team Standings
1978 Points by Race
1978 Season Totals
| W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
|---|---|---|---|---|---|---|---|---|---|
| Team Lotus | 8 | 14 | 22 | 12 | 0 | 48 | 26 | 15 | 7 |
| Brabham | 2 | 10 | 17 | 2 | 0 | 33 | 18 | 15 | 0 |
| Ferrari | 5 | 9 | 20 | 2 | 0 | 32 | 22 | 10 | 0 |
| Tyrrell | 1 | 5 | 15 | 0 | 0 | 32 | 18 | 14 | 0 |
| Wolf | 0 | 4 | 8 | 0 | 0 | 22 | 11 | 10 | 1 |
| Ligier | 0 | 2 | 12 | 0 | 0 | 16 | 14 | 2 | 0 |
| Fittipaldi | 0 | 1 | 10 | 0 | 0 | 16 | 10 | 6 | 0 |
| McLaren | 0 | 1 | 21 | 0 | 0 | 55 | 25 | 23 | 7 |
| Williams | 0 | 1 | 7 | 0 | 0 | 16 | 9 | 7 | 0 |
| Arrows | 0 | 1 | 9 | 0 | 0 | 28 | 13 | 10 | 5 |
| Shadow | 0 | 0 | 4 | 0 | 0 | 34 | 10 | 15 | 9 |
| Renault | 0 | 0 | 2 | 0 | 0 | 14 | 4 | 10 | 0 |
| Ensign | 0 | 0 | 3 | 0 | 0 | 24 | 6 | 11 | 7 |
| Surtees | 0 | 0 | 3 | 0 | 0 | 31 | 8 | 11 | 12 |
| ATS | 0 | 0 | 3 | 0 | 0 | 32 | 11 | 9 | 12 |
| Hesketh | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 5 |
| Martini | 0 | 0 | 3 | 0 | 0 | 8 | 4 | 1 | 3 |
| Merzario | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 8 | 9 |
| Theodore | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 6 |
1978 Driver Heatmap
| ARG 🇦🇷 | BRA 🇧🇷 | SOU 🇿🇦 | USA 🇺🇸 | MON 🇲🇨 | BEL 🇧🇪 | SPA 🇪🇸 | SWE 🇸🇪 | FRA 🇫🇷 | UK 🇬🇧 | GER 🇩🇪 | AUS 🇦🇹 | NET 🇳🇱 | ITA 🇮🇹 | USA 🇺🇸 | CAN 🇨🇦 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AND | 9 | 3 | 0 | 6 | 0 | 9 | 9 | 0 | 9 | 0 | 9 | 0 | 9 | 1 | 0 | 0 |
PET | 2 | 0 | 9 | 3 | 0 | 6 | 6 | 4 | 6 | 0 | 0 | 9 | 6 | 0 | ||
REU | 0 | 9 | 0 | 9 | 0 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 4 | 9 | 4 |
LAU | 6 | 4 | 0 | 0 | 6 | 0 | 0 | 9 | 0 | 6 | 0 | 0 | 4 | 9 | 0 | 0 |
DEP | 4 | 0 | 6 | 4 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 2 |
WAT | 0 | 0 | 4 | 0 | 3 | 0 | 2 | 0 | 3 | 4 | 0 | 0 | 3 | 6 | 0 | 0 |
SCH | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 4 | 6 |
LAF | 0 | 0 | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 0 | 0 |
VIL | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 9 |
FIT | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 2 | 0 | 2 | 0 |
JON | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
PAT | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
HUN | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TAM | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
PIR | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
REG | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
STU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
BRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
REB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ARN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
BIN | 0 | |||||||||||||||
BLE | 0 | 0 | 0 | 0 | ||||||||||||
CHE | 0 | 0 | 0 | |||||||||||||
COL | 0 | 0 | 0 | |||||||||||||
DE | 0 | |||||||||||||||
ERT | 0 | 0 | 0 | 0 | ||||||||||||
FRA | 0 | |||||||||||||||
GAB | 0 | 0 | ||||||||||||||
GAL | 0 | 0 | ||||||||||||||
GIA | 0 | 0 | 0 | 0 | 0 | |||||||||||
ICK | 0 | 0 | 0 | 0 | ||||||||||||
JAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
KEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
LEE | 0 | |||||||||||||||
LEO | 0 | 0 | 0 | 0 | ||||||||||||
LUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ONG | 0 | 0 | 0 | 0 | ||||||||||||
PIQ | 0 | 0 | 0 | 0 | 0 | |||||||||||
RAH | 0 | 0 | ||||||||||||||
ROS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
STO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TRI | 0 |
Season 1978 Calendar
| # | Race | Circuit | Date | Laps | Duration | 1st Place | Pole | Pole Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Argentine Grand Prix | Autódromo Juan y Oscar Gálvez | Jan 14 | 52 | 1:37:04.47 | Andretti (Team Lotus) | ||
| 2 | Brazilian Grand Prix | Autódromo Internacional Nelson Piquet | Jan 28 | 63 | 1:49:59.86 | Reutemann (Ferrari) | ||
| 3 | South African Grand Prix | Kyalami | Mar 03 | 78 | 1:42:15.767 | Peterson (Team Lotus) | ||
| 4 | United States Grand Prix West | Long Beach | Apr 01 | 80 | 1:52:01.301 | Reutemann (Ferrari) | ||
| 5 | Monaco Grand Prix | Circuit de Monaco | May 06 | 75 | 1:55:14.66 | Depailler (Tyrrell) | ||
| 6 | Belgian Grand Prix | Zolder | May 20 | 70 | 1:39:52.02 | Andretti (Team Lotus) | ||
| 7 | Spanish Grand Prix | Jarama | Jun 03 | 75 | 1:41:47.06 | Andretti (Team Lotus) | ||
| 8 | Swedish Grand Prix | Scandinavian Raceway | Jun 16 | 70 | 1:41:00.606 | Lauda (Brabham) | ||
| 9 | French Grand Prix | Circuit Paul Ricard | Jul 01 | 54 | 1:38:51.92 | Andretti (Team Lotus) | ||
| 10 | British Grand Prix | Brands Hatch | Jul 15 | 76 | 1:42:12.39 | Reutemann (Ferrari) | ||
| 11 | German Grand Prix | Hockenheimring | Jul 29 | 45 | 1:28:00.90 | Andretti (Team Lotus) | ||
| 12 | Austrian Grand Prix | Red Bull Ring | Aug 12 | 54 | 1:41:21.57 | Peterson (Team Lotus) | ||
| 13 | Dutch Grand Prix | Circuit Park Zandvoort | Aug 26 | 75 | 1:41:04.23 | Andretti (Team Lotus) | ||
| 14 | Italian Grand Prix | Autodromo Nazionale di Monza | Sep 09 | 40 | 1:07:04.54 | Lauda (Brabham) | ||
| 15 | United States Grand Prix | Watkins Glen | Sep 30 | 59 | 1:40:48.800 | Reutemann (Ferrari) | ||
| 16 | Canadian Grand Prix | Circuit Gilles Villeneuve | Oct 07 | 70 | 1:57:49.196 | Villeneuve (Ferrari) |
1978 Point System
| Position | Points |
|---|---|
| 1st | 9 pts |
| 2nd | 6 pts |
| 3rd | 4 pts |
| 4th | 3 pts |
| 5th | 2 pts |
| 6th | 1 pts |