Formula 1® Season 1975
Total Rounds
14
1 From Previous Season
Total Drivers
52
10 From Previous Season
Total Winning Drivers
9
2 From Previous Season
Total Teams
20
0 From Previous Season
Total Winning Teams
6
1 From Previous Season
Races Completed
14 of 14
100% Complete
1975 Driver Wins
1975 Team Wins
1975 Driver Podiums
1975 Team Podiums
1975 Season Driver Point Evolution (Top 5)
1975 Driver Standings
1975 Points by Race
1975 Season Totals
| W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
|---|---|---|---|---|---|---|---|---|---|
| LAU | 5 | 8 | 13 | 9 | 0 | 14 | 13 | 1 | 0 |
| FIT | 2 | 6 | 10 | 0 | 0 | 14 | 10 | 4 | 0 |
| REU | 1 | 6 | 10 | 0 | 0 | 14 | 12 | 2 | 0 |
| HUN | 1 | 4 | 8 | 0 | 0 | 14 | 8 | 6 | 0 |
| REG | 1 | 3 | 7 | 0 | 0 | 14 | 9 | 5 | 0 |
| PAC | 1 | 3 | 6 | 1 | 0 | 14 | 6 | 8 | 0 |
| SCH | 1 | 3 | 9 | 0 | 0 | 14 | 11 | 3 | 0 |
| MAS | 1 | 4 | 8 | 0 | 0 | 14 | 9 | 5 | 0 |
| DEP | 0 | 1 | 9 | 0 | 0 | 14 | 11 | 3 | 0 |
| PRY | 0 | 1 | 6 | 1 | 0 | 14 | 7 | 7 | 0 |
| BRA | 1 | 1 | 5 | 1 | 0 | 14 | 5 | 9 | 0 |
| LAF | 0 | 1 | 1 | 0 | 0 | 12 | 3 | 8 | 1 |
| PET | 0 | 0 | 6 | 0 | 0 | 14 | 8 | 6 | 0 |
| AND | 0 | 0 | 4 | 0 | 0 | 12 | 6 | 6 | 0 |
| DON | 0 | 0 | 5 | 0 | 0 | 12 | 6 | 6 | 0 |
| ICK | 0 | 1 | 4 | 0 | 0 | 9 | 6 | 3 | 0 |
| JON | 0 | 0 | 2 | 0 | 0 | 8 | 5 | 3 | 0 |
| JAR | 0 | 0 | 2 | 2 | 0 | 14 | 3 | 11 | 0 |
| BRI | 0 | 0 | 4 | 0 | 0 | 10 | 6 | 4 | 0 |
| VAN | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 |
| LOM | 0 | 0 | 2 | 0 | 0 | 12 | 5 | 6 | 1 |
| AMO | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| ASH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| CHA | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| CRA | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| ERT | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 0 |
| EVA | 0 | 0 | 1 | 0 | 0 | 9 | 4 | 4 | 1 |
| FIT | 0 | 0 | 1 | 0 | 0 | 13 | 6 | 4 | 3 |
| FUS | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| HEN | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 |
| HIL | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 |
| JAB | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| KEI | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| LEC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| LUN | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 |
| MAG | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| MER | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 |
| MIG | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
| MOR | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| NIC | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| PAL | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
| SCH | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 |
| SCH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| STO | 0 | 0 | 1 | 0 | 0 | 6 | 4 | 2 | 0 |
| STU | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 4 | 0 |
| TRI | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| TUN | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| VON | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| WAT | 0 | 0 | 5 | 0 | 0 | 13 | 8 | 5 | 0 |
| WIL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| WUN | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 3 |
| ZOR | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
1975 Team Standings
1975 Points by Race
1975 Season Totals
| W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
|---|---|---|---|---|---|---|---|---|---|
| Ferrari | 6 | 11 | 20 | 9 | 0 | 28 | 22 | 6 | 0 |
| McLaren | 3 | 10 | 18 | 0 | 0 | 29 | 20 | 9 | 0 |
| Brabham | 2 | 9 | 16 | 1 | 0 | 28 | 18 | 10 | 0 |
| Hesketh | 1 | 4 | 12 | 0 | 0 | 26 | 14 | 11 | 1 |
| Tyrrell | 1 | 4 | 18 | 0 | 0 | 31 | 23 | 8 | 0 |
| Shadow-Ford | 0 | 1 | 8 | 3 | 0 | 26 | 10 | 16 | 0 |
| March | 1 | 1 | 9 | 1 | 0 | 33 | 12 | 20 | 1 |
| Team Lotus | 0 | 1 | 10 | 0 | 0 | 31 | 18 | 13 | 0 |
| Williams | 0 | 1 | 2 | 0 | 0 | 27 | 7 | 18 | 2 |
| Parnelli | 0 | 0 | 4 | 0 | 0 | 12 | 6 | 6 | 0 |
| Embassy Hill | 0 | 0 | 6 | 0 | 0 | 19 | 11 | 7 | 1 |
| Penske | 0 | 0 | 5 | 0 | 0 | 10 | 6 | 4 | 0 |
| Ensign | 0 | 0 | 2 | 0 | 0 | 11 | 5 | 3 | 3 |
| BRM | 0 | 0 | 1 | 0 | 0 | 11 | 4 | 6 | 1 |
| Fittipaldi | 0 | 0 | 1 | 0 | 0 | 14 | 7 | 4 | 3 |
| Lola | 0 | 0 | 1 | 0 | 0 | 7 | 4 | 2 | 1 |
| Lyncar | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Maki | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
| Shadow-Matra | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Surtees | 0 | 0 | 4 | 0 | 0 | 12 | 8 | 4 | 0 |
1975 Driver Heatmap
| ARG 🇦🇷 | BRA 🇧🇷 | SOU 🇿🇦 | SPA 🇪🇸 | MON 🇲🇨 | BEL 🇧🇪 | SWE 🇸🇪 | NET 🇳🇱 | FRA 🇫🇷 | UK 🇬🇧 | GER 🇩🇪 | AUS 🇦🇹 | ITA 🇮🇹 | USA 🇺🇸 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAU | 1 | 2 | 2 | 0 | 9 | 9 | 9 | 6 | 9 | 0 | 4 | 0.5 | 4 | 9 |
FIT | 9 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 6 | 6 |
REU | 4 | 0 | 6 | 2 | 0 | 4 | 6 | 3 | 0 | 0 | 9 | 0 | 3 | 0 |
HUN | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 3 | 2 | 3 |
REG | 3 | 3 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 9 | 0 |
PAC | 0 | 9 | 3 | 0 | 4 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
SCH | 0 | 0 | 9 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
MAS | 0 | 4 | 1 | 4.5 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1.5 | 0 | 4 |
DEP | 2 | 0 | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PRY | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 |
BRA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.5 | 0 | 0 |
LAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
PET | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
AND | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | ||
DON | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | ||
ICK | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
JON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||
JAR | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRI | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
VAN | 0 | 0 | 1 | |||||||||||
LOM | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
AMO | 0 | 0 | ||||||||||||
ASH | 0 | |||||||||||||
CHA | 0 | |||||||||||||
CRA | 0 | 0 | ||||||||||||
ERT | 0 | 0 | 0 | |||||||||||
EVA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
FIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FUS | 0 | 0 | ||||||||||||
HEN | 0 | 0 | 0 | |||||||||||
HIL | 0 | 0 | 0 | 0 | ||||||||||
JAB | 0 | |||||||||||||
KEI | 0 | |||||||||||||
LEC | 0 | |||||||||||||
LUN | 0 | 0 | 0 | |||||||||||
MAG | 0 | |||||||||||||
MER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
MIG | 0 | 0 | 0 | |||||||||||
MOR | 0 | |||||||||||||
NIC | 0 | |||||||||||||
PAL | 0 | 0 | ||||||||||||
SCH | 0 | 0 | 0 | |||||||||||
SCH | 0 | |||||||||||||
STO | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
STU | 0 | 0 | 0 | 0 | 0 | |||||||||
TRI | 0 | 0 | 0 | |||||||||||
TUN | 0 | |||||||||||||
VON | 0 | |||||||||||||
WAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
WIL | 0 | 0 | ||||||||||||
WUN | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
ZOR | 0 |
Season 1975 Calendar
| # | Race | Circuit | Date | Laps | Duration | 1st Place | Pole | Pole Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Argentine Grand Prix | Autódromo Juan y Oscar Gálvez | Jan 11 | 53 | 1:39:26.29 | Fittipaldi (McLaren) | ||
| 2 | Brazilian Grand Prix | Autódromo José Carlos Pace | Jan 25 | 40 | 1:44:41.17 | Pace (Brabham) | ||
| 3 | South African Grand Prix | Kyalami | Feb 28 | 78 | 1:43:16.90 | Scheckter (Tyrrell) | ||
| 4 | Spanish Grand Prix | Montjuïc | Apr 26 | 29 | 42:53.7 | Mass (McLaren) | ||
| 5 | Monaco Grand Prix | Circuit de Monaco | May 10 | 75 | 2:01:21.31 | Lauda (Ferrari) | ||
| 6 | Belgian Grand Prix | Zolder | May 24 | 70 | 1:43:53.98 | Lauda (Ferrari) | ||
| 7 | Swedish Grand Prix | Scandinavian Raceway | Jun 07 | 80 | 1:59:18.319 | Lauda (Ferrari) | ||
| 8 | Dutch Grand Prix | Circuit Park Zandvoort | Jun 21 | 75 | 1:46:57.40 | Hunt (Hesketh) | ||
| 9 | French Grand Prix | Circuit Paul Ricard | Jul 05 | 54 | 1:40:18.84 | Lauda (Ferrari) | ||
| 10 | British Grand Prix | Silverstone Circuit | Jul 18 | 56 | 1:22:05.0 | Fittipaldi (McLaren) | ||
| 11 | German Grand Prix | Nürburgring | Aug 02 | 14 | 1:41:14.1 | Reutemann (Brabham) | ||
| 12 | Austrian Grand Prix | Red Bull Ring | Aug 16 | 29 | 0:57:56.69 | Brambilla (March) | ||
| 13 | Italian Grand Prix | Autodromo Nazionale di Monza | Sep 06 | 52 | 1:22:42.6 | Regazzoni (Ferrari) | ||
| 14 | United States Grand Prix | Watkins Glen | Oct 04 | 59 | 1:42:58.175 | Lauda (Ferrari) |
1975 Point System
| Position | Points |
|---|---|
| 1st | 9 pts |
| 2nd | 6 pts |
| 3rd | 4 pts |
| 4th | 3 pts |
| 5th | 2 pts |
| 6th | 1 pts |