Formula 1® Season 2023
Total Rounds
23
1 From Previous Season
Total Drivers
20
2 From Previous Season
Total Winning Drivers
1
4 From Previous Season
Total Teams
10
0 From Previous Season
Total Winning Teams
1
2 From Previous Season
Races Completed
1 of 23
4% Complete
2023 Driver Wins
2023 Team Wins
2023 Driver Podiums
2023 Team Podiums
2023 Season Driver Point Evolution (Top 5)
2023 Driver Standings
2023 Points by Race
2023 Season Totals
W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
---|---|---|---|---|---|---|---|---|---|
VER | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
PER | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
ALO | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
SAI | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
HAM | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
STR | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
RUS | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
BOT | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
GAS | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
ALB | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
DEV | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
HUL | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
LEC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
MAG | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
NOR | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
OCO | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
PIA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
SAR | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
TSU | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
ZHO | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
2023 Team Standings
2023 Points by Race
2023 Season Totals
W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
---|---|---|---|---|---|---|---|---|---|
Red Bull | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | 0 |
Aston Martin | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
Mercedes | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
Ferrari | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
Alfa Romeo | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
Alpine F1 Team | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
Williams | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
AlphaTauri | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Haas F1 Team | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
McLaren | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
2023 Driver Heatmap
BAH 🇧🇭 | SAU 🇸🇦 | AUS 🇦🇺 | AZE 🇦🇿 | USA 🇺🇸 | ITA 🇮🇹 | MON 🇲🇨 | SPA 🇪🇸 | CAN 🇨🇦 | AUS 🇦🇹 | UK 🇬🇧 | HUN 🇭🇺 | BEL 🇧🇪 | NET 🇳🇱 | ITA 🇮🇹 | SIN 🇸🇬 | JAP 🇯🇵 | QAT 🇶🇦 | USA 🇺🇸 | MEX 🇲🇽 | BRA 🇧🇷 | USA 🇺🇸 | UAE 🇦🇪 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VER | 25 | ||||||||||||||||||||||
PER | 18 | ||||||||||||||||||||||
ALO | 15 | ||||||||||||||||||||||
SAI | 12 | ||||||||||||||||||||||
HAM | 10 | ||||||||||||||||||||||
STR | 8 | ||||||||||||||||||||||
RUS | 6 | ||||||||||||||||||||||
BOT | 4 | ||||||||||||||||||||||
GAS | 2 | ||||||||||||||||||||||
ALB | 1 | ||||||||||||||||||||||
DEV | 0 | ||||||||||||||||||||||
HUL | 0 | ||||||||||||||||||||||
LEC | 0 | ||||||||||||||||||||||
MAG | 0 | ||||||||||||||||||||||
NOR | 0 | ||||||||||||||||||||||
OCO | 0 | ||||||||||||||||||||||
PIA | 0 | ||||||||||||||||||||||
SAR | 0 | ||||||||||||||||||||||
TSU | 0 | ||||||||||||||||||||||
ZHO | 0 |
Season 2023 Calendar
# | Race | Circuit | Date | Laps | Duration | 1st Place | Pole | Pole Time |
---|---|---|---|---|---|---|---|---|
1 | Bahrain Grand Prix | Bahrain International Circuit | Mar 04 | 57 | 1:33:56.736 | Verstappen (Red Bull) | Verstappen | 1:31.295 |
2 | Saudi Arabian Grand Prix | Jeddah Corniche Circuit | Mar 18 | |||||
3 | Australian Grand Prix | Albert Park Grand Prix Circuit | Apr 01 | |||||
4 | Azerbaijan Grand Prix | Baku City Circuit | Apr 29 | |||||
5 | Miami Grand Prix | Miami International Autodrome | May 06 | |||||
6 | Emilia Romagna Grand Prix | Autodromo Enzo e Dino Ferrari | May 20 | |||||
7 | Monaco Grand Prix | Circuit de Monaco | May 27 | |||||
8 | Spanish Grand Prix | Circuit de Barcelona-Catalunya | Jun 03 | |||||
9 | Canadian Grand Prix | Circuit Gilles Villeneuve | Jun 17 | |||||
10 | Austrian Grand Prix | Red Bull Ring | Jul 01 | |||||
11 | British Grand Prix | Silverstone Circuit | Jul 08 | |||||
12 | Hungarian Grand Prix | Hungaroring | Jul 22 | |||||
13 | Belgian Grand Prix | Circuit de Spa-Francorchamps | Jul 29 | |||||
14 | Dutch Grand Prix | Circuit Park Zandvoort | Aug 26 | |||||
15 | Italian Grand Prix | Autodromo Nazionale di Monza | Sep 02 | |||||
16 | Singapore Grand Prix | Marina Bay Street Circuit | Sep 16 | |||||
17 | Japanese Grand Prix | Suzuka Circuit | Sep 23 | |||||
18 | Qatar Grand Prix | Losail International Circuit | Oct 07 | |||||
19 | United States Grand Prix | Circuit of the Americas | Oct 21 | |||||
20 | Mexico City Grand Prix | Autódromo Hermanos Rodríguez | Oct 28 | |||||
21 | São Paulo Grand Prix | Autódromo José Carlos Pace | Nov 04 | |||||
22 | Las Vegas Grand Prix | Las Vegas Strip Street Circuit | Nov 18 | |||||
23 | Abu Dhabi Grand Prix | Yas Marina Circuit | Nov 25 |
2023 Point System
Position | Points |
---|---|
1st | 25 pts |
2nd | 18 pts |
3rd | 15 pts |
4th | 12 pts |
5th | 10 pts |
6th | 8 pts |
7th | 6 pts |
8th | 4 pts |
9th | 2 pts |
10th | 1 pts |