Formula 1® Season 2005
Total Rounds
19
1 From Previous Season
Total Drivers
27
2 From Previous Season
Total Winning Drivers
5
0 From Previous Season
Total Teams
10
0 From Previous Season
Total Winning Teams
3
1 From Previous Season
Races Completed
19 of 19
100% Complete
2005 Driver Wins
2005 Team Wins
2005 Driver Podiums
2005 Team Podiums
2005 Season Driver Point Evolution (Top 5)
2005 Driver Standings
2005 Points by Race
2005 Season Totals
| W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
|---|---|---|---|---|---|---|---|---|---|
| ALO | 7 | 15 | 16 | 6 | 2 | 19 | 17 | 2 | 0 |
| RAI | 7 | 12 | 15 | 5 | 10 | 19 | 16 | 3 | 0 |
| MSC | 1 | 5 | 13 | 1 | 3 | 19 | 13 | 6 | 0 |
| MON | 3 | 5 | 10 | 2 | 1 | 17 | 11 | 6 | 0 |
| FIS | 1 | 3 | 12 | 1 | 1 | 19 | 13 | 6 | 0 |
| SCH | 0 | 2 | 15 | 1 | 1 | 18 | 17 | 1 | 0 |
| TRU | 0 | 3 | 12 | 1 | 0 | 19 | 15 | 4 | 0 |
| BAR | 0 | 4 | 14 | 0 | 0 | 19 | 17 | 2 | 0 |
| BUT | 0 | 2 | 11 | 1 | 0 | 17 | 11 | 6 | 0 |
| WEB | 0 | 1 | 10 | 0 | 0 | 19 | 13 | 6 | 0 |
| HEI | 0 | 3 | 6 | 1 | 0 | 14 | 9 | 5 | 0 |
| COU | 0 | 0 | 11 | 0 | 0 | 19 | 14 | 5 | 0 |
| MAS | 0 | 0 | 12 | 0 | 0 | 19 | 16 | 3 | 0 |
| VIL | 0 | 0 | 5 | 0 | 0 | 19 | 15 | 4 | 0 |
| KLI | 0 | 0 | 9 | 0 | 0 | 15 | 11 | 4 | 0 |
| TMO | 0 | 1 | 4 | 0 | 0 | 19 | 18 | 1 | 0 |
| WUR | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| KAR | 0 | 0 | 1 | 0 | 0 | 19 | 14 | 5 | 0 |
| ALB | 0 | 0 | 1 | 0 | 0 | 19 | 13 | 6 | 0 |
| DLR | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| FRI | 0 | 0 | 1 | 0 | 0 | 11 | 5 | 6 | 0 |
| PIZ | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 2 | 0 |
| LIU | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 2 | 0 |
| SAT | 0 | 0 | 3 | 0 | 0 | 16 | 8 | 8 | 0 |
| DAV | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| DOO | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 |
| ZON | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
2005 Team Standings
2005 Points by Race
2005 Season Totals
| W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
|---|---|---|---|---|---|---|---|---|---|
| Renault | 8 | 18 | 28 | 7 | 3 | 38 | 30 | 8 | 0 |
| McLaren | 10 | 18 | 27 | 7 | 12 | 38 | 29 | 9 | 0 |
| Ferrari | 1 | 9 | 27 | 1 | 3 | 38 | 30 | 8 | 0 |
| Toyota | 0 | 5 | 27 | 2 | 1 | 38 | 32 | 6 | 0 |
| Williams | 0 | 4 | 17 | 1 | 0 | 38 | 25 | 13 | 0 |
| BAR | 0 | 2 | 14 | 1 | 0 | 34 | 19 | 15 | 0 |
| Red Bull | 0 | 0 | 22 | 0 | 0 | 38 | 27 | 11 | 0 |
| Sauber | 0 | 0 | 17 | 0 | 0 | 38 | 31 | 7 | 0 |
| Jordan | 0 | 1 | 5 | 0 | 0 | 38 | 32 | 6 | 0 |
| Minardi | 0 | 0 | 2 | 0 | 0 | 38 | 24 | 14 | 0 |
2005 Driver Heatmap
| AUS 🇦🇺 | MAL 🇲🇾 | BAH 🇧🇭 | ITA 🇮🇹 | SPA 🇪🇸 | MON 🇲🇨 | GER 🇩🇪 | CAN 🇨🇦 | USA 🇺🇸 | FRA 🇫🇷 | UK 🇬🇧 | GER 🇩🇪 | HUN 🇭🇺 | TUR 🇹🇷 | ITA 🇮🇹 | BEL 🇧🇪 | BRA 🇧🇷 | JAP 🇯🇵 | CHI 🇨🇳 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALO | 6 | 10 | 10 | 10 | 8 | 5 | 10 | 0 | 0 | 10 | 8 | 10 | 0 | 8 | 8 | 8 | 6 | 6 | 10 |
RAI | 1 | 0 | 6 | 0 | 10 | 10 | 0 | 10 | 0 | 8 | 6 | 0 | 10 | 10 | 5 | 10 | 8 | 10 | 8 |
MSC | 0 | 2 | 0 | 8 | 0 | 2 | 4 | 8 | 10 | 6 | 3 | 4 | 8 | 0 | 0 | 0 | 5 | 2 | 0 |
MON | 3 | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 10 | 8 | 0 | 6 | 10 | 0 | 10 | 0 | 0 | ||
FIS | 10 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 3 | 5 | 5 | 0 | 5 | 6 | 0 | 4 | 8 | 5 |
SCH | 0 | 4 | 5 | 0 | 5 | 3 | 0 | 3 | 2 | 1 | 3 | 6 | 0 | 3 | 2 | 1 | 1 | 6 | |
TRU | 0 | 8 | 8 | 4 | 6 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 3 | 4 | 0 | 0 | 0 | 0 |
BAR | 8 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
BUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 6 | 4 | 4 | 1 | 6 | 2 | 4 | 1 | ||
WEB | 4 | 0 | 3 | 2 | 3 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 5 | 2 |
HEI | 0 | 6 | 0 | 3 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||||
COU | 5 | 3 | 1 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
MAS | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
VIL | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
KLI | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | ||||
TMO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
WUR | 6 | ||||||||||||||||||
KAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DLR | 4 | ||||||||||||||||||
FRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||||||||
PIZ | 2 | 0 | 0 | 0 | 0 | ||||||||||||||
LIU | 1 | 0 | 0 | 0 | |||||||||||||||
SAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DAV | 0 | ||||||||||||||||||
DOO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
ZON | 0 |
Season 2005 Calendar
| # | Race | Circuit | Date | Laps | Duration | 1st Place | Pole | Pole Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | Albert Park Grand Prix Circuit | Mar 05 | 57 | 1:24:17.336 | Fisichella (Renault) | Fisichella | 1:33.171 |
| 2 | Malaysian Grand Prix | Sepang International Circuit | Mar 19 | 56 | 1:31:33.736 | Alonso (Renault) | Alonso | 1:32.582 |
| 3 | Bahrain Grand Prix | Bahrain International Circuit | Apr 02 | 57 | 1:29:18.531 | Alonso (Renault) | Alonso | 1:29.848 |
| 4 | San Marino Grand Prix | Autodromo Enzo e Dino Ferrari | Apr 23 | 62 | 1:27:41.921 | Alonso (Renault) | Räikkönen | 1:19.886 |
| 5 | Spanish Grand Prix | Circuit de Barcelona-Catalunya | May 07 | 66 | 1:27:16.830 | Räikkönen (McLaren) | Räikkönen | 1:14.819 |
| 6 | Monaco Grand Prix | Circuit de Monaco | May 21 | 78 | 1:45:15.556 | Räikkönen (McLaren) | Räikkönen | 1:13.644 |
| 7 | European Grand Prix | Nürburgring | May 28 | 59 | 1:31:46.648 | Alonso (Renault) | Heidfeld | 1:30.081 |
| 8 | Canadian Grand Prix | Circuit Gilles Villeneuve | Jun 11 | 70 | 1:32:09.290 | Räikkönen (McLaren) | Button | 1:15.217 |
| 9 | United States Grand Prix | Indianapolis Motor Speedway | Jun 18 | 73 | 1:29:43.181 | Schumacher (Ferrari) | Trulli | 1:10.625 |
| 10 | French Grand Prix | Circuit de Nevers Magny-Cours | Jul 02 | 70 | 1:31:22.232 | Alonso (Renault) | Alonso | 1:14.412 |
| 11 | British Grand Prix | Silverstone Circuit | Jul 09 | 60 | 1:24:29.588 | Pablo Montoya (McLaren) | Alonso | 1:19.905 |
| 12 | German Grand Prix | Hockenheimring | Jul 23 | 67 | 1:26:28.599 | Alonso (Renault) | Räikkönen | 1:14.320 |
| 13 | Hungarian Grand Prix | Hungaroring | Jul 30 | 70 | 1:37:25.552 | Räikkönen (McLaren) | Schumacher | 1:19.882 |
| 14 | Turkish Grand Prix | Istanbul Park | Aug 20 | 58 | 1:24:34.454 | Räikkönen (McLaren) | Räikkönen | 1:26.797 |
| 15 | Italian Grand Prix | Autodromo Nazionale di Monza | Sep 03 | 53 | 1:14:28.659 | Pablo Montoya (McLaren) | Räikkönen | 1:20.878 |
| 16 | Belgian Grand Prix | Circuit de Spa-Francorchamps | Sep 10 | 44 | 1:30:01.295 | Räikkönen (McLaren) | Pablo Montoya | 1:46.391 |
| 17 | Brazilian Grand Prix | Autódromo José Carlos Pace | Sep 24 | 71 | 1:29:20.574 | Pablo Montoya (McLaren) | Alonso | 1:11.988 |
| 18 | Japanese Grand Prix | Suzuka Circuit | Oct 08 | 53 | 1:29:02.212 | Räikkönen (McLaren) | Schumacher | 1:46.106 |
| 19 | Chinese Grand Prix | Shanghai International Circuit | Oct 15 | 56 | 1:39:53.618 | Alonso (Renault) | Alonso | 1:34.080 |
2005 Point System
| Position | Points |
|---|---|
| 1st | 10 pts |
| 2nd | 8 pts |
| 3rd | 6 pts |
| 4th | 5 pts |
| 5th | 4 pts |
| 6th | 3 pts |
| 7th | 2 pts |
| 8th | 1 pts |