Formula 1® Season 2004
Total Rounds
18
2 From Previous Season
Total Drivers
25
1 From Previous Season
Total Winning Drivers
5
3 From Previous Season
Total Teams
10
0 From Previous Season
Total Winning Teams
4
1 From Previous Season
Races Completed
18 of 18
100% Complete
2004 Driver Wins
2004 Team Wins
2004 Driver Podiums
2004 Team Podiums
2004 Season Driver Point Evolution (Top 5)
2004 Driver Standings
2004 Points by Race
2004 Season Totals
| W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
|---|---|---|---|---|---|---|---|---|---|
| MSC | 13 | 15 | 16 | 8 | 10 | 18 | 17 | 1 | 0 |
| BAR | 2 | 14 | 16 | 4 | 4 | 18 | 17 | 1 | 0 |
| BUT | 0 | 10 | 15 | 1 | 0 | 18 | 15 | 3 | 0 |
| ALO | 0 | 4 | 13 | 1 | 0 | 18 | 13 | 5 | 0 |
| MON | 1 | 3 | 13 | 0 | 2 | 18 | 14 | 4 | 0 |
| TRU | 1 | 2 | 11 | 2 | 0 | 17 | 14 | 3 | 0 |
| RAI | 1 | 4 | 9 | 1 | 2 | 18 | 10 | 8 | 0 |
| SAT | 0 | 1 | 10 | 0 | 0 | 18 | 13 | 5 | 0 |
| SCH | 0 | 1 | 7 | 1 | 0 | 12 | 7 | 5 | 0 |
| COU | 0 | 0 | 12 | 0 | 0 | 18 | 14 | 4 | 0 |
| FIS | 0 | 0 | 14 | 0 | 0 | 18 | 17 | 1 | 0 |
| MAS | 0 | 0 | 10 | 0 | 0 | 18 | 14 | 4 | 0 |
| WEB | 0 | 0 | 8 | 0 | 0 | 18 | 10 | 8 | 0 |
| PAN | 0 | 0 | 4 | 0 | 0 | 17 | 13 | 4 | 0 |
| PIZ | 0 | 0 | 3 | 0 | 0 | 4 | 3 | 1 | 0 |
| DA | 0 | 0 | 3 | 0 | 0 | 12 | 7 | 5 | 0 |
| KLI | 0 | 0 | 4 | 0 | 0 | 18 | 14 | 4 | 0 |
| HEI | 0 | 0 | 3 | 0 | 0 | 18 | 11 | 7 | 0 |
| GLO | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 |
| BAU | 0 | 0 | 3 | 0 | 0 | 18 | 11 | 7 | 0 |
| BRU | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 9 | 0 |
| GEN | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| PAN | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 8 | 0 |
| VIL | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 |
| ZON | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 2 | 0 |
2004 Team Standings
2004 Points by Race
2004 Season Totals
| W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
|---|---|---|---|---|---|---|---|---|---|
| Ferrari | 15 | 29 | 32 | 12 | 14 | 36 | 34 | 2 | 0 |
| BAR | 0 | 11 | 25 | 1 | 0 | 36 | 28 | 8 | 0 |
| Renault | 1 | 6 | 26 | 3 | 0 | 36 | 28 | 8 | 0 |
| Williams | 1 | 4 | 24 | 1 | 2 | 36 | 26 | 10 | 0 |
| McLaren | 1 | 4 | 21 | 1 | 2 | 36 | 24 | 12 | 0 |
| Sauber | 0 | 0 | 24 | 0 | 0 | 36 | 31 | 5 | 0 |
| Jaguar | 0 | 0 | 12 | 0 | 0 | 36 | 24 | 12 | 0 |
| Toyota | 0 | 0 | 8 | 0 | 0 | 36 | 25 | 11 | 0 |
| Jordan | 0 | 0 | 4 | 0 | 0 | 36 | 21 | 15 | 0 |
| Minardi | 0 | 0 | 3 | 0 | 0 | 36 | 20 | 16 | 0 |
2004 Driver Heatmap
| AUS 🇦🇺 | MAL 🇲🇾 | BAH 🇧🇭 | ITA 🇮🇹 | SPA 🇪🇸 | MON 🇲🇨 | GER 🇩🇪 | CAN 🇨🇦 | USA 🇺🇸 | FRA 🇫🇷 | UK 🇬🇧 | GER 🇩🇪 | HUN 🇭🇺 | BEL 🇧🇪 | ITA 🇮🇹 | CHI 🇨🇳 | JAP 🇯🇵 | BRA 🇧🇷 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MSC | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 8 | 0 | 10 | 2 |
BAR | 8 | 5 | 8 | 3 | 8 | 6 | 8 | 8 | 8 | 6 | 6 | 0 | 8 | 6 | 10 | 10 | 0 | 6 |
BUT | 3 | 6 | 6 | 8 | 1 | 8 | 6 | 6 | 0 | 4 | 5 | 8 | 4 | 0 | 6 | 8 | 6 | 0 |
ALO | 6 | 2 | 3 | 5 | 5 | 0 | 4 | 0 | 0 | 8 | 0 | 6 | 6 | 0 | 0 | 5 | 4 | 5 |
MON | 4 | 8 | 0 | 6 | 0 | 5 | 1 | 0 | 0 | 1 | 4 | 4 | 5 | 0 | 4 | 4 | 2 | 10 |
TRU | 2 | 4 | 5 | 4 | 6 | 10 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
RAI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 2 | 8 | 0 | 0 | 10 | 0 | 6 | 3 | 8 |
SAT | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 3 | 0 | 5 | 3 | 5 | 3 |
SCH | 5 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | ||||||
COU | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 2 | 5 | 0 | 2 | 3 | 0 | 0 | 0 |
FIS | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 3 | 0 | 1 | 4 | 1 | 2 | 1 | 0 |
MAS | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 |
WEB | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
PAN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
PIZ | 2 | 2 | 0 | 2 | ||||||||||||||
DA | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
KLI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
HEI | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GLO | 2 | 0 | 0 | 0 | ||||||||||||||
BAU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GEN | 0 | 0 | ||||||||||||||||
PAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
VIL | 0 | 0 | 0 | |||||||||||||||
ZON | 0 | 0 | 0 | 0 | 0 |
Season 2004 Calendar
| # | Race | Circuit | Date | Laps | Duration | 1st Place | Pole | Pole Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | Albert Park Grand Prix Circuit | Mar 06 | 58 | 1:24:15.757 | Schumacher (Ferrari) | Schumacher | 1:24.408 |
| 2 | Malaysian Grand Prix | Sepang International Circuit | Mar 20 | 56 | 1:31:07.490 | Schumacher (Ferrari) | Schumacher | 1:33.074 |
| 3 | Bahrain Grand Prix | Bahrain International Circuit | Apr 03 | 57 | 1:28:34.875 | Schumacher (Ferrari) | Schumacher | 1:30.139 |
| 4 | San Marino Grand Prix | Autodromo Enzo e Dino Ferrari | Apr 24 | 62 | 1:26:19.670 | Schumacher (Ferrari) | Button | 1:19.753 |
| 5 | Spanish Grand Prix | Circuit de Barcelona-Catalunya | May 08 | 66 | 1:27:32.841 | Schumacher (Ferrari) | Schumacher | 1:15.022 |
| 6 | Monaco Grand Prix | Circuit de Monaco | May 22 | 77 | 1:45:46.601 | Trulli (Renault) | Trulli | 1:13.985 |
| 7 | European Grand Prix | Nürburgring | May 29 | 60 | 1:32:35.101 | Schumacher (Ferrari) | Schumacher | 1:28.351 |
| 8 | Canadian Grand Prix | Circuit Gilles Villeneuve | Jun 12 | 70 | 1:28:24.803 | Schumacher (Ferrari) | Schumacher | 1:12.275 |
| 9 | United States Grand Prix | Indianapolis Motor Speedway | Jun 19 | 73 | 1:40:29.914 | Schumacher (Ferrari) | Barrichello | 1:10.223 |
| 10 | French Grand Prix | Circuit de Nevers Magny-Cours | Jul 03 | 70 | 1:30:18.133 | Schumacher (Ferrari) | Alonso | 1:13.698 |
| 11 | British Grand Prix | Silverstone Circuit | Jul 10 | 60 | 1:24:42.700 | Schumacher (Ferrari) | Räikkönen | 1:18.233 |
| 12 | German Grand Prix | Hockenheimring | Jul 24 | 66 | 1:23:54.848 | Schumacher (Ferrari) | Schumacher | 1:13.306 |
| 13 | Hungarian Grand Prix | Hungaroring | Aug 14 | 70 | 1:35:26.131 | Schumacher (Ferrari) | Schumacher | 1:19.146 |
| 14 | Belgian Grand Prix | Circuit de Spa-Francorchamps | Aug 28 | 44 | 1:32:35.274 | Räikkönen (McLaren) | Trulli | 1:56.232 |
| 15 | Italian Grand Prix | Autodromo Nazionale di Monza | Sep 11 | 53 | 1:15:18.448 | Barrichello (Ferrari) | Barrichello | 1:20.089 |
| 16 | Chinese Grand Prix | Shanghai International Circuit | Sep 25 | 56 | 1:29:12.420 | Barrichello (Ferrari) | Barrichello | 1:34.012 |
| 17 | Japanese Grand Prix | Suzuka Circuit | Oct 09 | 53 | 1:24:26.985 | Schumacher (Ferrari) | Schumacher | 1:33.542 |
| 18 | Brazilian Grand Prix | Autódromo José Carlos Pace | Oct 23 | 71 | 1:28:01.451 | Pablo Montoya (Williams) | Barrichello | 1:10.646 |
2004 Point System
| Position | Points |
|---|---|
| 1st | 10 pts |
| 2nd | 8 pts |
| 3rd | 6 pts |
| 4th | 5 pts |
| 5th | 4 pts |
| 6th | 3 pts |
| 7th | 2 pts |
| 8th | 1 pts |