Formula 1® Season 1956
Total Rounds
8
1 From Previous Season
Total Drivers
85
1 From Previous Season
Total Winning Drivers
5
1 From Previous Season
Total Teams
15
4 From Previous Season
Total Winning Teams
3
0 From Previous Season
Races Completed
8 of 8
100% Complete
1956 Driver Wins
1956 Team Wins
1956 Driver Podiums
1956 Team Podiums
1956 Season Driver Point Evolution (Top 5)
1956 Driver Standings
1956 Points by Race
1956 Season Totals
| W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
|---|---|---|---|---|---|---|---|---|---|
| FAN | 3 | 5 | 8 | 6 | 0 | 10 | 8 | 2 | 0 |
| MOS | 2 | 4 | 5 | 1 | 0 | 9 | 5 | 4 | 0 |
| COL | 2 | 5 | 5 | 0 | 0 | 8 | 5 | 3 | 0 |
| BEH | 0 | 5 | 6 | 0 | 0 | 8 | 6 | 2 | 0 |
| FLA | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| CAS | 0 | 1 | 4 | 2 | 0 | 9 | 4 | 5 | 0 |
| FRÈ | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| HAN | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| GOD | 0 | 0 | 4 | 0 | 0 | 5 | 4 | 1 | 0 |
| FAI | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
| MUS | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 0 |
| FLO | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| FRE | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| HAW | 0 | 1 | 2 | 0 | 0 | 4 | 2 | 1 | 1 |
| DE | 0 | 1 | 2 | 0 | 0 | 5 | 2 | 3 | 0 |
| PER | 0 | 1 | 4 | 0 | 0 | 5 | 4 | 0 | 1 |
| PAR | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| SCH | 0 | 0 | 2 | 0 | 0 | 7 | 2 | 5 | 0 |
| ROS | 0 | 0 | 3 | 0 | 0 | 5 | 3 | 2 | 0 |
| VIL | 0 | 0 | 2 | 0 | 0 | 5 | 2 | 3 | 0 |
| DA | 0 | 0 | 2 | 0 | 0 | 5 | 2 | 3 | 0 |
| GEN | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| GOU | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 2 | 0 |
| RAT | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| GER | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
| LAN | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| RUS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| PIL | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 0 | 1 |
| BAY | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| GON | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| PIO | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 1 |
| SWE | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| URI | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| AGA | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| AND | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| BET | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| BON | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| BOY | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| BRA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| BRO | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| BRY | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| CHA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| CHI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| CHR | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| CRA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| DAY | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| DE | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| DIN | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| ELI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| EME | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| GAR | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| GER | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| GON | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| GRI | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| HAL | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
| HAR | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| HER | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| JOH | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| KEL | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| LES | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| LIN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| MAG | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
| MAN | 0 | 0 | 2 | 0 | 0 | 5 | 2 | 3 | 0 |
| MEN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| MIL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| O'C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| RAT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| REE | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| RUS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| RUT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| SAL | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 |
| SCA | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| SCO | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| SCO | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| SIM | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| TAR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| THO | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| TIT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| TOL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| TRI | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 |
| TUR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| VEI | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| VOL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| VON | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| WAR | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
1956 Team Standings
1956 Points by Race
1956 Season Totals
| W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
|---|---|---|---|---|---|---|---|---|---|
| Ferrari | 6 | 14 | 23 | 8 | 0 | 43 | 23 | 18 | 2 |
| Maserati | 2 | 11 | 34 | 1 | 0 | 69 | 35 | 31 | 3 |
| Kurtis Kraft | 0 | 1 | 5 | 0 | 0 | 24 | 10 | 14 | 0 |
| Connaught | 0 | 1 | 3 | 0 | 0 | 7 | 3 | 4 | 0 |
| Watson | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Phillips | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Vanwall | 0 | 0 | 3 | 0 | 0 | 14 | 3 | 11 | 0 |
| Gordini | 0 | 0 | 7 | 0 | 0 | 15 | 8 | 6 | 1 |
| Kuzma | 0 | 0 | 1 | 0 | 0 | 6 | 5 | 1 | 0 |
| BRM | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 |
| Bugatti | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Cooper | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Emeryson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Lesovsky | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Stevens | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
1956 Driver Heatmap
| ARG 🇦🇷 | MON 🇲🇨 | USA 🇺🇸 | BEL 🇧🇪 | FRA 🇫🇷 | UK 🇬🇧 | GER 🇩🇪 | ITA 🇮🇹 | |
|---|---|---|---|---|---|---|---|---|
FAN | 5 | 4 | 0 | 4 | 8 | 9 | 3 | |
MOS | 0 | 8 | 3 | 1 | 1 | 6 | 9 | |
COL | 0 | 3 | 8 | 8 | 3 | 0 | 3 | |
BEH | 6 | 4 | 0 | 4 | 4 | 4 | 0 | |
FLA | 8 | |||||||
CAS | 0 | 1.5 | 0 | 6 | 0 | 0 | 0 | |
FRÈ | 6 | |||||||
HAN | 6 | |||||||
GOD | 0 | 0 | 0 | 3 | 3 | |||
FAI | 3 | 2 | ||||||
MUS | 4 | 0 | 0 | 0 | ||||
FLO | 0 | 4 | ||||||
FRE | 4 | |||||||
HAW | 4 | 0 | 0 | 0 | ||||
DE | 0 | 3 | 0 | 0 | ||||
PER | 0 | 2 | 1 | 0 | 0 | |||
PAR | 3 | |||||||
SCH | 0 | 3 | 0 | 0 | 0 | 0 | ||
ROS | 0 | 0 | 0 | 0 | 2 | |||
VIL | 2 | 0 | 0 | 0 | 0 | |||
DA | 2 | 0 | 0 | 0 | ||||
GEN | 2 | 0 | ||||||
GOU | 0 | 0 | 2 | 0 | ||||
RAT | 2 | |||||||
GER | 1.5 | 0 | ||||||
LAN | 1.5 | |||||||
RUS | 1 | |||||||
PIL | 0 | 0 | 0 | 0 | ||||
BAY | 0 | |||||||
GON | 0 | |||||||
PIO | 0 | 0 | 0 | |||||
SWE | 0 | |||||||
URI | 0 | |||||||
AGA | 0 | |||||||
AND | 0 | |||||||
BET | 0 | |||||||
BON | 0 | |||||||
BOY | 0 | |||||||
BRA | 0 | |||||||
BRO | 0 | 0 | ||||||
BRY | 0 | |||||||
CHA | 0 | |||||||
CHI | 0 | |||||||
CHR | 0 | |||||||
CRA | 0 | |||||||
DAY | 0 | |||||||
DE | 0 | |||||||
DIN | 0 | |||||||
ELI | 0 | |||||||
EME | 0 | |||||||
GAR | 0 | |||||||
GER | 0 | |||||||
GON | 0 | 0 | ||||||
GRI | 0 | |||||||
HAL | 0 | 0 | 0 | |||||
HAR | 0 | |||||||
HER | 0 | |||||||
JOH | 0 | |||||||
KEL | 0 | |||||||
LES | 0 | |||||||
LIN | 0 | |||||||
MAG | 0 | 0 | 0 | |||||
MAN | 0 | 0 | 0 | 0 | 0 | |||
MEN | 0 | |||||||
MIL | 0 | |||||||
O'C | 0 | |||||||
RAT | 0 | |||||||
REE | 0 | |||||||
RUS | 0 | |||||||
RUT | 0 | |||||||
SAL | 0 | 0 | 0 | |||||
SCA | 0 | 0 | ||||||
SCO | 0 | |||||||
SCO | 0 | |||||||
SIM | 0 | 0 | ||||||
TAR | 0 | |||||||
THO | 0 | |||||||
TIT | 0 | |||||||
TOL | 0 | |||||||
TRI | 0 | 0 | 0 | 0 | 0 | |||
TUR | 0 | |||||||
VEI | 0 | |||||||
VOL | 0 | |||||||
VON | 0 | |||||||
WAR | 0 |
Season 1956 Calendar
| # | Race | Circuit | Date | Laps | Duration | 1st Place | Pole | Pole Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Argentine Grand Prix | Autódromo Juan y Oscar Gálvez | Jan 21 | 98 | 3:00:03.7 | Fangio (Ferrari) | ||
| 2 | Monaco Grand Prix | Circuit de Monaco | May 12 | 100 | 3:00:32.9 | Moss (Maserati) | ||
| 3 | Indianapolis 500 | Indianapolis Motor Speedway | May 29 | 200 | 3:53:28.84 | Flaherty (Watson) | ||
| 4 | Belgian Grand Prix | Circuit de Spa-Francorchamps | Jun 02 | 36 | 2:40:00.3 | Collins (Ferrari) | ||
| 5 | French Grand Prix | Reims-Gueux | Jun 30 | 61 | 2:34:23.4 | Collins (Ferrari) | ||
| 6 | British Grand Prix | Silverstone Circuit | Jul 13 | 101 | 2:59:47.0 | Fangio (Ferrari) | ||
| 7 | German Grand Prix | Nürburgring | Aug 04 | 22 | 3:38:43.7 | Fangio (Ferrari) | ||
| 8 | Italian Grand Prix | Autodromo Nazionale di Monza | Sep 01 | 50 | 2:23:41.3 | Moss (Maserati) |
1956 Point System
| Position | Points |
|---|---|
| 1st | 9 pts |
| 2nd | 6 pts |
| 3rd | 4 pts |
| 4th | 4 pts |
| 5th | 2 pts |