Formula 1® Season 1955
Total Rounds
7
2 From Previous Season
Total Drivers
84
13 From Previous Season
Total Winning Drivers
4
0 From Previous Season
Total Teams
19
0 From Previous Season
Total Winning Teams
3
1 From Previous Season
Races Completed
7 of 7
100% Complete
1955 Driver Wins
1955 Team Wins
1955 Driver Podiums
1955 Team Podiums
1955 Season Driver Point Evolution (Top 5)
1955 Driver Standings
1955 Points by Race
1955 Season Totals
| W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
|---|---|---|---|---|---|---|---|---|---|
| FAN | 4 | 5 | 5 | 3 | 0 | 6 | 5 | 1 | 0 |
| MOS | 1 | 3 | 5 | 1 | 0 | 7 | 5 | 2 | 0 |
| CAS | 0 | 2 | 4 | 1 | 0 | 7 | 4 | 3 | 0 |
| TRI | 1 | 3 | 5 | 1 | 0 | 8 | 5 | 3 | 0 |
| FAR | 0 | 3 | 4 | 1 | 0 | 5 | 4 | 1 | 0 |
| TAR | 0 | 1 | 3 | 0 | 0 | 4 | 3 | 0 | 1 |
| SWE | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| MIE | 0 | 0 | 4 | 0 | 0 | 6 | 4 | 2 | 0 |
| BEH | 0 | 1 | 5 | 0 | 0 | 10 | 5 | 5 | 0 |
| MUS | 0 | 1 | 4 | 0 | 0 | 7 | 4 | 3 | 0 |
| KLI | 0 | 1 | 2 | 0 | 0 | 6 | 2 | 4 | 0 |
| DAV | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| BET | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| RUS | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| FRÈ | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
| THO | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| GON | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| PER | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 1 | 0 |
| MEN | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 |
| VIL | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 3 | 0 |
| MAG | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
| HER | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
| FAU | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| HOM | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| VUK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| CHI | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| HAW | 0 | 0 | 3 | 0 | 0 | 5 | 3 | 2 | 0 |
| LIN | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| SCH | 0 | 0 | 3 | 0 | 0 | 8 | 3 | 4 | 1 |
| AGA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| AND | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| ASC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| BAY | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| BIR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| BOY | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| BRA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| BRY | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| BUC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| CAR | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| CLA | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| COL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| CRA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| CRO | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| DA | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 |
| DAY | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| ELI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| FAI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| FIT | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| FLA | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| FRE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| GOU | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
| HAN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| HER | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| HOY | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| IGL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| JOH | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| KEL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| LUC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| MAC | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
| MAN | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| MAN | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
| MAR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| MCA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| MCG | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| NID | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| O'C | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| PAR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| PIO | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| POL | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 0 |
| RAT | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| REE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| ROL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| ROS | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 0 |
| RUS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| SAL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| SIM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| SPA | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| TEM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| URI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| WAL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| WAR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| WEY | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| WHA | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| WHI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
1955 Team Standings
1955 Points by Race
1955 Season Totals
| W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
|---|---|---|---|---|---|---|---|---|---|
| Mercedes | 5 | 10 | 15 | 4 | 0 | 24 | 15 | 8 | 1 |
| Ferrari | 1 | 9 | 21 | 3 | 0 | 31 | 22 | 7 | 2 |
| Maserati | 0 | 3 | 23 | 0 | 0 | 51 | 23 | 26 | 2 |
| Kurtis Kraft | 1 | 4 | 11 | 0 | 0 | 23 | 12 | 11 | 0 |
| Lancia | 0 | 1 | 3 | 1 | 0 | 9 | 3 | 6 | 0 |
| Kuzma | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 0 |
| Arzani-Volpini | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Connaught | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 |
| Cooper | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Epperly | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Gordini | 0 | 0 | 4 | 0 | 0 | 15 | 4 | 11 | 0 |
| HWM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Pankratz | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Pawl | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Phillips | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Schroeder | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Stevens | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Trevis | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Vanwall | 0 | 0 | 2 | 0 | 0 | 7 | 2 | 5 | 0 |
1955 Driver Heatmap
| ARG 🇦🇷 | MON 🇲🇨 | USA 🇺🇸 | BEL 🇧🇪 | NET 🇳🇱 | UK 🇬🇧 | ITA 🇮🇹 | |
|---|---|---|---|---|---|---|---|
FAN | 9 | 1 | 9 | 8 | 6 | 8 | |
MOS | 1 | 0 | 6 | 6 | 9 | 1 | |
CAS | 0 | 6 | 0 | 2 | 0 | 4 | |
TRI | 2 | 8 | 0 | 0 | 0 | 0 | |
FAR | 2 | 3 | 4 | 0 | |||
TAR | 0 | 0 | 3 | 6 | |||
SWE | 8 | ||||||
MIE | 2 | 0 | 1 | 4 | 0 | 0 | |
BEH | 0 | 2 | 1 | 0 | 0 | 3 | |
MUS | 0 | 0 | 0 | 4 | 2 | 0 | |
KLI | 1 | 0 | 0 | 4 | 0 | ||
DAV | 4 | ||||||
BET | 3 | ||||||
RUS | 3 | ||||||
FRÈ | 0 | 3 | |||||
THO | 3 | ||||||
GON | 2 | ||||||
PER | 2 | 0 | |||||
MEN | 0 | 2 | |||||
VIL | 0 | 2 | 0 | ||||
MAG | 1.3 | 0 | |||||
HER | 1 | 0 | |||||
FAU | 1 | ||||||
HOM | 1 | ||||||
VUK | 1 | ||||||
CHI | 0 | ||||||
HAW | 0 | 0 | 0 | 0 | 0 | ||
LIN | 0 | ||||||
SCH | 0 | 0 | 0 | 0 | 0 | ||
AGA | 0 | ||||||
AND | 0 | ||||||
ASC | 0 | 0 | |||||
BAY | 0 | 0 | |||||
BIR | 0 | ||||||
BOY | 0 | ||||||
BRA | 0 | ||||||
BRY | 0 | ||||||
BUC | 0 | ||||||
CAR | 0 | ||||||
CLA | 0 | 0 | |||||
COL | 0 | 0 | |||||
CRA | 0 | ||||||
CRO | 0 | ||||||
DA | 0 | 0 | 0 | ||||
DAY | 0 | ||||||
ELI | 0 | ||||||
FAI | 0 | ||||||
FIT | 0 | ||||||
FLA | 0 | ||||||
FRE | 0 | ||||||
GOU | 0 | 0 | 0 | ||||
HAN | 0 | ||||||
HER | 0 | ||||||
HOY | 0 | ||||||
IGL | 0 | ||||||
JOH | 0 | ||||||
KEL | 0 | ||||||
LUC | 0 | ||||||
MAC | 0 | 0 | |||||
MAN | 0 | ||||||
MAN | 0 | 0 | 0 | ||||
MAR | 0 | ||||||
MCA | 0 | ||||||
MCG | 0 | ||||||
NID | 0 | ||||||
O'C | 0 | ||||||
PAR | 0 | ||||||
PIO | 0 | ||||||
POL | 0 | 0 | 0 | ||||
RAT | 0 | ||||||
REE | 0 | ||||||
ROL | 0 | ||||||
ROS | 0 | 0 | 0 | ||||
RUS | 0 | ||||||
SAL | 0 | ||||||
SIM | 0 | 0 | |||||
SPA | 0 | ||||||
TEM | 0 | ||||||
URI | 0 | ||||||
WAL | 0 | 0 | |||||
WAR | 0 | ||||||
WEY | 0 | ||||||
WHA | 0 | 0 | |||||
WHI | 0 |
Season 1955 Calendar
| # | Race | Circuit | Date | Laps | Duration | 1st Place | Pole | Pole Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Argentine Grand Prix | Autódromo Juan y Oscar Gálvez | Jan 15 | 96 | 3:00:38.6 | Fangio (Mercedes) | ||
| 2 | Monaco Grand Prix | Circuit de Monaco | May 21 | 100 | 2:58:09.8 | Trintignant (Ferrari) | ||
| 3 | Indianapolis 500 | Indianapolis Motor Speedway | May 29 | 200 | 3:53:59.53 | Sweikert (Kurtis Kraft) | ||
| 4 | Belgian Grand Prix | Circuit de Spa-Francorchamps | Jun 04 | 36 | 2:39:29.0 | Fangio (Mercedes) | ||
| 5 | Dutch Grand Prix | Circuit Park Zandvoort | Jun 18 | 100 | 2:54:23.8 | Fangio (Mercedes) | ||
| 6 | British Grand Prix | Aintree | Jul 15 | 90 | 3:07:21.2 | Moss (Mercedes) | ||
| 7 | Italian Grand Prix | Autodromo Nazionale di Monza | Sep 10 | 50 | 2:25:04.4 | Fangio (Mercedes) |
1955 Point System
| Position | Points |
|---|---|
| 1st | 9 pts |
| 2nd | 6 pts |
| 3rd | 4 pts |
| 4th | 4 pts |
| 5th | 2 pts |