Formula 1® Season 1952
Total Rounds
8
0 From Previous Season
Total Drivers
105
21 From Previous Season
Total Winning Drivers
3
3 From Previous Season
Total Teams
25
1 From Previous Season
Total Winning Teams
2
1 From Previous Season
Races Completed
8 of 8
100% Complete
1952 Driver Wins
1952 Team Wins
1952 Driver Podiums
1952 Team Podiums
1952 Season Driver Point Evolution (Top 5)
1952 Driver Standings
1952 Points by Race
1952 Season Totals
| W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
|---|---|---|---|---|---|---|---|---|---|
| ASC | 6 | 6 | 6 | 5 | 0 | 7 | 6 | 1 | 0 |
| FAR | 0 | 4 | 6 | 2 | 0 | 8 | 6 | 2 | 0 |
| TAR | 1 | 3 | 5 | 0 | 0 | 6 | 5 | 1 | 0 |
| FIS | 0 | 2 | 2 | 0 | 0 | 5 | 4 | 1 | 0 |
| HAW | 0 | 1 | 3 | 0 | 0 | 5 | 3 | 2 | 0 |
| MAN | 0 | 1 | 3 | 0 | 0 | 7 | 4 | 3 | 0 |
| RUT | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| VIL | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
| GON | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| RAT | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| BEH | 0 | 1 | 3 | 0 | 0 | 6 | 3 | 3 | 0 |
| HAN | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| CAR | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| POO | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| WHA | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 2 | 0 |
| BRO | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | 0 |
| TRI | 0 | 0 | 2 | 0 | 0 | 5 | 2 | 3 | 0 |
| BON | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| CRO | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| FRÈ | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 |
| THO | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| VUK | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| BRY | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| COL | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 3 | 1 |
| DE | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 1 |
| LAU | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| SIM | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| ABE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| AGA | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| AST | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
| AYU | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| BAL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| BAL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| BAN | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| BAY | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| BEC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| BET | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| BIA | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 |
| BIR | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 0 |
| BRA | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | 0 |
| BRU | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| CAB | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| CAN | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 |
| CAR | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| CLA | 0 | 0 | 2 | 0 | 0 | 5 | 3 | 1 | 1 |
| COM | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| CON | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| CRE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| CRO | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| DE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| DE | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 1 |
| DOW | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| DUS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| ÉTA | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| FLI | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| FON | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| GAZ | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 |
| GRI | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| HAM | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| HAR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| HEE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| HEL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| HIR | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 |
| JAM | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| JOH | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| KLE | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| KLO | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| KRA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| LAN | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
| LEG | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| LIN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| MAC | 0 | 0 | 2 | 0 | 0 | 6 | 4 | 1 | 1 |
| MCA | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| MCD | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| MCG | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| MIL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| MON | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| MOS | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5 | 0 |
| MUR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| NAL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| NIE | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| O'B | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| PAR | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| PAR | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| PET | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| PIE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| REE | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| RIE | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| RIG | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| ROL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| ROS | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 3 | 0 |
| SAL | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| SCH | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 |
| SCH | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| SCH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| SCO | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| STE | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| SWE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| ULM | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| VAN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| VON | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| WAR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| WEB | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| WHI | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 1 |
| WHI | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
1952 Team Standings
1952 Points by Race
1952 Season Totals
| W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
|---|---|---|---|---|---|---|---|---|---|
| Ferrari | 7 | 17 | 28 | 7 | 0 | 49 | 32 | 14 | 3 |
| Gordini | 0 | 2 | 8 | 0 | 0 | 20 | 10 | 10 | 0 |
| Kurtis Kraft | 0 | 2 | 8 | 1 | 0 | 21 | 13 | 8 | 0 |
| Cooper | 0 | 1 | 9 | 0 | 0 | 16 | 13 | 3 | 0 |
| Maserati | 0 | 1 | 7 | 0 | 0 | 25 | 11 | 12 | 2 |
| Kuzma | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Connaught | 0 | 0 | 3 | 1 | 0 | 8 | 5 | 3 | 0 |
| Frazer Nash | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 0 |
| Lesovsky | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 |
| HWM | 0 | 0 | 7 | 0 | 0 | 25 | 11 | 11 | 3 |
| Simca | 0 | 0 | 2 | 0 | 0 | 9 | 4 | 4 | 1 |
| AFM | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 |
| Alta | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Aston Butterworth | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 |
| BMW | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 |
| Bromme | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Cisitalia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Deidt | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| ERA | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
| OSCA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sherman | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Stevens | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Trevis | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Veritas | 0 | 0 | 2 | 0 | 0 | 9 | 4 | 5 | 0 |
| Watson | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
1952 Driver Heatmap
| SWI 🇨🇭 | USA 🇺🇸 | BEL 🇧🇪 | FRA 🇫🇷 | UK 🇬🇧 | GER 🇩🇪 | NET 🇳🇱 | ITA 🇮🇹 | |
|---|---|---|---|---|---|---|---|---|
ASC | 0 | 9 | 9 | 9 | 9 | 9 | 8.5 | |
FAR | 0 | 6 | 6 | 0 | 6 | 6 | 3 | |
TAR | 9 | 0 | 4 | 6 | 3 | 0 | ||
FIS | 6 | 0 | 0 | 4 | 0 | |||
HAW | 3 | 0 | 4 | 3 | 0 | |||
MAN | 0 | 4 | 3 | 0 | 0 | 2 | 0 | |
RUT | 8 | |||||||
VIL | 4 | 4 | ||||||
GON | 6.5 | |||||||
RAT | 6 | |||||||
BEH | 4 | 0 | 0 | 2 | 0 | 0 | ||
HAN | 4 | |||||||
CAR | 3 | |||||||
POO | 3 | 0 | ||||||
WHA | 3 | 0 | 0 | 0 | ||||
BRO | 2 | 0 | 0 | 0 | ||||
TRI | 2 | 0 | 0 | 0 | 0 | |||
BON | 0 | 2 | ||||||
CRO | 2 | |||||||
FRÈ | 2 | 0 | 0 | |||||
THO | 2 | |||||||
VUK | 1 | |||||||
BRY | 0 | |||||||
COL | 0 | 0 | 0 | 0 | 0 | |||
DE | 0 | 0 | 0 | 0 | ||||
LAU | 0 | 0 | ||||||
SIM | 0 | 0 | ||||||
ABE | 0 | |||||||
AGA | 0 | |||||||
AST | 0 | 0 | 0 | |||||
AYU | 0 | |||||||
BAL | 0 | |||||||
BAL | 0 | |||||||
BAN | 0 | |||||||
BAY | 0 | |||||||
BEC | 0 | |||||||
BET | 0 | |||||||
BIA | 0 | 0 | 0 | 0 | ||||
BIR | 0 | 0 | 0 | 0 | ||||
BRA | 0 | 0 | 0 | 0 | ||||
BRU | 0 | |||||||
CAB | 0 | |||||||
CAN | 0 | 0 | 0 | |||||
CAR | 0 | 0 | ||||||
CLA | 0 | 0 | 0 | 0 | 0 | |||
COM | 0 | |||||||
CON | 0 | |||||||
CRE | 0 | |||||||
CRO | 0 | |||||||
DE | 0 | |||||||
DE | 0 | 0 | 0 | |||||
DOW | 0 | 0 | ||||||
DUS | 0 | |||||||
ÉTA | 0 | |||||||
FLI | 0 | |||||||
FON | 0 | |||||||
GAZ | 0 | 0 | 0 | 0 | ||||
GRI | 0 | |||||||
HAM | 0 | 0 | ||||||
HAR | 0 | |||||||
HEE | 0 | |||||||
HEL | 0 | |||||||
HIR | 0 | 0 | 0 | |||||
JAM | 0 | |||||||
JOH | 0 | |||||||
KLE | 0 | |||||||
KLO | 0 | |||||||
KRA | 0 | |||||||
LAN | 0 | 0 | ||||||
LEG | 0 | |||||||
LIN | 0 | |||||||
MAC | 0 | 0 | 0 | 0 | 0 | 0 | ||
MCA | 0 | 0 | ||||||
MCD | 0 | |||||||
MCG | 0 | |||||||
MIL | 0 | |||||||
MON | 0 | |||||||
MOS | 0 | 0 | 0 | 0 | 0 | |||
MUR | 0 | |||||||
NAL | 0 | |||||||
NIE | 0 | |||||||
O'B | 0 | |||||||
PAR | 0 | |||||||
PAR | 0 | |||||||
PET | 0 | |||||||
PIE | 0 | |||||||
REE | 0 | |||||||
RIE | 0 | |||||||
RIG | 0 | |||||||
ROL | 0 | |||||||
ROS | 0 | 0 | 0 | 0 | ||||
SAL | 0 | |||||||
SCH | 0 | 0 | 0 | |||||
SCH | 0 | |||||||
SCH | 0 | |||||||
SCO | 0 | |||||||
STE | 0 | |||||||
SWE | 0 | |||||||
ULM | 0 | 0 | ||||||
VAN | 0 | |||||||
VON | 0 | 0 | ||||||
WAR | 0 | |||||||
WEB | 0 | |||||||
WHI | 0 | 0 | 0 | |||||
WHI | 0 |
Season 1952 Calendar
| # | Race | Circuit | Date | Laps | Duration | 1st Place | Pole | Pole Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Swiss Grand Prix | Circuit Bremgarten | May 17 | 62 | 3:01:46.1 | Taruffi (Ferrari) | ||
| 2 | Indianapolis 500 | Indianapolis Motor Speedway | May 29 | 200 | 3:52:41.88 | Ruttman (Kuzma) | ||
| 3 | Belgian Grand Prix | Circuit de Spa-Francorchamps | Jun 21 | 36 | 3:03:46.3 | Ascari (Ferrari) | ||
| 4 | French Grand Prix | Rouen-Les-Essarts | Jul 05 | 77 | 3:00:00.0 | Ascari (Ferrari) | ||
| 5 | British Grand Prix | Silverstone Circuit | Jul 18 | 85 | 2:46:11.0 | Ascari (Ferrari) | ||
| 6 | German Grand Prix | Nürburgring | Aug 02 | 18 | 3:06:13.3 | Ascari (Ferrari) | ||
| 7 | Dutch Grand Prix | Circuit Park Zandvoort | Aug 16 | 90 | 2:53:28.5 | Ascari (Ferrari) | ||
| 8 | Italian Grand Prix | Autodromo Nazionale di Monza | Sep 06 | 80 | 2:50:45.6 | Ascari (Ferrari) |
1952 Point System
| Position | Points |
|---|---|
| 1st | 9 pts |
| 2nd | 6.5 pts |
| 3rd | 4 pts |
| 4th | 3 pts |
| 5th | 2 pts |
| 17th | 1 pts |