Formula 1® Season 1950
Total Rounds
7
0 From Previous Season
Total Drivers
81
0 From Previous Season
Total Winning Drivers
3
0 From Previous Season
Total Teams
24
0 From Previous Season
Total Winning Teams
2
0 From Previous Season
Races Completed
7 of 7
100% Complete
1950 Driver Wins
1950 Team Wins
1950 Driver Podiums
1950 Team Podiums
1950 Season Driver Point Evolution (Top 5)
1950 Driver Standings
1950 Points by Race
1950 Season Totals
| W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
|---|---|---|---|---|---|---|---|---|---|
| FAR | 3 | 3 | 5 | 2 | 0 | 6 | 5 | 1 | 0 |
| FAG | 0 | 5 | 5 | 0 | 0 | 6 | 5 | 1 | 0 |
| FAN | 3 | 3 | 3 | 4 | 0 | 7 | 3 | 4 | 0 |
| ROS | 0 | 2 | 5 | 0 | 0 | 7 | 5 | 2 | 0 |
| ASC | 0 | 2 | 3 | 0 | 0 | 5 | 3 | 2 | 0 |
| PAR | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| HOL | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| BIR | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 2 | 0 |
| CHI | 0 | 1 | 2 | 0 | 0 | 5 | 2 | 3 | 0 |
| PAR | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| ROS | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| WHI | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 1 | 0 |
| SER | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| CAB | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 2 | 0 |
| GRE | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| MAN | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 |
| SOM | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 4 | 0 |
| ÉTA | 0 | 0 | 3 | 0 | 0 | 6 | 3 | 3 | 0 |
| BON | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 |
| BET | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| CHA | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| CHI | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| DE | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 2 | 0 |
| GER | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
| POZ | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| VIL | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 |
| WAL | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| ADE | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| AGA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| BAN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| BIO | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| BRA | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| BRO | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| CAN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| CAR | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| CLA | 0 | 0 | 3 | 0 | 0 | 6 | 4 | 2 | 0 |
| COM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| CON | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| CRO | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| DAV | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| DIN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| FAU | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| FLA | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| FOH | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| FRY | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| GON | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| HAM | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| HAN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| HAR | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 |
| HAR | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| HEL | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| HOL | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| HOY | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| JAC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| JOH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| KEL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| LEV | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 |
| LEV | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| LOU | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| MAI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| MAR | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| MCD | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| MCG | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| MUR | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| PAG | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| PIÁ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| PIE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| RAT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| RAT | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| ROL | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
| ROL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| RUS | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| RUT | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| SAN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| SCH | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| SCH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| SHA | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| TAR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| TRI | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| WAL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| WEB | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
1950 Team Standings
1950 Points by Race
1950 Season Totals
| W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
|---|---|---|---|---|---|---|---|---|---|
| Alfa Romeo | 6 | 12 | 14 | 6 | 0 | 22 | 14 | 8 | 0 |
| Ferrari | 0 | 4 | 8 | 0 | 0 | 15 | 8 | 7 | 0 |
| Talbot-Lago | 0 | 2 | 17 | 0 | 0 | 37 | 18 | 19 | 0 |
| Kurtis Kraft | 1 | 1 | 6 | 1 | 0 | 15 | 11 | 4 | 0 |
| Maserati | 0 | 1 | 12 | 0 | 0 | 35 | 14 | 21 | 0 |
| Deidt | 0 | 2 | 2 | 0 | 0 | 3 | 2 | 1 | 0 |
| Simca | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 4 | 0 |
| ERA | 0 | 0 | 3 | 0 | 0 | 8 | 3 | 5 | 0 |
| Moore | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Adams | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Alta | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 |
| Cooper | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ewing | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Langley | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Lesovsky | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| Marchese | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Milano | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nichels | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Olson | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Rae | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Snowberger | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Stevens | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Watson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Wetteroth | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
1950 Driver Heatmap
| UK 🇬🇧 | MON 🇲🇨 | USA 🇺🇸 | SWI 🇨🇭 | BEL 🇧🇪 | FRA 🇫🇷 | ITA 🇮🇹 | |
|---|---|---|---|---|---|---|---|
FAR | 9 | 0 | 9 | 4 | 0 | 8 | |
FAG | 6 | 0 | 6 | 6 | 6 | 4 | |
FAN | 0 | 9 | 0 | 8 | 9 | 0 | |
ROS | 2 | 0 | 4 | 4 | 0 | 3 | |
ASC | 6 | 0 | 2 | 3 | |||
PAR | 9 | ||||||
HOL | 6 | ||||||
BIR | 0 | 2 | 3 | 0 | |||
CHI | 0 | 4 | 0 | 0 | 0 | ||
PAR | 4 | 0 | |||||
ROS | 4 | ||||||
WHI | 0 | 4 | 0 | ||||
SER | 3 | ||||||
CAB | 3 | 0 | 0 | 0 | |||
GRE | 3 | ||||||
MAN | 0 | 3 | 0 | ||||
SOM | 3 | 0 | 0 | 0 | 0 | ||
ÉTA | 0 | 0 | 0 | 0 | 1 | 2 | |
BON | 2 | 0 | 0 | ||||
BET | 1 | ||||||
CHA | 0 | 1 | |||||
CHI | 1 | ||||||
DE | 0 | 0 | 0 | 0 | |||
GER | 0 | 0 | |||||
POZ | 0 | ||||||
VIL | 0 | 0 | 0 | ||||
WAL | 0 | ||||||
ADE | 0 | ||||||
AGA | 0 | ||||||
BAN | 0 | ||||||
BIO | 0 | ||||||
BRA | 0 | 0 | |||||
BRO | 0 | ||||||
CAN | 0 | ||||||
CAR | 0 | ||||||
CLA | 0 | 0 | 0 | 0 | 0 | 0 | |
COM | 0 | ||||||
CON | 0 | ||||||
CRO | 0 | 0 | |||||
DAV | 0 | ||||||
DIN | 0 | ||||||
FAU | 0 | ||||||
FLA | 0 | ||||||
FOH | 0 | ||||||
FRY | 0 | ||||||
GON | 0 | 0 | |||||
HAM | 0 | 0 | |||||
HAN | 0 | ||||||
HAR | 0 | 0 | 0 | ||||
HAR | 0 | ||||||
HEL | 0 | ||||||
HOL | 0 | ||||||
HOY | 0 | ||||||
JAC | 0 | ||||||
JOH | 0 | ||||||
KEL | 0 | ||||||
LEV | 0 | 0 | 0 | ||||
LEV | 0 | ||||||
LOU | 0 | ||||||
MAI | 0 | ||||||
MAR | 0 | 0 | |||||
MCD | 0 | ||||||
MCG | 0 | ||||||
MUR | 0 | 0 | |||||
PAG | 0 | ||||||
PIÁ | 0 | ||||||
PIE | 0 | ||||||
RAT | 0 | ||||||
RAT | 0 | ||||||
ROL | 0 | 0 | 0 | ||||
ROL | 0 | ||||||
RUS | 0 | ||||||
RUT | 0 | ||||||
SAN | 0 | ||||||
SCH | 0 | 0 | |||||
SCH | 0 | ||||||
SHA | 0 | ||||||
TAR | 0 | ||||||
TRI | 0 | 0 | |||||
WAL | 0 | ||||||
WEB | 0 |
Season 1950 Calendar
| # | Race | Circuit | Date | Laps | Duration | 1st Place | Pole | Pole Time |
|---|---|---|---|---|---|---|---|---|
| 1 | British Grand Prix | Silverstone Circuit | May 12 | 70 | 2:13:23.6 | Farina (Alfa Romeo) | ||
| 2 | Monaco Grand Prix | Circuit de Monaco | May 20 | 100 | 3:13:18.7 | Fangio (Alfa Romeo) | ||
| 3 | Indianapolis 500 | Indianapolis Motor Speedway | May 29 | 138 | 2:46:55.97 | Parsons (Kurtis Kraft) | ||
| 4 | Swiss Grand Prix | Circuit Bremgarten | Jun 03 | 42 | 2:02:53.7 | Farina (Alfa Romeo) | ||
| 5 | Belgian Grand Prix | Circuit de Spa-Francorchamps | Jun 17 | 35 | 2:47:26.0 | Fangio (Alfa Romeo) | ||
| 6 | French Grand Prix | Reims-Gueux | Jul 01 | 64 | 2:57:52.8 | Fangio (Alfa Romeo) | ||
| 7 | Italian Grand Prix | Autodromo Nazionale di Monza | Sep 02 | 80 | 2:51:17.4 | Farina (Alfa Romeo) |
1950 Point System
| Position | Points |
|---|---|
| 1st | 9 pts |
| 2nd | 6 pts |
| 3rd | 4 pts |
| 4th | 4 pts |
| 5th | 2 pts |