Formula 1® Season 2022
Total Rounds
22
0 From Previous Season
Total Drivers
22
1 From Previous Season
Total Winning Drivers
5
1 From Previous Season
Total Teams
10
0 From Previous Season
Total Winning Teams
3
1 From Previous Season
Races Completed
22 of 22
100% Complete
2022 Driver Wins
2022 Team Wins
2022 Driver Podiums
2022 Team Podiums
2022 Season Driver Point Evolution (Top 5)
2022 Driver Standings
2022 Points by Race
2022 Season Totals
| W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
|---|---|---|---|---|---|---|---|---|---|
| VER | 15 | 17 | 20 | 7 | 5 | 22 | 21 | 1 | 0 |
| LEC | 3 | 11 | 19 | 9 | 3 | 22 | 19 | 3 | 0 |
| PER | 2 | 11 | 19 | 1 | 3 | 22 | 20 | 2 | 0 |
| RUS | 1 | 8 | 20 | 2 | 4 | 22 | 21 | 1 | 0 |
| HAM | 0 | 9 | 19 | 0 | 2 | 22 | 21 | 1 | 0 |
| SAI | 1 | 9 | 16 | 3 | 2 | 22 | 16 | 6 | 0 |
| NOR | 0 | 1 | 17 | 0 | 2 | 22 | 20 | 2 | 0 |
| OCO | 0 | 0 | 16 | 0 | 0 | 22 | 20 | 2 | 0 |
| ALO | 0 | 0 | 14 | 0 | 0 | 22 | 17 | 5 | 0 |
| BOT | 0 | 0 | 9 | 0 | 0 | 22 | 17 | 5 | 0 |
| VET | 0 | 0 | 10 | 0 | 0 | 20 | 18 | 2 | 0 |
| RIC | 0 | 0 | 7 | 0 | 0 | 22 | 19 | 3 | 0 |
| GAS | 0 | 0 | 6 | 0 | 0 | 22 | 19 | 3 | 0 |
| MAG | 0 | 0 | 6 | 0 | 0 | 22 | 18 | 4 | 0 |
| STR | 0 | 0 | 8 | 0 | 0 | 22 | 20 | 2 | 0 |
| MSC | 0 | 0 | 2 | 0 | 0 | 22 | 19 | 2 | 1 |
| TSU | 0 | 0 | 4 | 0 | 0 | 22 | 16 | 6 | 0 |
| ZHO | 0 | 0 | 3 | 0 | 1 | 22 | 17 | 5 | 0 |
| ALB | 0 | 0 | 3 | 0 | 0 | 21 | 17 | 4 | 0 |
| DEV | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| LAT | 0 | 0 | 1 | 0 | 0 | 22 | 18 | 4 | 0 |
| HUL | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
2022 Team Standings
2022 Points by Race
2022 Season Totals
| W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
|---|---|---|---|---|---|---|---|---|---|
| Red Bull | 17 | 28 | 39 | 8 | 8 | 44 | 41 | 3 | 0 |
| Ferrari | 4 | 20 | 35 | 12 | 5 | 44 | 35 | 9 | 0 |
| Mercedes | 1 | 17 | 39 | 2 | 6 | 44 | 42 | 2 | 0 |
| Alpine F1 Team | 0 | 0 | 30 | 0 | 0 | 44 | 37 | 7 | 0 |
| McLaren | 0 | 1 | 24 | 0 | 2 | 44 | 39 | 5 | 0 |
| Aston Martin | 0 | 0 | 18 | 0 | 0 | 44 | 40 | 4 | 0 |
| Alfa Romeo | 0 | 0 | 12 | 0 | 1 | 44 | 34 | 10 | 0 |
| AlphaTauri | 0 | 0 | 10 | 0 | 0 | 44 | 35 | 9 | 0 |
| Haas F1 Team | 0 | 0 | 8 | 0 | 0 | 44 | 37 | 6 | 1 |
| Williams | 0 | 0 | 5 | 0 | 0 | 44 | 36 | 8 | 0 |
2022 Driver Heatmap
| BAH 🇧🇭 | SAU 🇸🇦 | AUS 🇦🇺 | ITA 🇮🇹 | USA 🇺🇸 | SPA 🇪🇸 | MON 🇲🇨 | AZE 🇦🇿 | CAN 🇨🇦 | UK 🇬🇧 | AUS 🇦🇹 | FRA 🇫🇷 | HUN 🇭🇺 | BEL 🇧🇪 | NET 🇳🇱 | ITA 🇮🇹 | SIN 🇸🇬 | JAP 🇯🇵 | USA 🇺🇸 | MEX 🇲🇽 | BRA 🇧🇷 | UAE 🇦🇪 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VER | 0 | 25 | 0 | 26 | 26 | 25 | 15 | 25 | 25 | 6 | 19 | 25 | 25 | 26 | 26 | 25 | 6 | 25 | 25 | 25 | 8 | 25 |
LEC | 26 | 19 | 26 | 8 | 18 | 0 | 12 | 0 | 10 | 12 | 25 | 0 | 8 | 8 | 15 | 18 | 18 | 15 | 15 | 8 | 12 | 18 |
PER | 0 | 12 | 18 | 18 | 12 | 19 | 25 | 19 | 0 | 18 | 0 | 12 | 10 | 18 | 10 | 9 | 25 | 18 | 12 | 15 | 6 | 15 |
RUS | 12 | 10 | 15 | 12 | 10 | 15 | 10 | 15 | 12 | 0 | 12 | 15 | 15 | 12 | 18 | 15 | 0 | 4 | 11 | 13 | 26 | 10 |
HAM | 15 | 1 | 12 | 0 | 8 | 10 | 4 | 12 | 15 | 16 | 15 | 18 | 19 | 0 | 12 | 10 | 2 | 10 | 18 | 18 | 18 | 0 |
SAI | 18 | 15 | 0 | 0 | 15 | 12 | 18 | 0 | 19 | 25 | 0 | 11 | 12 | 15 | 4 | 12 | 15 | 0 | 0 | 10 | 15 | 12 |
NOR | 0 | 6 | 10 | 15 | 0 | 4 | 9 | 2 | 0 | 8 | 6 | 6 | 6 | 0 | 6 | 6 | 12 | 1 | 8 | 2 | 0 | 9 |
OCO | 6 | 8 | 6 | 0 | 4 | 6 | 0 | 1 | 8 | 0 | 10 | 4 | 2 | 6 | 2 | 0 | 0 | 12 | 0 | 4 | 4 | 6 |
ALO | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | 2 | 10 | 1 | 8 | 4 | 10 | 8 | 0 | 0 | 6 | 6 | 0 | 10 | 0 |
BOT | 8 | 0 | 4 | 10 | 6 | 8 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
VET | 0 | 4 | 0 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 8 | 4 | 0 | 0 | 1 | ||
RIC | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 2 |
GAS | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
MAG | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
STR | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 4 |
MSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TSU | 4 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
ZHO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ALB | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DEV | 2 | |||||||||||||||||||||
LAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
HUL | 0 | 0 |
Season 2022 Calendar
| # | Race | Circuit | Date | Laps | Duration | 1st Place | Pole | Pole Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Bahrain Grand Prix | Bahrain International Circuit | Mar 19 | 57 | 1:37:33.584 | Leclerc (Ferrari) | Leclerc | 1:31.471 |
| 2 | Saudi Arabian Grand Prix | Jeddah Corniche Circuit | Mar 26 | 50 | 1:24:19.293 | Verstappen (Red Bull) | Pérez | 1:29.705 |
| 3 | Australian Grand Prix | Albert Park Grand Prix Circuit | Apr 09 | 58 | 1:27:46.548 | Leclerc (Ferrari) | Leclerc | 1:18.881 |
| 4 | Emilia Romagna Grand Prix | Autodromo Enzo e Dino Ferrari | Apr 23 | 63 | 1:32:07.986 | Verstappen (Red Bull) | Verstappen | 1:19.295 |
| 5 | Miami Grand Prix | Miami International Autodrome | May 07 | 57 | 1:34:24.258 | Verstappen (Red Bull) | Leclerc | 1:29.474 |
| 6 | Spanish Grand Prix | Circuit de Barcelona-Catalunya | May 21 | 66 | 1:37:20.475 | Verstappen (Red Bull) | Leclerc | 1:19.861 |
| 7 | Monaco Grand Prix | Circuit de Monaco | May 28 | 64 | 1:56:30.265 | Pérez (Red Bull) | Leclerc | 1:12.569 |
| 8 | Azerbaijan Grand Prix | Baku City Circuit | Jun 11 | 51 | 1:34:05.941 | Verstappen (Red Bull) | Leclerc | 1:42.865 |
| 9 | Canadian Grand Prix | Circuit Gilles Villeneuve | Jun 18 | 70 | 1:36:21.757 | Verstappen (Red Bull) | Verstappen | 1:32.219 |
| 10 | British Grand Prix | Silverstone Circuit | Jul 02 | 52 | 2:17:50.311 | Sainz (Ferrari) | Sainz | 1:40.190 |
| 11 | Austrian Grand Prix | Red Bull Ring | Jul 09 | 71 | 1:24:24.312 | Leclerc (Ferrari) | Verstappen | 1:05.852 |
| 12 | French Grand Prix | Circuit Paul Ricard | Jul 23 | 53 | 1:30:02.112 | Verstappen (Red Bull) | Leclerc | 1:31.727 |
| 13 | Hungarian Grand Prix | Hungaroring | Jul 30 | 70 | 1:39:35.912 | Verstappen (Red Bull) | Russell | 1:18.407 |
| 14 | Belgian Grand Prix | Circuit de Spa-Francorchamps | Aug 27 | 44 | 1:25:52.894 | Verstappen (Red Bull) | Verstappen | 1:44.581 |
| 15 | Dutch Grand Prix | Circuit Park Zandvoort | Sep 03 | 72 | 1:36:42.773 | Verstappen (Red Bull) | Verstappen | 1:11.317 |
| 16 | Italian Grand Prix | Autodromo Nazionale di Monza | Sep 10 | 53 | 1:20:27.511 | Verstappen (Red Bull) | Leclerc | 1:21.280 |
| 17 | Singapore Grand Prix | Marina Bay Street Circuit | Oct 01 | 59 | 2:02:20.238 | Pérez (Red Bull) | Leclerc | 1:54.129 |
| 18 | Japanese Grand Prix | Suzuka Circuit | Oct 08 | 28 | 3:01:44.004 | Verstappen (Red Bull) | Verstappen | 1:30.224 |
| 19 | United States Grand Prix | Circuit of the Americas | Oct 22 | 56 | 1:42:11.687 | Verstappen (Red Bull) | Sainz | 1:35.297 |
| 20 | Mexico City Grand Prix | Autódromo Hermanos Rodríguez | Oct 29 | 71 | 1:38:36.729 | Verstappen (Red Bull) | Verstappen | 1:19.222 |
| 21 | São Paulo Grand Prix | Autódromo José Carlos Pace | Nov 12 | 71 | 1:38:34.044 | Russell (Mercedes) | Magnussen | 1:13.954 |
| 22 | Abu Dhabi Grand Prix | Yas Marina Circuit | Nov 19 | 58 | 1:27:45.914 | Verstappen (Red Bull) | Verstappen | 1:24.754 |
2022 Point System
| Position | Points |
|---|---|
| 1st | 26 pts |
| 2nd | 19 pts |
| 3rd | 16 pts |
| 4th | 13 pts |
| 5th | 11 pts |
| 6th | 9 pts |
| 7th | 6 pts |
| 8th | 4 pts |
| 9th | 2 pts |
| 10th | 1 pts |