Formula 1® Season 2019
Total Rounds
21
0 From Previous Season
Total Drivers
20
0 From Previous Season
Total Winning Drivers
5
0 From Previous Season
Total Teams
10
0 From Previous Season
Total Winning Teams
3
0 From Previous Season
Races Completed
21 of 21
100% Complete
2019 Driver Wins
2019 Team Wins
2019 Driver Podiums
2019 Team Podiums
2019 Season Driver Point Evolution (Top 5)
2019 Driver Standings
2019 Points by Race
2019 Season Totals
| W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
|---|---|---|---|---|---|---|---|---|---|
| HAM | 11 | 17 | 21 | 5 | 6 | 21 | 21 | 0 | 0 |
| BOT | 4 | 15 | 19 | 5 | 3 | 21 | 19 | 2 | 0 |
| VER | 3 | 9 | 19 | 2 | 3 | 21 | 19 | 2 | 0 |
| LEC | 2 | 10 | 18 | 7 | 4 | 21 | 19 | 2 | 0 |
| VET | 1 | 9 | 16 | 2 | 2 | 21 | 19 | 2 | 0 |
| SAI | 0 | 1 | 13 | 0 | 0 | 21 | 17 | 4 | 0 |
| GAS | 0 | 1 | 14 | 0 | 2 | 21 | 20 | 0 | 1 |
| ALB | 0 | 0 | 13 | 0 | 0 | 21 | 20 | 1 | 0 |
| RIC | 0 | 0 | 8 | 0 | 0 | 21 | 15 | 6 | 0 |
| PER | 0 | 0 | 11 | 0 | 0 | 21 | 19 | 2 | 0 |
| NOR | 0 | 0 | 11 | 0 | 0 | 21 | 17 | 4 | 0 |
| RAI | 0 | 0 | 9 | 0 | 0 | 21 | 19 | 2 | 0 |
| KVY | 0 | 1 | 10 | 0 | 0 | 21 | 18 | 3 | 0 |
| HUL | 0 | 0 | 10 | 0 | 0 | 21 | 17 | 4 | 0 |
| STR | 0 | 0 | 6 | 0 | 0 | 21 | 19 | 2 | 0 |
| MAG | 0 | 0 | 4 | 0 | 1 | 21 | 19 | 2 | 0 |
| GIO | 0 | 0 | 4 | 0 | 0 | 21 | 20 | 1 | 0 |
| GRO | 0 | 0 | 3 | 0 | 0 | 21 | 15 | 6 | 0 |
| KUB | 0 | 0 | 1 | 0 | 0 | 21 | 19 | 2 | 0 |
| RUS | 0 | 0 | 0 | 0 | 0 | 21 | 19 | 2 | 0 |
2019 Team Standings
2019 Points by Race
2019 Season Totals
| W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
|---|---|---|---|---|---|---|---|---|---|
| Mercedes | 15 | 32 | 40 | 10 | 9 | 42 | 40 | 2 | 0 |
| Ferrari | 3 | 19 | 34 | 9 | 6 | 42 | 38 | 4 | 0 |
| Red Bull | 3 | 9 | 36 | 2 | 5 | 42 | 39 | 2 | 1 |
| McLaren | 0 | 1 | 24 | 0 | 0 | 42 | 34 | 8 | 0 |
| Renault | 0 | 0 | 18 | 0 | 0 | 42 | 32 | 10 | 0 |
| Toro Rosso | 0 | 2 | 20 | 0 | 0 | 42 | 38 | 4 | 0 |
| Racing Point | 0 | 0 | 17 | 0 | 0 | 42 | 38 | 4 | 0 |
| Alfa Romeo | 0 | 0 | 13 | 0 | 0 | 42 | 39 | 3 | 0 |
| Haas F1 Team | 0 | 0 | 7 | 0 | 1 | 42 | 34 | 8 | 0 |
| Williams | 0 | 0 | 1 | 0 | 0 | 42 | 38 | 4 | 0 |
2019 Driver Heatmap
| AUS 🇦🇺 | BAH 🇧🇭 | CHI 🇨🇳 | AZE 🇦🇿 | SPA 🇪🇸 | MON 🇲🇨 | CAN 🇨🇦 | FRA 🇫🇷 | AUS 🇦🇹 | UK 🇬🇧 | GER 🇩🇪 | HUN 🇭🇺 | BEL 🇧🇪 | ITA 🇮🇹 | SIN 🇸🇬 | RUS 🇷🇺 | JAP 🇯🇵 | MEX 🇲🇽 | USA 🇺🇸 | BRA 🇧🇷 | UAE 🇦🇪 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HAM | 18 | 25 | 25 | 18 | 26 | 25 | 25 | 25 | 10 | 26 | 2 | 25 | 18 | 16 | 12 | 26 | 16 | 25 | 18 | 6 | 26 |
BOT | 26 | 18 | 18 | 25 | 18 | 15 | 13 | 18 | 15 | 18 | 0 | 4 | 15 | 18 | 10 | 18 | 25 | 15 | 25 | 0 | 12 |
VER | 15 | 12 | 12 | 12 | 15 | 12 | 10 | 12 | 26 | 10 | 26 | 19 | 0 | 4 | 15 | 12 | 0 | 8 | 15 | 25 | 18 |
LEC | 10 | 16 | 10 | 11 | 10 | 0 | 15 | 15 | 18 | 15 | 0 | 12 | 25 | 25 | 18 | 15 | 8 | 13 | 13 | 0 | 15 |
VET | 12 | 10 | 15 | 15 | 12 | 18 | 18 | 11 | 12 | 0 | 18 | 15 | 13 | 0 | 25 | 0 | 18 | 18 | 0 | 0 | 10 |
SAI | 0 | 0 | 0 | 6 | 4 | 8 | 0 | 8 | 4 | 8 | 10 | 10 | 0 | 0 | 0 | 8 | 10 | 0 | 4 | 15 | 1 |
GAS | 0 | 4 | 9 | 0 | 8 | 11 | 4 | 1 | 6 | 12 | 0 | 8 | 2 | 0 | 4 | 0 | 6 | 2 | 0 | 18 | 0 |
ALB | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 1 | 10 | 8 | 8 | 10 | 12 | 10 | 10 | 0 | 8 |
RIC | 0 | 0 | 6 | 0 | 0 | 2 | 8 | 0 | 0 | 6 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 4 | 8 | 8 | 0 |
PER | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 6 | 4 | 6 | 1 | 2 | 6 |
NOR | 0 | 8 | 0 | 4 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 1 | 6 | 4 | 0 | 0 | 6 | 4 | 4 |
RAI | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
KVY | 1 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 2 | 15 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
HUL | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 1 | 0 | 0 | 4 | 10 | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
STR | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
MAG | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
GIO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
GRO | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 2019 Calendar
| # | Race | Circuit | Date | Laps | Duration | 1st Place | Pole | Pole Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | Albert Park Grand Prix Circuit | Mar 16 | 58 | 1:25:27.325 | Bottas (Mercedes) | Hamilton | 1:22.043 |
| 2 | Bahrain Grand Prix | Bahrain International Circuit | Mar 30 | 57 | 1:34:21.295 | Hamilton (Mercedes) | Leclerc | 1:28.495 |
| 3 | Chinese Grand Prix | Shanghai International Circuit | Apr 13 | 56 | 1:32:06.350 | Hamilton (Mercedes) | Bottas | 1:32.658 |
| 4 | Azerbaijan Grand Prix | Baku City Circuit | Apr 27 | 51 | 1:31:52.942 | Bottas (Mercedes) | Bottas | 1:42.026 |
| 5 | Spanish Grand Prix | Circuit de Barcelona-Catalunya | May 11 | 66 | 1:35:50.443 | Hamilton (Mercedes) | Bottas | 1:16.979 |
| 6 | Monaco Grand Prix | Circuit de Monaco | May 25 | 78 | 1:43:28.437 | Hamilton (Mercedes) | Hamilton | 1:11.542 |
| 7 | Canadian Grand Prix | Circuit Gilles Villeneuve | Jun 08 | 70 | 1:29:07.084 | Hamilton (Mercedes) | Vettel | 1:11.200 |
| 8 | French Grand Prix | Circuit Paul Ricard | Jun 22 | 53 | 1:24:31.198 | Hamilton (Mercedes) | Hamilton | 1:30.609 |
| 9 | Austrian Grand Prix | Red Bull Ring | Jun 29 | 71 | 1:22:01.822 | Verstappen (Red Bull) | Leclerc | 1:04.138 |
| 10 | British Grand Prix | Silverstone Circuit | Jul 13 | 52 | 1:21:08.452 | Hamilton (Mercedes) | Bottas | 1:25.750 |
| 11 | German Grand Prix | Hockenheimring | Jul 27 | 64 | 1:44:31.275 | Verstappen (Red Bull) | Hamilton | 1:12.852 |
| 12 | Hungarian Grand Prix | Hungaroring | Aug 03 | 70 | 1:35:03.796 | Hamilton (Mercedes) | Verstappen | 1:15.817 |
| 13 | Belgian Grand Prix | Circuit de Spa-Francorchamps | Aug 31 | 44 | 1:23:45.710 | Leclerc (Ferrari) | Leclerc | 1:43.587 |
| 14 | Italian Grand Prix | Autodromo Nazionale di Monza | Sep 07 | 53 | 1:15:26.665 | Leclerc (Ferrari) | Leclerc | 1:20.126 |
| 15 | Singapore Grand Prix | Marina Bay Street Circuit | Sep 21 | 61 | 1:58:33.667 | Vettel (Ferrari) | Leclerc | 1:38.014 |
| 16 | Russian Grand Prix | Sochi Autodrom | Sep 28 | 53 | 1:33:38.992 | Hamilton (Mercedes) | Leclerc | 1:33.613 |
| 17 | Japanese Grand Prix | Suzuka Circuit | Oct 12 | 52 | 1:21:46.755 | Bottas (Mercedes) | Vettel | 1:28.988 |
| 18 | Mexican Grand Prix | Autódromo Hermanos Rodríguez | Oct 26 | 71 | 1:36:48.904 | Hamilton (Mercedes) | Verstappen | 1:15.949 |
| 19 | United States Grand Prix | Circuit of the Americas | Nov 02 | 56 | 1:33:55.653 | Bottas (Mercedes) | Bottas | 1:33.750 |
| 20 | Brazilian Grand Prix | Autódromo José Carlos Pace | Nov 16 | 71 | 1:33:14.678 | Verstappen (Red Bull) | Verstappen | 1:08.242 |
| 21 | Abu Dhabi Grand Prix | Yas Marina Circuit | Nov 30 | 55 | 1:34:05.715 | Hamilton (Mercedes) | Hamilton | 1:35.851 |
2019 Point System
| Position | Points |
|---|---|
| 1st | 26 pts |
| 2nd | 19 pts |
| 3rd | 16 pts |
| 4th | 13 pts |
| 5th | 11 pts |
| 6th | 9 pts |
| 7th | 6 pts |
| 8th | 4 pts |
| 9th | 2 pts |
| 10th | 1 pts |