Formula 1® Season 2006
Total Rounds
18
1 From Previous Season
Total Drivers
27
0 From Previous Season
Total Winning Drivers
5
0 From Previous Season
Total Teams
12
2 From Previous Season
Total Winning Teams
3
0 From Previous Season
Races Completed
18 of 18
100% Complete
2006 Driver Wins
2006 Team Wins
2006 Driver Podiums
2006 Team Podiums
2006 Season Driver Point Evolution (Top 5)
2006 Driver Standings
2006 Points by Race
2006 Season Totals
| W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
|---|---|---|---|---|---|---|---|---|---|
| ALO | 7 | 14 | 16 | 6 | 5 | 18 | 16 | 2 | 0 |
| MSC | 7 | 12 | 16 | 4 | 7 | 18 | 16 | 2 | 0 |
| MAS | 2 | 7 | 16 | 3 | 2 | 18 | 16 | 2 | 0 |
| FIS | 1 | 5 | 16 | 1 | 0 | 18 | 16 | 2 | 0 |
| RAI | 0 | 6 | 12 | 3 | 3 | 18 | 12 | 6 | 0 |
| BUT | 1 | 3 | 13 | 1 | 0 | 18 | 14 | 4 | 0 |
| BAR | 0 | 0 | 13 | 0 | 0 | 18 | 15 | 3 | 0 |
| MON | 0 | 2 | 5 | 0 | 0 | 10 | 5 | 5 | 0 |
| HEI | 0 | 1 | 11 | 0 | 0 | 18 | 15 | 3 | 0 |
| SCH | 0 | 1 | 9 | 0 | 0 | 18 | 11 | 7 | 0 |
| DLR | 0 | 1 | 5 | 0 | 0 | 8 | 6 | 2 | 0 |
| TRU | 0 | 0 | 9 | 0 | 0 | 18 | 13 | 5 | 0 |
| COU | 0 | 1 | 8 | 0 | 0 | 18 | 13 | 5 | 0 |
| WEB | 0 | 0 | 6 | 0 | 0 | 18 | 7 | 11 | 0 |
| VIL | 0 | 0 | 4 | 0 | 0 | 12 | 8 | 4 | 0 |
| KUB | 0 | 1 | 3 | 0 | 0 | 6 | 5 | 1 | 0 |
| ROS | 0 | 0 | 5 | 0 | 1 | 18 | 9 | 9 | 0 |
| KLI | 0 | 0 | 2 | 0 | 0 | 15 | 8 | 7 | 0 |
| LIU | 0 | 0 | 4 | 0 | 0 | 18 | 14 | 4 | 0 |
| ALB | 0 | 0 | 1 | 0 | 0 | 18 | 10 | 8 | 0 |
| DOO | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| IDE | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 |
| FMO | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 |
| TMO | 0 | 0 | 1 | 0 | 0 | 18 | 11 | 7 | 0 |
| SAT | 0 | 0 | 1 | 0 | 0 | 18 | 10 | 8 | 0 |
| SPE | 0 | 0 | 3 | 0 | 0 | 18 | 14 | 4 | 0 |
| YAM | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 |
2006 Team Standings
2006 Points by Race
2006 Season Totals
| W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
|---|---|---|---|---|---|---|---|---|---|
| Renault | 8 | 19 | 32 | 7 | 5 | 36 | 32 | 4 | 0 |
| Ferrari | 9 | 19 | 32 | 7 | 9 | 36 | 32 | 4 | 0 |
| McLaren | 0 | 9 | 22 | 3 | 3 | 36 | 23 | 13 | 0 |
| Honda | 1 | 3 | 26 | 1 | 0 | 36 | 29 | 7 | 0 |
| BMW Sauber | 0 | 2 | 18 | 0 | 0 | 36 | 28 | 8 | 0 |
| Toyota | 0 | 1 | 18 | 0 | 0 | 36 | 24 | 12 | 0 |
| Red Bull | 0 | 1 | 10 | 0 | 0 | 36 | 24 | 12 | 0 |
| Williams | 0 | 0 | 11 | 0 | 1 | 36 | 16 | 20 | 0 |
| Toro Rosso | 0 | 0 | 7 | 0 | 0 | 36 | 28 | 8 | 0 |
| MF1 | 0 | 0 | 2 | 0 | 0 | 28 | 16 | 12 | 0 |
| Spyker MF1 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 |
| Super Aguri | 0 | 0 | 1 | 0 | 0 | 36 | 17 | 19 | 0 |
2006 Driver Heatmap
| BAH 🇧🇭 | MAL 🇲🇾 | AUS 🇦🇺 | ITA 🇮🇹 | GER 🇩🇪 | SPA 🇪🇸 | MON 🇲🇨 | UK 🇬🇧 | CAN 🇨🇦 | USA 🇺🇸 | FRA 🇫🇷 | GER 🇩🇪 | HUN 🇭🇺 | TUR 🇹🇷 | ITA 🇮🇹 | CHI 🇨🇳 | JAP 🇯🇵 | BRA 🇧🇷 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALO | 10 | 8 | 10 | 8 | 8 | 10 | 10 | 10 | 10 | 4 | 8 | 4 | 0 | 8 | 0 | 8 | 10 | 8 |
MSC | 8 | 3 | 0 | 10 | 10 | 8 | 4 | 8 | 8 | 10 | 10 | 10 | 1 | 6 | 10 | 10 | 0 | 5 |
MAS | 0 | 4 | 0 | 5 | 6 | 5 | 0 | 4 | 4 | 8 | 6 | 8 | 2 | 10 | 0 | 0 | 8 | 10 |
FIS | 0 | 10 | 4 | 1 | 3 | 6 | 3 | 5 | 5 | 6 | 3 | 3 | 0 | 3 | 5 | 6 | 6 | 3 |
RAI | 6 | 0 | 8 | 4 | 5 | 4 | 0 | 6 | 6 | 0 | 4 | 6 | 0 | 0 | 8 | 0 | 4 | 4 |
BUT | 5 | 6 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 5 | 4 | 5 | 5 | 6 |
BAR | 0 | 0 | 2 | 0 | 4 | 2 | 5 | 0 | 0 | 3 | 0 | 0 | 5 | 1 | 3 | 3 | 0 | 2 |
MON | 4 | 5 | 0 | 6 | 0 | 0 | 8 | 3 | 0 | 0 | ||||||||
HEI | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 6 | 0 | 1 | 2 | 1 | 0 |
SCH | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 0 | 0 | 2 | 0 |
DLR | 2 | 0 | 8 | 4 | 0 | 4 | 0 | 1 | ||||||||||
TRU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 |
COU | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
WEB | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
VIL | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
KUB | 0 | 0 | 6 | 0 | 0 | 0 | ||||||||||||
ROS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KLI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
LIU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DOO | 0 | 0 | 0 | |||||||||||||||
IDE | 0 | 0 | 0 | 0 | ||||||||||||||
FMO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
TMO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 2006 Calendar
| # | Race | Circuit | Date | Laps | Duration | 1st Place | Pole | Pole Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Bahrain Grand Prix | Bahrain International Circuit | Mar 11 | 57 | 1:29:46.205 | Alonso (Renault) | Schumacher | 1:33.310 |
| 2 | Malaysian Grand Prix | Sepang International Circuit | Mar 18 | 56 | 1:30:40.529 | Fisichella (Renault) | Fisichella | 1:35.488 |
| 3 | Australian Grand Prix | Albert Park Grand Prix Circuit | Apr 01 | 57 | 1:34:27.870 | Alonso (Renault) | Button | 1:28.081 |
| 4 | San Marino Grand Prix | Autodromo Enzo e Dino Ferrari | Apr 22 | 62 | 1:31:06.486 | Schumacher (Ferrari) | Schumacher | 1:24.598 |
| 5 | European Grand Prix | Nürburgring | May 06 | 60 | 1:35:58.765 | Schumacher (Ferrari) | Alonso | 1:31.138 |
| 6 | Spanish Grand Prix | Circuit de Barcelona-Catalunya | May 13 | 66 | 1:26:21.759 | Alonso (Renault) | Alonso | 1:15.816 |
| 7 | Monaco Grand Prix | Circuit de Monaco | May 27 | 78 | 1:43:43.116 | Alonso (Renault) | Alonso | 1:14.232 |
| 8 | British Grand Prix | Silverstone Circuit | Jun 10 | 60 | 1:25:51.927 | Alonso (Renault) | Alonso | 1:21.018 |
| 9 | Canadian Grand Prix | Circuit Gilles Villeneuve | Jun 24 | 70 | 1:34:37.308 | Alonso (Renault) | Alonso | 1:15.350 |
| 10 | United States Grand Prix | Indianapolis Motor Speedway | Jul 01 | 73 | 1:34:35.199 | Schumacher (Ferrari) | Schumacher | 1:11.588 |
| 11 | French Grand Prix | Circuit de Nevers Magny-Cours | Jul 15 | 70 | 1:32:07.803 | Schumacher (Ferrari) | Schumacher | 1:15.865 |
| 12 | German Grand Prix | Hockenheimring | Jul 29 | 67 | 1:27:51.693 | Schumacher (Ferrari) | Räikkönen | 1:15.214 |
| 13 | Hungarian Grand Prix | Hungaroring | Aug 05 | 70 | 1:52:20.941 | Button (Honda) | Räikkönen | 1:20.080 |
| 14 | Turkish Grand Prix | Istanbul Park | Aug 26 | 58 | 1:28:51.082 | Massa (Ferrari) | Massa | 1:27.306 |
| 15 | Italian Grand Prix | Autodromo Nazionale di Monza | Sep 09 | 53 | 1:14:51.975 | Schumacher (Ferrari) | Räikkönen | 1:21.994 |
| 16 | Chinese Grand Prix | Shanghai International Circuit | Sep 30 | 56 | 1:37:32.747 | Schumacher (Ferrari) | Alonso | 1:44.128 |
| 17 | Japanese Grand Prix | Suzuka Circuit | Oct 07 | 53 | 1:23:52.413 | Alonso (Renault) | Massa | 1:30.112 |
| 18 | Brazilian Grand Prix | Autódromo José Carlos Pace | Oct 21 | 71 | 1:31:53.751 | Massa (Ferrari) | Massa | 1:10.643 |
2006 Point System
| Position | Points |
|---|---|
| 1st | 10 pts |
| 2nd | 8 pts |
| 3rd | 6 pts |
| 4th | 5 pts |
| 5th | 4 pts |
| 6th | 3 pts |
| 7th | 2 pts |
| 8th | 1 pts |