Formula 1® Season 2003
Total Rounds
16
1 From Previous Season
Total Drivers
24
1 From Previous Season
Total Winning Drivers
8
4 From Previous Season
Total Teams
10
1 From Previous Season
Total Winning Teams
5
2 From Previous Season
Races Completed
16 of 16
100% Complete
2003 Driver Wins
2003 Team Wins
2003 Driver Podiums
2003 Team Podiums
2003 Season Driver Point Evolution (Top 5)
2003 Driver Standings
2003 Points by Race
2003 Season Totals
| W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
|---|---|---|---|---|---|---|---|---|---|
| MSC | 6 | 8 | 15 | 5 | 0 | 16 | 15 | 1 | 0 |
| RAI | 1 | 10 | 13 | 2 | 0 | 16 | 13 | 3 | 0 |
| MON | 2 | 9 | 12 | 1 | 0 | 16 | 13 | 3 | 0 |
| BAR | 2 | 8 | 11 | 3 | 0 | 16 | 11 | 5 | 0 |
| SCH | 2 | 3 | 12 | 3 | 0 | 15 | 13 | 2 | 0 |
| ALO | 1 | 4 | 11 | 2 | 0 | 16 | 11 | 5 | 0 |
| COU | 1 | 3 | 10 | 0 | 0 | 16 | 11 | 5 | 0 |
| TRU | 0 | 1 | 10 | 0 | 0 | 16 | 11 | 5 | 0 |
| BUT | 0 | 0 | 10 | 0 | 0 | 16 | 10 | 6 | 0 |
| WEB | 0 | 0 | 8 | 0 | 0 | 16 | 11 | 5 | 0 |
| FRE | 0 | 1 | 5 | 0 | 0 | 16 | 9 | 7 | 0 |
| FIS | 1 | 1 | 4 | 0 | 0 | 16 | 7 | 9 | 0 |
| DA | 0 | 0 | 8 | 0 | 0 | 16 | 13 | 3 | 0 |
| HEI | 0 | 0 | 9 | 0 | 0 | 16 | 12 | 4 | 0 |
| PAN | 0 | 0 | 5 | 0 | 0 | 16 | 7 | 9 | 0 |
| VIL | 0 | 0 | 6 | 0 | 0 | 15 | 7 | 8 | 0 |
| GEN | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| SAT | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| FIR | 0 | 0 | 2 | 0 | 0 | 14 | 8 | 6 | 0 |
| WIL | 0 | 0 | 1 | 0 | 0 | 16 | 7 | 9 | 0 |
| BAU | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| KIE | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 |
| PIZ | 0 | 0 | 4 | 0 | 0 | 11 | 5 | 6 | 0 |
| VER | 0 | 0 | 2 | 0 | 0 | 16 | 10 | 6 | 0 |
2003 Team Standings
2003 Points by Race
2003 Season Totals
| W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
|---|---|---|---|---|---|---|---|---|---|
| Ferrari | 8 | 16 | 26 | 8 | 0 | 32 | 26 | 6 | 0 |
| Williams | 4 | 12 | 25 | 4 | 0 | 32 | 27 | 5 | 0 |
| McLaren | 2 | 13 | 23 | 2 | 0 | 32 | 24 | 8 | 0 |
| Renault | 1 | 5 | 21 | 2 | 0 | 32 | 22 | 10 | 0 |
| BAR | 0 | 0 | 17 | 0 | 0 | 32 | 18 | 14 | 0 |
| Sauber | 0 | 1 | 14 | 0 | 0 | 32 | 21 | 11 | 0 |
| Jaguar | 0 | 0 | 13 | 0 | 0 | 32 | 18 | 14 | 0 |
| Toyota | 0 | 0 | 13 | 0 | 0 | 32 | 20 | 12 | 0 |
| Jordan | 1 | 1 | 6 | 0 | 0 | 32 | 16 | 16 | 0 |
| Minardi | 0 | 0 | 2 | 0 | 0 | 32 | 20 | 12 | 0 |
2003 Driver Heatmap
| AUS 🇦🇺 | MAL 🇲🇾 | BRA 🇧🇷 | ITA 🇮🇹 | SPA 🇪🇸 | AUS 🇦🇹 | MON 🇲🇨 | CAN 🇨🇦 | GER 🇩🇪 | FRA 🇫🇷 | UK 🇬🇧 | GER 🇩🇪 | HUN 🇭🇺 | ITA 🇮🇹 | USA 🇺🇸 | JAP 🇯🇵 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MSC | 5 | 3 | 0 | 10 | 10 | 10 | 6 | 10 | 4 | 6 | 5 | 2 | 1 | 10 | 10 | 1 |
RAI | 6 | 10 | 8 | 8 | 0 | 8 | 8 | 3 | 0 | 5 | 6 | 0 | 8 | 5 | 8 | 8 |
MON | 8 | 0 | 0 | 2 | 5 | 0 | 10 | 6 | 8 | 8 | 8 | 10 | 6 | 8 | 3 | 0 |
BAR | 0 | 8 | 0 | 6 | 6 | 6 | 1 | 4 | 6 | 2 | 10 | 0 | 0 | 6 | 0 | 10 |
SCH | 1 | 5 | 2 | 5 | 4 | 3 | 5 | 8 | 10 | 10 | 0 | 0 | 5 | 0 | 0 | |
ALO | 2 | 6 | 6 | 3 | 8 | 0 | 4 | 5 | 5 | 0 | 0 | 5 | 10 | 1 | 0 | 0 |
COU | 10 | 0 | 5 | 4 | 0 | 4 | 2 | 0 | 0 | 4 | 4 | 8 | 4 | 0 | 0 | 6 |
TRU | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 5 | 4 |
BUT | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
WEB | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 3 | 2 | 0 | 0 |
FRE | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
FIS | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
DA | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 |
HEI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
PAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
VIL | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
GEN | 4 | |||||||||||||||
SAT | 3 | |||||||||||||||
FIR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
WIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
BAU | 0 | 0 | ||||||||||||||
KIE | 0 | 0 | 0 | 0 | 0 | |||||||||||
PIZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
VER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 2003 Calendar
| # | Race | Circuit | Date | Laps | Duration | 1st Place | Pole | Pole Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | Albert Park Grand Prix Circuit | Mar 08 | 58 | 1:34:42.1 | Coulthard (McLaren) | Schumacher | 1:27.173 |
| 2 | Malaysian Grand Prix | Sepang International Circuit | Mar 22 | 56 | 1:32:22.195 | Räikkönen (McLaren) | Alonso | 1:37.044 |
| 3 | Brazilian Grand Prix | Autódromo José Carlos Pace | Apr 05 | 54 | 1:31:18.2 | Fisichella (Jordan) | Barrichello | 1:13.807 |
| 4 | San Marino Grand Prix | Autodromo Enzo e Dino Ferrari | Apr 19 | 62 | 1:28:12.058 | Schumacher (Ferrari) | Schumacher | 1:22.327 |
| 5 | Spanish Grand Prix | Circuit de Barcelona-Catalunya | May 03 | 65 | 1:33:46.933 | Schumacher (Ferrari) | Schumacher | 1:17.762 |
| 6 | Austrian Grand Prix | Red Bull Ring | May 17 | 69 | 1:24:04.888 | Schumacher (Ferrari) | Schumacher | 1:09.150 |
| 7 | Monaco Grand Prix | Circuit de Monaco | May 31 | 78 | 1:42:19.010 | Pablo Montoya (Williams) | Schumacher | 1:15.259 |
| 8 | Canadian Grand Prix | Circuit Gilles Villeneuve | Jun 14 | 70 | 1:31:13.591 | Schumacher (Ferrari) | Schumacher | 1:15.529 |
| 9 | European Grand Prix | Nürburgring | Jun 28 | 60 | 1:34:43.622 | Schumacher (Williams) | Räikkönen | 1:31.523 |
| 10 | French Grand Prix | Circuit de Nevers Magny-Cours | Jul 05 | 70 | 1:30:49.213 | Schumacher (Williams) | Schumacher | 1:15.019 |
| 11 | British Grand Prix | Silverstone Circuit | Jul 19 | 60 | 1:28:37.554 | Barrichello (Ferrari) | Barrichello | 1:21.209 |
| 12 | German Grand Prix | Hockenheimring | Aug 02 | 67 | 1:28:48.769 | Pablo Montoya (Williams) | Pablo Montoya | 1:15.167 |
| 13 | Hungarian Grand Prix | Hungaroring | Aug 23 | 70 | 1:39:01.460 | Alonso (Renault) | Alonso | 1:21.688 |
| 14 | Italian Grand Prix | Autodromo Nazionale di Monza | Sep 13 | 53 | 1:14:19.838 | Schumacher (Ferrari) | Schumacher | 1:20.963 |
| 15 | United States Grand Prix | Indianapolis Motor Speedway | Sep 27 | 73 | 1:33:35.997 | Schumacher (Ferrari) | Räikkönen | 1:11.670 |
| 16 | Japanese Grand Prix | Suzuka Circuit | Oct 11 | 53 | 1:25:11.743 | Barrichello (Ferrari) | Barrichello | 1:31.713 |
2003 Point System
| Position | Points |
|---|---|
| 1st | 10 pts |
| 2nd | 8 pts |
| 3rd | 6 pts |
| 4th | 5 pts |
| 5th | 4 pts |
| 6th | 3 pts |
| 7th | 2 pts |
| 8th | 1 pts |