Formula 1® Season 2001
Total Rounds
17
0 From Previous Season
Total Drivers
26
3 From Previous Season
Total Winning Drivers
5
1 From Previous Season
Total Teams
11
0 From Previous Season
Total Winning Teams
3
1 From Previous Season
Races Completed
17 of 17
100% Complete
2001 Driver Wins
2001 Team Wins
2001 Driver Podiums
2001 Team Podiums
2001 Season Driver Point Evolution (Top 5)
2001 Driver Standings
2001 Points by Race
2001 Season Totals
| W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
|---|---|---|---|---|---|---|---|---|---|
| MSC | 9 | 14 | 15 | 11 | 0 | 17 | 15 | 2 | 0 |
| COU | 2 | 10 | 13 | 2 | 0 | 17 | 13 | 4 | 0 |
| BAR | 0 | 10 | 13 | 0 | 0 | 17 | 14 | 3 | 0 |
| SCH | 3 | 5 | 10 | 1 | 0 | 17 | 10 | 7 | 0 |
| HÄK | 2 | 3 | 10 | 0 | 0 | 17 | 10 | 7 | 0 |
| MON | 1 | 4 | 6 | 3 | 0 | 17 | 6 | 11 | 0 |
| VIL | 0 | 2 | 11 | 0 | 0 | 17 | 11 | 6 | 0 |
| HEI | 0 | 1 | 10 | 0 | 0 | 17 | 11 | 6 | 0 |
| TRU | 0 | 0 | 7 | 0 | 0 | 17 | 8 | 9 | 0 |
| RAI | 0 | 0 | 10 | 0 | 0 | 17 | 10 | 7 | 0 |
| FIS | 0 | 1 | 5 | 0 | 0 | 17 | 11 | 6 | 0 |
| IRV | 0 | 1 | 5 | 0 | 0 | 17 | 6 | 11 | 0 |
| FRE | 0 | 0 | 7 | 0 | 0 | 15 | 9 | 6 | 0 |
| PAN | 0 | 0 | 8 | 0 | 0 | 17 | 11 | 6 | 0 |
| ALE | 0 | 0 | 13 | 0 | 0 | 17 | 16 | 1 | 0 |
| DLR | 0 | 0 | 3 | 0 | 0 | 13 | 7 | 6 | 0 |
| BUT | 0 | 0 | 5 | 0 | 0 | 17 | 11 | 6 | 0 |
| VER | 0 | 0 | 8 | 0 | 0 | 17 | 12 | 5 | 0 |
| ALO | 0 | 0 | 1 | 0 | 0 | 17 | 9 | 8 | 0 |
| BER | 0 | 0 | 3 | 0 | 0 | 17 | 7 | 10 | 0 |
| BUR | 0 | 0 | 4 | 0 | 0 | 14 | 8 | 6 | 0 |
| ENG | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
| MAR | 0 | 0 | 2 | 0 | 0 | 14 | 6 | 7 | 1 |
| MAZ | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 |
| YOO | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 |
| ZON | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
2001 Team Standings
2001 Points by Race
2001 Season Totals
| W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
|---|---|---|---|---|---|---|---|---|---|
| Ferrari | 9 | 24 | 28 | 11 | 0 | 34 | 29 | 5 | 0 |
| McLaren | 4 | 13 | 23 | 2 | 0 | 34 | 23 | 11 | 0 |
| Williams | 4 | 9 | 16 | 4 | 0 | 34 | 16 | 18 | 0 |
| Sauber | 0 | 1 | 20 | 0 | 0 | 34 | 21 | 13 | 0 |
| Jordan | 0 | 0 | 17 | 0 | 0 | 34 | 19 | 15 | 0 |
| BAR | 0 | 2 | 19 | 0 | 0 | 34 | 22 | 12 | 0 |
| Benetton | 0 | 1 | 10 | 0 | 0 | 34 | 22 | 12 | 0 |
| Jaguar | 0 | 1 | 10 | 0 | 0 | 34 | 16 | 18 | 0 |
| Prost | 0 | 0 | 13 | 0 | 0 | 34 | 23 | 11 | 0 |
| Arrows | 0 | 0 | 11 | 0 | 0 | 34 | 19 | 15 | 0 |
| Minardi | 0 | 0 | 3 | 0 | 0 | 34 | 16 | 17 | 1 |
2001 Driver Heatmap
| AUS 🇦🇺 | MAL 🇲🇾 | BRA 🇧🇷 | ITA 🇮🇹 | SPA 🇪🇸 | AUS 🇦🇹 | MON 🇲🇨 | CAN 🇨🇦 | GER 🇩🇪 | FRA 🇫🇷 | UK 🇬🇧 | GER 🇩🇪 | HUN 🇭🇺 | BEL 🇧🇪 | ITA 🇮🇹 | USA 🇺🇸 | JAP 🇯🇵 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MSC | 10 | 10 | 6 | 0 | 10 | 6 | 10 | 6 | 10 | 10 | 6 | 0 | 10 | 10 | 3 | 6 | 10 |
COU | 6 | 4 | 10 | 6 | 2 | 10 | 2 | 0 | 4 | 3 | 0 | 0 | 4 | 6 | 0 | 4 | 4 |
BAR | 4 | 6 | 0 | 4 | 0 | 4 | 6 | 0 | 2 | 4 | 4 | 6 | 6 | 2 | 6 | 0 | 2 |
SCH | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 10 | 3 | 6 | 0 | 10 | 3 | 0 | 4 | 0 | 1 |
HÄK | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 10 | 0 | 2 | 3 | 0 | 10 | 3 |
MON | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 10 | 0 | 6 |
VIL | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
HEI | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
TRU | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
RAI | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
FIS | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 |
IRV | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
FRE | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PAN | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
DLR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
BUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
VER | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ENG | 0 | 0 | 0 | ||||||||||||||
MAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MAZ | 0 | 0 | 0 | 0 | |||||||||||||
YOO | 0 | 0 | 0 | ||||||||||||||
ZON | 0 | 0 |
Season 2001 Calendar
| # | Race | Circuit | Date | Laps | Duration | 1st Place | Pole | Pole Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | Albert Park Grand Prix Circuit | Mar 03 | 58 | 1:38:26.533 | Schumacher (Ferrari) | ||
| 2 | Malaysian Grand Prix | Sepang International Circuit | Mar 17 | 55 | 1:47:34.801 | Schumacher (Ferrari) | ||
| 3 | Brazilian Grand Prix | Autódromo José Carlos Pace | Mar 31 | 71 | 1:39:00.834 | Coulthard (McLaren) | ||
| 4 | San Marino Grand Prix | Autodromo Enzo e Dino Ferrari | Apr 14 | 62 | 1:30:44.817 | Schumacher (Williams) | ||
| 5 | Spanish Grand Prix | Circuit de Barcelona-Catalunya | Apr 28 | 65 | 1:31:03.305 | Schumacher (Ferrari) | ||
| 6 | Austrian Grand Prix | Red Bull Ring | May 12 | 71 | 1:27:45.927 | Coulthard (McLaren) | ||
| 7 | Monaco Grand Prix | Circuit de Monaco | May 26 | 78 | 1:47:22.561 | Schumacher (Ferrari) | ||
| 8 | Canadian Grand Prix | Circuit Gilles Villeneuve | Jun 09 | 69 | 1:34:31.522 | Schumacher (Williams) | ||
| 9 | European Grand Prix | Nürburgring | Jun 23 | 67 | 1:29:42.724 | Schumacher (Ferrari) | ||
| 10 | French Grand Prix | Circuit de Nevers Magny-Cours | Jun 30 | 72 | 1:33:35.636 | Schumacher (Ferrari) | ||
| 11 | British Grand Prix | Silverstone Circuit | Jul 14 | 60 | 1:25:33.770 | Häkkinen (McLaren) | ||
| 12 | German Grand Prix | Hockenheimring | Jul 28 | 45 | 1:18:17.873 | Schumacher (Williams) | ||
| 13 | Hungarian Grand Prix | Hungaroring | Aug 18 | 77 | 1:41:49.675 | Schumacher (Ferrari) | ||
| 14 | Belgian Grand Prix | Circuit de Spa-Francorchamps | Sep 01 | 36 | 1:08:05.002 | Schumacher (Ferrari) | ||
| 15 | Italian Grand Prix | Autodromo Nazionale di Monza | Sep 15 | 53 | 1:16:58.493 | Pablo Montoya (Williams) | ||
| 16 | United States Grand Prix | Indianapolis Motor Speedway | Sep 29 | 73 | 1:32:42.840 | Häkkinen (McLaren) | Schumacher | 1:11.708 |
| 17 | Japanese Grand Prix | Suzuka Circuit | Oct 13 | 53 | 1:27:33.298 | Schumacher (Ferrari) |
2001 Point System
| Position | Points |
|---|---|
| 1st | 10 pts |
| 2nd | 6 pts |
| 3rd | 4 pts |
| 4th | 3 pts |
| 5th | 2 pts |
| 6th | 1 pts |