Formula 1® Season 1999
Total Rounds
16
0 From Previous Season
Total Drivers
24
1 From Previous Season
Total Winning Drivers
6
2 From Previous Season
Total Teams
11
0 From Previous Season
Total Winning Teams
4
1 From Previous Season
Races Completed
16 of 16
100% Complete
1999 Driver Wins
1999 Team Wins
1999 Driver Podiums
1999 Team Podiums
1999 Season Driver Point Evolution (Top 5)
1999 Driver Standings
1999 Points by Race
1999 Season Totals
| W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
|---|---|---|---|---|---|---|---|---|---|
| HÄK | 5 | 10 | 11 | 11 | 0 | 16 | 11 | 5 | 0 |
| IRV | 4 | 9 | 15 | 0 | 0 | 16 | 15 | 1 | 0 |
| FRE | 2 | 6 | 12 | 1 | 0 | 16 | 13 | 3 | 0 |
| COU | 2 | 6 | 9 | 0 | 0 | 16 | 9 | 7 | 0 |
| MSC | 2 | 6 | 8 | 3 | 0 | 10 | 8 | 2 | 0 |
| SCH | 0 | 3 | 12 | 0 | 0 | 16 | 12 | 4 | 0 |
| BAR | 0 | 3 | 11 | 1 | 0 | 16 | 11 | 5 | 0 |
| HER | 1 | 1 | 5 | 0 | 0 | 16 | 9 | 7 | 0 |
| FIS | 0 | 1 | 6 | 0 | 0 | 16 | 10 | 6 | 0 |
| SAL | 0 | 2 | 6 | 0 | 0 | 9 | 7 | 2 | 0 |
| TRU | 0 | 1 | 7 | 0 | 0 | 16 | 8 | 8 | 0 |
| HIL | 0 | 0 | 7 | 0 | 0 | 16 | 7 | 9 | 0 |
| WUR | 0 | 0 | 9 | 0 | 0 | 16 | 10 | 6 | 0 |
| DIN | 0 | 0 | 3 | 0 | 0 | 16 | 4 | 12 | 0 |
| ALE | 0 | 0 | 6 | 0 | 0 | 16 | 8 | 8 | 0 |
| PAN | 0 | 0 | 7 | 0 | 0 | 16 | 10 | 6 | 0 |
| DLR | 0 | 0 | 1 | 0 | 0 | 16 | 5 | 11 | 0 |
| GEN | 0 | 0 | 6 | 0 | 0 | 16 | 10 | 6 | 0 |
| BAD | 0 | 0 | 4 | 0 | 0 | 15 | 6 | 9 | 0 |
| SAR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| TAK | 0 | 0 | 2 | 0 | 0 | 16 | 4 | 12 | 0 |
| VIL | 0 | 0 | 3 | 0 | 0 | 16 | 4 | 12 | 0 |
| ZAN | 0 | 0 | 4 | 0 | 0 | 16 | 6 | 10 | 0 |
| ZON | 0 | 0 | 2 | 0 | 0 | 13 | 5 | 7 | 1 |
1999 Team Standings
1999 Points by Race
1999 Season Totals
| W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
|---|---|---|---|---|---|---|---|---|---|
| Ferrari | 6 | 17 | 27 | 3 | 0 | 32 | 28 | 4 | 0 |
| McLaren | 7 | 16 | 20 | 11 | 0 | 32 | 20 | 12 | 0 |
| Jordan | 2 | 6 | 19 | 1 | 0 | 32 | 20 | 12 | 0 |
| Stewart | 1 | 4 | 16 | 1 | 0 | 32 | 20 | 12 | 0 |
| Williams | 0 | 3 | 16 | 0 | 0 | 32 | 18 | 14 | 0 |
| Benetton | 0 | 1 | 15 | 0 | 0 | 32 | 20 | 12 | 0 |
| Prost | 0 | 1 | 14 | 0 | 0 | 32 | 18 | 14 | 0 |
| Sauber | 0 | 0 | 9 | 0 | 0 | 32 | 12 | 20 | 0 |
| Arrows | 0 | 0 | 3 | 0 | 0 | 32 | 9 | 23 | 0 |
| Minardi | 0 | 0 | 10 | 0 | 0 | 32 | 16 | 16 | 0 |
| BAR | 0 | 0 | 7 | 0 | 0 | 32 | 11 | 20 | 1 |
1999 Driver Heatmap
| AUS 🇦🇺 | BRA 🇧🇷 | ITA 🇮🇹 | MON 🇲🇨 | SPA 🇪🇸 | CAN 🇨🇦 | FRA 🇫🇷 | UK 🇬🇧 | AUS 🇦🇹 | GER 🇩🇪 | HUN 🇭🇺 | BEL 🇧🇪 | ITA 🇮🇹 | GER 🇩🇪 | MAL 🇲🇾 | JAP 🇯🇵 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HÄK | 0 | 10 | 0 | 4 | 10 | 10 | 6 | 0 | 4 | 0 | 10 | 6 | 0 | 2 | 4 | 10 |
IRV | 10 | 2 | 0 | 6 | 3 | 4 | 1 | 6 | 10 | 10 | 4 | 3 | 1 | 0 | 10 | 4 |
FRE | 6 | 4 | 0 | 3 | 0 | 0 | 10 | 3 | 3 | 4 | 3 | 4 | 10 | 0 | 1 | 3 |
COU | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 10 | 6 | 2 | 6 | 10 | 2 | 0 | 0 | 0 |
MSC | 0 | 6 | 10 | 10 | 4 | 0 | 2 | 0 | 6 | 6 | ||||||
SCH | 4 | 3 | 0 | 0 | 2 | 3 | 3 | 4 | 0 | 3 | 0 | 2 | 6 | 3 | 0 | 2 |
BAR | 2 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 2 | 0 |
HER | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 |
FIS | 3 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAL | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | |||||||
TRU | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
HIL | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
WUR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DIN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PAN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DLR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
BAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SAR | 0 | |||||||||||||||
TAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ZAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ZON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 1999 Calendar
| # | Race | Circuit | Date | Laps | Duration | 1st Place | Pole | Pole Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | Albert Park Grand Prix Circuit | Mar 06 | 57 | 1:35:01.659 | Irvine (Ferrari) | Häkkinen | 1:30.462 |
| 2 | Brazilian Grand Prix | Autódromo José Carlos Pace | Apr 10 | 72 | 1:36:03.785 | Häkkinen (McLaren) | Häkkinen | 1:16.568 |
| 3 | San Marino Grand Prix | Autodromo Enzo e Dino Ferrari | May 01 | 62 | 1:33:44.792 | Schumacher (Ferrari) | Häkkinen | 1:26.362 |
| 4 | Monaco Grand Prix | Circuit de Monaco | May 15 | 78 | 1:49:31.812 | Schumacher (Ferrari) | ||
| 5 | Spanish Grand Prix | Circuit de Barcelona-Catalunya | May 29 | 65 | 1:34:13.665 | Häkkinen (McLaren) | ||
| 6 | Canadian Grand Prix | Circuit Gilles Villeneuve | Jun 12 | 69 | 1:41:35.727 | Häkkinen (McLaren) | ||
| 7 | French Grand Prix | Circuit de Nevers Magny-Cours | Jun 26 | 72 | 1:58:24.343 | Frentzen (Jordan) | ||
| 8 | British Grand Prix | Silverstone Circuit | Jul 10 | 60 | 1:32:30.144 | Coulthard (McLaren) | ||
| 9 | Austrian Grand Prix | Red Bull Ring | Jul 24 | 71 | 1:28:12.438 | Irvine (Ferrari) | ||
| 10 | German Grand Prix | Hockenheimring | Jul 31 | 45 | 1:21:58.594 | Irvine (Ferrari) | ||
| 11 | Hungarian Grand Prix | Hungaroring | Aug 14 | 77 | 1:46:23.536 | Häkkinen (McLaren) | ||
| 12 | Belgian Grand Prix | Circuit de Spa-Francorchamps | Aug 28 | 44 | 1:25:43.057 | Coulthard (McLaren) | ||
| 13 | Italian Grand Prix | Autodromo Nazionale di Monza | Sep 11 | 53 | 1:17:02.923 | Frentzen (Jordan) | ||
| 14 | European Grand Prix | Nürburgring | Sep 25 | 66 | 1:41:54.314 | Herbert (Stewart) | ||
| 15 | Malaysian Grand Prix | Sepang International Circuit | Oct 16 | 56 | 1:36:38.494 | Irvine (Ferrari) | ||
| 16 | Japanese Grand Prix | Suzuka Circuit | Oct 30 | 53 | 1:31:18.785 | Häkkinen (McLaren) |
1999 Point System
| Position | Points |
|---|---|
| 1st | 10 pts |
| 2nd | 6 pts |
| 3rd | 4 pts |
| 4th | 3 pts |
| 5th | 2 pts |
| 6th | 1 pts |