Formula 1® Season 1989
Total Rounds
16
0 From Previous Season
Total Drivers
47
11 From Previous Season
Total Winning Drivers
6
3 From Previous Season
Total Teams
20
2 From Previous Season
Total Winning Teams
4
2 From Previous Season
Races Completed
16 of 16
100% Complete
1989 Driver Wins
1989 Team Wins
1989 Driver Podiums
1989 Team Podiums
1989 Season Driver Point Evolution (Top 5)
1989 Driver Standings
1989 Points by Race
1989 Season Totals
| W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
|---|---|---|---|---|---|---|---|---|---|
| PRO | 4 | 11 | 13 | 2 | 0 | 16 | 13 | 3 | 0 |
| SEN | 6 | 7 | 8 | 13 | 0 | 16 | 9 | 7 | 0 |
| PAT | 0 | 6 | 9 | 1 | 0 | 16 | 11 | 5 | 0 |
| MAN | 2 | 6 | 6 | 0 | 0 | 15 | 6 | 9 | 0 |
| BOU | 2 | 5 | 10 | 0 | 0 | 16 | 10 | 6 | 0 |
| NAN | 1 | 4 | 9 | 0 | 0 | 16 | 9 | 7 | 0 |
| BER | 1 | 3 | 3 | 0 | 0 | 15 | 3 | 12 | 0 |
| PIQ | 0 | 0 | 7 | 0 | 0 | 16 | 8 | 7 | 1 |
| ALE | 0 | 0 | 5 | 0 | 0 | 8 | 5 | 3 | 0 |
| WAR | 0 | 0 | 8 | 0 | 0 | 15 | 8 | 7 | 0 |
| ALB | 0 | 1 | 3 | 0 | 0 | 14 | 4 | 6 | 4 |
| CHE | 0 | 1 | 7 | 0 | 0 | 16 | 8 | 6 | 2 |
| JOH | 0 | 1 | 3 | 0 | 0 | 16 | 3 | 5 | 8 |
| HER | 0 | 0 | 2 | 0 | 0 | 8 | 5 | 1 | 2 |
| MAR | 0 | 0 | 6 | 0 | 0 | 15 | 6 | 9 | 0 |
| DE | 0 | 1 | 6 | 0 | 0 | 16 | 9 | 6 | 1 |
| GUG | 0 | 1 | 5 | 0 | 0 | 16 | 5 | 10 | 1 |
| MOD | 0 | 1 | 3 | 0 | 0 | 16 | 5 | 10 | 1 |
| CAF | 0 | 0 | 5 | 0 | 0 | 16 | 7 | 7 | 2 |
| BRU | 0 | 0 | 6 | 0 | 0 | 16 | 7 | 7 | 2 |
| DAN | 0 | 0 | 2 | 0 | 0 | 13 | 4 | 0 | 9 |
| NAK | 0 | 0 | 5 | 0 | 0 | 16 | 5 | 8 | 3 |
| ARN | 0 | 0 | 2 | 0 | 0 | 16 | 6 | 3 | 7 |
| PIR | 0 | 0 | 4 | 0 | 0 | 10 | 5 | 5 | 0 |
| PAL | 0 | 0 | 7 | 0 | 0 | 16 | 9 | 6 | 1 |
| ALL | 0 | 0 | 2 | 0 | 0 | 16 | 4 | 11 | 1 |
| GRO | 0 | 0 | 4 | 0 | 0 | 16 | 5 | 7 | 4 |
| PÉR | 0 | 0 | 2 | 0 | 0 | 16 | 4 | 8 | 4 |
| TAR | 0 | 0 | 3 | 0 | 0 | 15 | 3 | 3 | 9 |
| BAR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| BER | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| BER | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
| CAP | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 14 | 0 |
| DAL | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 14 |
| DON | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| FOI | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 |
| GAC | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 3 | 9 |
| GHI | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 3 | 13 |
| JÄR | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 |
| LAR | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 7 | 8 |
| LAR | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
| MOR | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 4 | 12 |
| RAP | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 15 |
| SCH | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 2 | 13 |
| SUZ | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 16 |
| WEI | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
| WIN | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 |
1989 Team Standings
1989 Points by Race
1989 Season Totals
| W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
|---|---|---|---|---|---|---|---|---|---|
| McLaren | 10 | 18 | 21 | 15 | 0 | 32 | 22 | 10 | 0 |
| Williams | 2 | 11 | 19 | 1 | 0 | 32 | 21 | 11 | 0 |
| Ferrari | 3 | 9 | 9 | 0 | 0 | 30 | 9 | 21 | 0 |
| Benetton | 1 | 4 | 15 | 0 | 0 | 32 | 19 | 12 | 1 |
| Tyrrell | 0 | 1 | 15 | 0 | 0 | 32 | 17 | 12 | 3 |
| Team Lotus | 0 | 0 | 12 | 0 | 0 | 32 | 13 | 15 | 4 |
| Arrows | 0 | 1 | 15 | 0 | 0 | 32 | 17 | 13 | 2 |
| Dallara | 0 | 1 | 11 | 0 | 0 | 32 | 16 | 13 | 3 |
| Brabham | 0 | 1 | 9 | 0 | 0 | 32 | 12 | 17 | 3 |
| Onyx | 0 | 1 | 3 | 0 | 0 | 32 | 5 | 10 | 17 |
| Minardi | 0 | 0 | 8 | 0 | 0 | 32 | 10 | 18 | 4 |
| March | 0 | 1 | 5 | 0 | 0 | 32 | 7 | 24 | 1 |
| Rial | 0 | 0 | 2 | 0 | 0 | 32 | 4 | 0 | 28 |
| Ligier | 0 | 0 | 6 | 0 | 0 | 32 | 11 | 10 | 11 |
| AGS | 0 | 0 | 3 | 0 | 0 | 31 | 3 | 3 | 25 |
| Larrousse | 0 | 0 | 2 | 0 | 0 | 32 | 6 | 17 | 9 |
| Coloni | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 5 | 27 |
| Euro Brun | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 16 |
| Osella | 0 | 0 | 0 | 0 | 0 | 32 | 1 | 10 | 21 |
| Zakspeed | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 2 | 29 |
1989 Driver Heatmap
| BRA 🇧🇷 | ITA 🇮🇹 | MON 🇲🇨 | MEX 🇲🇽 | USA 🇺🇸 | CAN 🇨🇦 | FRA 🇫🇷 | UK 🇬🇧 | GER 🇩🇪 | HUN 🇭🇺 | BEL 🇧🇪 | ITA 🇮🇹 | POR 🇵🇹 | SPA 🇪🇸 | JAP 🇯🇵 | AUS 🇦🇺 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRO | 6 | 6 | 6 | 2 | 9 | 0 | 9 | 9 | 6 | 3 | 6 | 9 | 6 | 4 | 0 | 0 |
SEN | 0 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 9 | 6 | 9 | 0 | 0 | 9 | 0 | 0 |
PAT | 0 | 0 | 0 | 6 | 6 | 6 | 4 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 6 | 4 |
MAN | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 9 | 4 | 0 | 0 | 0 | 0 | |
BOU | 0 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 4 | 3 | 4 | 0 | 0 | 4 | 9 |
NAN | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 3 | 0 | 9 | 6 |
BER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 6 | 0 | 0 | |
PIQ | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
ALE | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | ||||||||
WAR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
ALB | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
CHE | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
JOH | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
HER | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||||
MAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
DE | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GUG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MOD | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAF | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRU | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
DAN | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
NAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
ARN | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PIR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||
PAL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
ALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
GRO | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PÉR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TAR | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BAR | 0 | |||||||||||||||
BER | 0 | 0 | ||||||||||||||
BER | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
CAP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DON | 0 | |||||||||||||||
FOI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
GAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
GHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JÄR | 0 | 0 | 0 | 0 | ||||||||||||
LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAR | 0 | 0 | 0 | 0 | 0 | |||||||||||
MOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RAP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SUZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
WIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 1989 Calendar
| # | Race | Circuit | Date | Laps | Duration | 1st Place | Pole | Pole Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Brazilian Grand Prix | Autódromo Internacional Nelson Piquet | Mar 25 | 61 | 1:38:58.744 | Mansell (Ferrari) | ||
| 2 | San Marino Grand Prix | Autodromo Enzo e Dino Ferrari | Apr 22 | 58 | 1:26:51.245 | Senna (McLaren) | ||
| 3 | Monaco Grand Prix | Circuit de Monaco | May 06 | 77 | 1:53:33.251 | Senna (McLaren) | ||
| 4 | Mexican Grand Prix | Autódromo Hermanos Rodríguez | May 27 | 69 | 1:35:21.431 | Senna (McLaren) | ||
| 5 | United States Grand Prix | Phoenix street circuit | Jun 03 | 75 | 2:01:33.133 | Prost (McLaren) | ||
| 6 | Canadian Grand Prix | Circuit Gilles Villeneuve | Jun 17 | 69 | 2:01:24.073 | Boutsen (Williams) | ||
| 7 | French Grand Prix | Circuit Paul Ricard | Jul 08 | 80 | 1:38:29.411 | Prost (McLaren) | ||
| 8 | British Grand Prix | Silverstone Circuit | Jul 15 | 64 | 1:19:22.131 | Prost (McLaren) | ||
| 9 | German Grand Prix | Hockenheimring | Jul 29 | 45 | 1:21:43.302 | Senna (McLaren) | ||
| 10 | Hungarian Grand Prix | Hungaroring | Aug 12 | 77 | 1:49:38.650 | Mansell (Ferrari) | ||
| 11 | Belgian Grand Prix | Circuit de Spa-Francorchamps | Aug 26 | 44 | 1:40:54.196 | Senna (McLaren) | ||
| 12 | Italian Grand Prix | Autodromo Nazionale di Monza | Sep 09 | 53 | 1:19:27.550 | Prost (McLaren) | ||
| 13 | Portuguese Grand Prix | Autódromo do Estoril | Sep 23 | 71 | 1:36:48.546 | Berger (Ferrari) | ||
| 14 | Spanish Grand Prix | Circuito de Jerez | Sep 30 | 73 | 1:47:48.264 | Senna (McLaren) | ||
| 15 | Japanese Grand Prix | Suzuka Circuit | Oct 21 | 53 | 1:35:06.277 | Nannini (Benetton) | ||
| 16 | Australian Grand Prix | Adelaide Street Circuit | Nov 04 | 70 | 2:00:17.421 | Boutsen (Williams) |
1989 Point System
| Position | Points |
|---|---|
| 1st | 9 pts |
| 2nd | 6 pts |
| 3rd | 4 pts |
| 4th | 3 pts |
| 5th | 2 pts |
| 6th | 1 pts |