Formula 1® Season 1981
Total Rounds
15
1 From Previous Season
Total Drivers
39
2 From Previous Season
Total Winning Drivers
7
0 From Previous Season
Total Teams
17
2 From Previous Season
Total Winning Teams
6
2 From Previous Season
Races Completed
15 of 15
100% Complete
1981 Driver Wins
1981 Team Wins
1981 Driver Podiums
1981 Team Podiums
1981 Season Driver Point Evolution (Top 5)
1981 Driver Standings
1981 Points by Race
1981 Season Totals
| W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
|---|---|---|---|---|---|---|---|---|---|
| PIQ | 3 | 7 | 10 | 4 | 0 | 15 | 11 | 4 | 0 |
| REU | 2 | 7 | 12 | 2 | 0 | 15 | 12 | 3 | 0 |
| JON | 2 | 6 | 9 | 0 | 0 | 15 | 12 | 3 | 0 |
| LAF | 2 | 7 | 9 | 1 | 0 | 15 | 9 | 6 | 0 |
| PRO | 3 | 6 | 6 | 2 | 0 | 15 | 6 | 9 | 0 |
| WAT | 1 | 4 | 10 | 0 | 0 | 15 | 10 | 5 | 0 |
| VIL | 2 | 3 | 6 | 1 | 0 | 15 | 6 | 9 | 0 |
| DE | 0 | 0 | 10 | 0 | 0 | 15 | 10 | 4 | 1 |
| ARN | 0 | 1 | 7 | 4 | 0 | 15 | 8 | 6 | 1 |
| REB | 0 | 0 | 5 | 0 | 0 | 15 | 5 | 9 | 1 |
| PAT | 0 | 2 | 4 | 1 | 0 | 15 | 6 | 9 | 0 |
| CHE | 0 | 0 | 5 | 0 | 0 | 15 | 7 | 7 | 1 |
| PIR | 0 | 0 | 7 | 0 | 0 | 15 | 8 | 7 | 0 |
| MAN | 0 | 1 | 4 | 0 | 0 | 15 | 5 | 8 | 2 |
| GIA | 0 | 1 | 6 | 0 | 0 | 15 | 8 | 7 | 0 |
| SUR | 0 | 0 | 5 | 0 | 0 | 14 | 9 | 4 | 1 |
| AND | 0 | 0 | 7 | 0 | 0 | 15 | 7 | 8 | 0 |
| BOR | 0 | 0 | 2 | 0 | 0 | 12 | 3 | 4 | 5 |
| DE | 0 | 0 | 3 | 0 | 0 | 15 | 6 | 8 | 1 |
| SAL | 0 | 0 | 1 | 0 | 0 | 15 | 2 | 7 | 6 |
| TAM | 0 | 0 | 3 | 0 | 0 | 15 | 5 | 9 | 1 |
| ALB | 0 | 0 | 1 | 0 | 0 | 12 | 5 | 5 | 2 |
| COG | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| DAL | 0 | 0 | 2 | 0 | 0 | 15 | 4 | 4 | 7 |
| FRA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| GAB | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 3 | 12 |
| GHI | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| GUE | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 |
| HEN | 0 | 0 | 1 | 0 | 0 | 12 | 1 | 0 | 11 |
| JAB | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 |
| JAR | 0 | 0 | 5 | 0 | 0 | 9 | 5 | 4 | 0 |
| LAM | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 |
| LON | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| ROS | 0 | 0 | 2 | 0 | 0 | 14 | 3 | 6 | 5 |
| SER | 0 | 0 | 1 | 0 | 0 | 14 | 2 | 4 | 8 |
| STO | 0 | 0 | 2 | 0 | 0 | 13 | 3 | 6 | 4 |
| VIL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| WAR | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 11 |
| ZUN | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
1981 Team Standings
1981 Points by Race
1981 Season Totals
| W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
|---|---|---|---|---|---|---|---|---|---|
| Williams | 4 | 13 | 21 | 2 | 0 | 30 | 24 | 6 | 0 |
| Brabham | 3 | 7 | 15 | 4 | 0 | 30 | 16 | 13 | 1 |
| Renault | 3 | 7 | 13 | 6 | 0 | 30 | 14 | 15 | 1 |
| Ligier | 2 | 7 | 10 | 1 | 0 | 30 | 10 | 18 | 2 |
| Ferrari | 2 | 3 | 13 | 1 | 0 | 30 | 14 | 16 | 0 |
| McLaren | 1 | 4 | 13 | 0 | 0 | 30 | 16 | 13 | 1 |
| Team Lotus | 0 | 1 | 14 | 0 | 0 | 30 | 15 | 12 | 3 |
| Arrows | 0 | 2 | 6 | 1 | 0 | 30 | 9 | 15 | 6 |
| Alfa Romeo | 0 | 1 | 13 | 0 | 0 | 30 | 15 | 15 | 0 |
| Tyrrell | 0 | 0 | 6 | 0 | 0 | 30 | 14 | 12 | 4 |
| Ensign | 0 | 0 | 4 | 0 | 0 | 16 | 6 | 8 | 2 |
| ATS | 0 | 0 | 2 | 0 | 0 | 16 | 4 | 5 | 7 |
| Theodore | 0 | 0 | 5 | 0 | 0 | 15 | 10 | 3 | 2 |
| Fittipaldi | 0 | 0 | 3 | 0 | 0 | 28 | 5 | 10 | 13 |
| March | 0 | 0 | 2 | 0 | 0 | 20 | 4 | 5 | 11 |
| Osella | 0 | 0 | 4 | 0 | 0 | 30 | 5 | 7 | 18 |
| Toleman | 0 | 0 | 1 | 0 | 0 | 24 | 1 | 1 | 22 |
1981 Driver Heatmap
| USA 🇺🇸 | BRA 🇧🇷 | ARG 🇦🇷 | ITA 🇮🇹 | BEL 🇧🇪 | MON 🇲🇨 | SPA 🇪🇸 | FRA 🇫🇷 | UK 🇬🇧 | GER 🇩🇪 | AUS 🇦🇹 | NET 🇳🇱 | ITA 🇮🇹 | CAN 🇨🇦 | USA 🇺🇸 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PIQ | 4 | 0 | 9 | 9 | 0 | 0 | 0 | 4 | 0 | 9 | 4 | 6 | 1 | 2 | 2 |
REU | 6 | 9 | 6 | 4 | 9 | 0 | 3 | 0 | 6 | 0 | 2 | 0 | 4 | 0 | 0 |
JON | 9 | 6 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | 0 | 9 |
LAF | 0 | 1 | 0 | 0 | 6 | 4 | 6 | 0 | 4 | 4 | 9 | 0 | 0 | 9 | 1 |
PRO | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 6 | 0 | 9 | 9 | 0 | 6 |
WAT | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 9 | 1 | 1 | 0 | 0 | 6 | 0 |
VIL | 0 | 0 | 0 | 0 | 3 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
DE | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
ARN | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
REB | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 |
PAT | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHE | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
PIR | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
MAN | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
GIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
SUR | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AND | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
TAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
COG | 0 | ||||||||||||||
DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRA | 0 | ||||||||||||||
GAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GHI | 0 | 0 | |||||||||||||
GUE | 0 | 0 | 0 | 0 | |||||||||||
HEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
JAB | 0 | 0 | 0 | 0 | 0 | ||||||||||
JAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
LAM | 0 | 0 | 0 | 0 | |||||||||||
LON | 0 | ||||||||||||||
ROS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
STO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
VIL | 0 | 0 | |||||||||||||
WAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ZUN | 0 | 0 |
Season 1981 Calendar
| # | Race | Circuit | Date | Laps | Duration | 1st Place | Pole | Pole Time |
|---|---|---|---|---|---|---|---|---|
| 1 | United States Grand Prix West | Long Beach | Mar 14 | 80 | 1:50:41.33 | Jones (Williams) | ||
| 2 | Brazilian Grand Prix | Autódromo Internacional Nelson Piquet | Mar 28 | 62 | 2:00:23.66 | Reutemann (Williams) | ||
| 3 | Argentine Grand Prix | Autódromo Juan y Oscar Gálvez | Apr 11 | 53 | 1:34:32.74 | Piquet (Brabham) | ||
| 4 | San Marino Grand Prix | Autodromo Enzo e Dino Ferrari | May 02 | 60 | 1:51:23.97 | Piquet (Brabham) | ||
| 5 | Belgian Grand Prix | Zolder | May 16 | 54 | 1:16:31.61 | Reutemann (Williams) | ||
| 6 | Monaco Grand Prix | Circuit de Monaco | May 30 | 76 | 1:54:23.38 | Villeneuve (Ferrari) | ||
| 7 | Spanish Grand Prix | Jarama | Jun 20 | 80 | 1:46:35.01 | Villeneuve (Ferrari) | ||
| 8 | French Grand Prix | Dijon-Prenois | Jul 04 | 80 | 1:35:48.13 | Prost (Renault) | ||
| 9 | British Grand Prix | Silverstone Circuit | Jul 17 | 68 | 1:26:54.80 | Watson (McLaren) | ||
| 10 | German Grand Prix | Hockenheimring | Aug 01 | 45 | 1:25:55.60 | Piquet (Brabham) | ||
| 11 | Austrian Grand Prix | Red Bull Ring | Aug 15 | 53 | 1:27:36.47 | Laffite (Ligier) | ||
| 12 | Dutch Grand Prix | Circuit Park Zandvoort | Aug 29 | 72 | 1:40:22.43 | Prost (Renault) | ||
| 13 | Italian Grand Prix | Autodromo Nazionale di Monza | Sep 12 | 52 | 1:26:36.897 | Prost (Renault) | ||
| 14 | Canadian Grand Prix | Circuit Gilles Villeneuve | Sep 26 | 63 | 2:01:25.20 | Laffite (Ligier) | ||
| 15 | Caesars Palace Grand Prix | Las Vegas Street Circuit | Oct 16 | 75 | 1:44:09.077 | Jones (Williams) |
1981 Point System
| Position | Points |
|---|---|
| 1st | 9 pts |
| 2nd | 6 pts |
| 3rd | 4 pts |
| 4th | 3 pts |
| 5th | 2 pts |
| 6th | 1 pts |