Formula 1® Season 1972
Total Rounds
12
1 From Previous Season
Total Drivers
42
8 From Previous Season
Total Winning Drivers
5
1 From Previous Season
Total Teams
12
0 From Previous Season
Total Winning Teams
5
2 From Previous Season
Races Completed
12 of 12
100% Complete
1972 Driver Wins
1972 Team Wins
1972 Driver Podiums
1972 Team Podiums
1972 Season Driver Point Evolution (Top 5)
1972 Driver Standings
1972 Points by Race
1972 Season Totals
| W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
|---|---|---|---|---|---|---|---|---|---|
| FIT | 5 | 8 | 8 | 3 | 0 | 12 | 9 | 3 | 0 |
| STE | 4 | 5 | 7 | 2 | 0 | 11 | 8 | 3 | 0 |
| HUL | 1 | 7 | 9 | 0 | 0 | 12 | 10 | 2 | 0 |
| ICK | 1 | 4 | 6 | 4 | 0 | 12 | 8 | 4 | 0 |
| REV | 0 | 4 | 7 | 1 | 0 | 9 | 8 | 1 | 0 |
| CEV | 0 | 2 | 6 | 0 | 0 | 12 | 6 | 6 | 0 |
| REG | 0 | 2 | 5 | 0 | 0 | 10 | 6 | 4 | 0 |
| HAI | 0 | 1 | 4 | 0 | 0 | 10 | 5 | 5 | 0 |
| PET | 0 | 1 | 8 | 0 | 0 | 12 | 10 | 2 | 0 |
| AMO | 0 | 1 | 6 | 1 | 0 | 12 | 9 | 3 | 0 |
| BEL | 1 | 1 | 4 | 0 | 0 | 11 | 6 | 5 | 0 |
| AND | 0 | 0 | 3 | 0 | 0 | 5 | 3 | 2 | 0 |
| GAN | 0 | 0 | 5 | 0 | 0 | 10 | 6 | 4 | 0 |
| RED | 0 | 0 | 3 | 0 | 0 | 4 | 3 | 1 | 0 |
| HIL | 0 | 0 | 6 | 0 | 0 | 12 | 8 | 4 | 0 |
| DE | 0 | 0 | 2 | 0 | 0 | 12 | 5 | 7 | 0 |
| REU | 0 | 0 | 3 | 1 | 0 | 10 | 5 | 5 | 0 |
| PAC | 0 | 0 | 3 | 0 | 0 | 11 | 5 | 6 | 0 |
| SCH | 0 | 0 | 3 | 0 | 0 | 12 | 6 | 6 | 0 |
| GET | 0 | 0 | 1 | 0 | 0 | 10 | 2 | 8 | 0 |
| MER | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| BAR | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| BEL | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 |
| BEU | 0 | 0 | 2 | 0 | 0 | 10 | 6 | 3 | 1 |
| BRA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| CHA | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 |
| DEP | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| FIT | 0 | 0 | 4 | 0 | 0 | 10 | 5 | 5 | 0 |
| GAL | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 |
| LAU | 0 | 0 | 3 | 0 | 0 | 12 | 8 | 4 | 0 |
| LOV | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| MAR | 0 | 0 | 3 | 0 | 0 | 5 | 4 | 1 | 0 |
| MIG | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| OLI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| PES | 0 | 0 | 1 | 0 | 0 | 10 | 5 | 4 | 1 |
| POS | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| SCH | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| SOL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| STO | 0 | 0 | 2 | 0 | 0 | 8 | 5 | 3 | 0 |
| SUR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| WAL | 0 | 0 | 2 | 0 | 0 | 10 | 5 | 5 | 0 |
| WIS | 0 | 0 | 1 | 0 | 0 | 8 | 2 | 6 | 0 |
1972 Team Standings
1972 Points by Race
1972 Season Totals
| W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
|---|---|---|---|---|---|---|---|---|---|
| McLaren | 1 | 11 | 20 | 1 | 0 | 25 | 22 | 3 | 0 |
| Team Lotus | 5 | 8 | 11 | 3 | 0 | 28 | 15 | 12 | 1 |
| Tyrrell | 4 | 7 | 14 | 2 | 0 | 25 | 15 | 10 | 0 |
| Ferrari | 1 | 6 | 15 | 4 | 0 | 30 | 20 | 10 | 0 |
| Surtees | 0 | 1 | 9 | 0 | 0 | 37 | 18 | 19 | 0 |
| March | 0 | 1 | 19 | 0 | 0 | 64 | 40 | 22 | 2 |
| BRM | 1 | 1 | 13 | 0 | 0 | 47 | 19 | 28 | 0 |
| Matra | 0 | 1 | 6 | 1 | 0 | 12 | 9 | 3 | 0 |
| Brabham | 0 | 0 | 13 | 1 | 0 | 32 | 18 | 14 | 0 |
| Connew | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Politoys | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tecno | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 1 |
1972 Driver Heatmap
| ARG 🇦🇷 | SOU 🇿🇦 | SPA 🇪🇸 | MON 🇲🇨 | BEL 🇧🇪 | FRA 🇫🇷 | UK 🇬🇧 | GER 🇩🇪 | AUS 🇦🇹 | ITA 🇮🇹 | CAN 🇨🇦 | USA 🇺🇸 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIT | 0 | 6 | 9 | 4 | 9 | 6 | 9 | 0 | 9 | 9 | 0 | 0 |
STE | 9 | 0 | 0 | 3 | 9 | 6 | 0 | 0 | 0 | 9 | 9 | |
HUL | 6 | 9 | 0 | 0 | 4 | 0 | 2 | 0 | 6 | 4 | 4 | 4 |
ICK | 4 | 0 | 6 | 6 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 |
REV | 0 | 4 | 2 | 0 | 4 | 4 | 3 | 6 | 0 | |||
CEV | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
REG | 3 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | ||
HAI | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 6 | 0 | ||
PET | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 3 |
AMO | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 0 | 2 | 0 | 1 | 0 |
BEL | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AND | 0 | 3 | 0 | 0 | 1 | |||||||
GAN | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | ||
RED | 2 | 0 | 2 | 0 | ||||||||
HIL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
DE | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
REU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
PAC | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SCH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
MER | 1 | 0 | ||||||||||
BAR | 0 | 0 | ||||||||||
BEL | 0 | 0 | 0 | |||||||||
BEU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BRA | 0 | |||||||||||
CHA | 0 | 0 | 0 | 0 | ||||||||
DEP | 0 | 0 | ||||||||||
FIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
GAL | 0 | 0 | 0 | 0 | 0 | |||||||
LAU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LOV | 0 | |||||||||||
MAR | 0 | 0 | 0 | 0 | 0 | |||||||
MIG | 0 | |||||||||||
OLI | 0 | |||||||||||
PES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
POS | 0 | |||||||||||
SCH | 0 | |||||||||||
SOL | 0 | 0 | ||||||||||
STO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
SUR | 0 | |||||||||||
WAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
WIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 1972 Calendar
| # | Race | Circuit | Date | Laps | Duration | 1st Place | Pole | Pole Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Argentine Grand Prix | Autódromo Juan y Oscar Gálvez | Jan 22 | 95 | 1:57:59.1 | Stewart (Tyrrell) | ||
| 2 | South African Grand Prix | Kyalami | Mar 03 | 79 | 1:45:49.1 | Hulme (McLaren) | ||
| 3 | Spanish Grand Prix | Jarama | Apr 30 | 90 | 2:03:41.2 | Fittipaldi (Team Lotus) | ||
| 4 | Monaco Grand Prix | Circuit de Monaco | May 13 | 80 | 2:26:55.3 | Beltoise (BRM) | ||
| 5 | Belgian Grand Prix | Nivelles-Baulers | Jun 03 | 85 | 1:44:07.3 | Fittipaldi (Team Lotus) | ||
| 6 | French Grand Prix | Charade Circuit | Jul 01 | 38 | 1:52:22.5 | Stewart (Tyrrell) | ||
| 7 | British Grand Prix | Brands Hatch | Jul 14 | 76 | 1:47:50.2 | Fittipaldi (Team Lotus) | ||
| 8 | German Grand Prix | Nürburgring | Jul 29 | 14 | 1:42:12.3 | Ickx (Ferrari) | ||
| 9 | Austrian Grand Prix | Red Bull Ring | Aug 12 | 54 | 1:29:16.660 | Fittipaldi (Team Lotus) | ||
| 10 | Italian Grand Prix | Autodromo Nazionale di Monza | Sep 09 | 55 | 1:29:58.4 | Fittipaldi (Team Lotus) | ||
| 11 | Canadian Grand Prix | Mosport International Raceway | Sep 23 | 80 | 1:43:17.1 | Stewart (Tyrrell) | ||
| 12 | United States Grand Prix | Watkins Glen | Oct 07 | 59 | 1:41:45.354 | Stewart (Tyrrell) |
1972 Point System
| Position | Points |
|---|---|
| 1st | 9 pts |
| 2nd | 6 pts |
| 3rd | 4 pts |
| 4th | 3 pts |
| 5th | 2 pts |
| 6th | 1 pts |