Formula 1® Season 1970
Total Rounds
13
2 From Previous Season
Total Drivers
43
12 From Previous Season
Total Winning Drivers
7
2 From Previous Season
Total Teams
12
1 From Previous Season
Total Winning Teams
5
1 From Previous Season
Races Completed
13 of 13
100% Complete
1970 Driver Wins
1970 Team Wins
1970 Driver Podiums
1970 Team Podiums
1970 Season Driver Point Evolution (Top 5)
1970 Driver Standings
1970 Points by Race
1970 Season Totals
| W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
|---|---|---|---|---|---|---|---|---|---|
| RIN | 5 | 5 | 5 | 3 | 0 | 10 | 6 | 3 | 1 |
| ICK | 3 | 5 | 7 | 4 | 0 | 13 | 7 | 6 | 0 |
| REG | 1 | 4 | 6 | 1 | 0 | 8 | 7 | 1 | 0 |
| HUL | 0 | 4 | 8 | 0 | 0 | 11 | 8 | 3 | 0 |
| BRA | 1 | 4 | 5 | 1 | 0 | 13 | 7 | 6 | 0 |
| STE | 1 | 4 | 5 | 4 | 0 | 13 | 5 | 8 | 0 |
| ROD | 1 | 2 | 8 | 0 | 0 | 13 | 8 | 5 | 0 |
| AMO | 0 | 3 | 8 | 0 | 0 | 13 | 8 | 5 | 0 |
| BEL | 0 | 2 | 7 | 0 | 0 | 13 | 8 | 5 | 0 |
| FIT | 1 | 1 | 3 | 0 | 0 | 6 | 4 | 1 | 1 |
| STO | 0 | 1 | 5 | 0 | 0 | 12 | 6 | 4 | 2 |
| PES | 0 | 1 | 9 | 0 | 0 | 13 | 10 | 3 | 0 |
| HIL | 0 | 0 | 5 | 0 | 0 | 12 | 5 | 6 | 1 |
| MCL | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 |
| AND | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 0 |
| WIS | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| GIU | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 1 | 0 |
| SUR | 0 | 0 | 4 | 0 | 0 | 11 | 4 | 7 | 0 |
| MIL | 0 | 0 | 3 | 0 | 0 | 10 | 3 | 4 | 3 |
| OLI | 0 | 0 | 2 | 0 | 0 | 13 | 2 | 11 | 0 |
| SER | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 1 |
| BEL | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| CEV | 0 | 0 | 4 | 0 | 0 | 9 | 5 | 4 | 0 |
| GET | 0 | 0 | 2 | 0 | 0 | 7 | 3 | 4 | 0 |
| GUR | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 |
| BON | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| CHA | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| COU | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 |
| DE | 0 | 0 | 1 | 0 | 0 | 10 | 2 | 3 | 5 |
| DE | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| EAT | 0 | 0 | 1 | 0 | 0 | 10 | 3 | 5 | 2 |
| GAL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| HAH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| HUT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| LOV | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| LOV | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 |
| MOS | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 4 |
| PET | 0 | 0 | 3 | 0 | 0 | 9 | 4 | 5 | 0 |
| RED | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| SCH | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 |
| SIF | 0 | 0 | 6 | 0 | 0 | 13 | 6 | 6 | 1 |
| SOL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| WES | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
1970 Team Standings
1970 Points by Race
1970 Season Totals
| W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
|---|---|---|---|---|---|---|---|---|---|
| Ferrari | 4 | 9 | 15 | 5 | 0 | 25 | 17 | 8 | 0 |
| Team Lotus | 6 | 7 | 18 | 3 | 0 | 48 | 21 | 16 | 11 |
| March | 1 | 8 | 28 | 3 | 0 | 63 | 30 | 30 | 3 |
| McLaren-Ford | 0 | 5 | 13 | 0 | 0 | 30 | 14 | 15 | 1 |
| Brabham | 1 | 5 | 10 | 1 | 0 | 28 | 14 | 12 | 2 |
| BRM | 1 | 2 | 11 | 0 | 0 | 37 | 13 | 21 | 3 |
| Matra | 0 | 3 | 16 | 0 | 0 | 26 | 18 | 8 | 0 |
| Surtees | 0 | 0 | 4 | 0 | 0 | 8 | 4 | 4 | 0 |
| Bellasi | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 4 |
| De Tomaso | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 9 | 1 |
| McLaren-Alfa Romeo | 0 | 0 | 1 | 0 | 0 | 11 | 2 | 3 | 6 |
| Tyrrell | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 |
1970 Driver Heatmap
| SOU 🇿🇦 | SPA 🇪🇸 | MON 🇲🇨 | BEL 🇧🇪 | NET 🇳🇱 | FRA 🇫🇷 | UK 🇬🇧 | GER 🇩🇪 | AUS 🇦🇹 | ITA 🇮🇹 | CAN 🇨🇦 | USA 🇺🇸 | MEX 🇲🇽 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RIN | 0 | 0 | 9 | 0 | 9 | 9 | 9 | 9 | 0 | 0 | |||
ICK | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 9 | 0 | 9 | 3 | 9 |
REG | 3 | 3 | 0 | 6 | 9 | 6 | 0 | 6 | |||||
HUL | 6 | 0 | 3 | 3 | 4 | 4 | 0 | 3 | 0 | 0 | 4 | ||
BRA | 9 | 0 | 6 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
STE | 4 | 9 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
ROD | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 1 |
AMO | 0 | 0 | 0 | 6 | 0 | 6 | 2 | 0 | 0 | 0 | 4 | 2 | 3 |
BEL | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 |
FIT | 0 | 3 | 0 | 0 | 9 | 0 | |||||||
STO | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | |
PES | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HIL | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
MCL | 0 | 6 | 0 | ||||||||||
AND | 0 | 4 | 0 | 0 | 0 | ||||||||
WIS | 4 | 0 | |||||||||||
GIU | 3 | 0 | 0 | 0 | |||||||||
SUR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
MIL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
OLI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
SER | 0 | 2 | 0 | ||||||||||
BEL | 0 | 1 | |||||||||||
CEV | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
GET | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
GUR | 0 | 1 | 0 | ||||||||||
BON | 0 | 0 | |||||||||||
CHA | 0 | ||||||||||||
COU | 0 | 0 | 0 | 0 | 0 | ||||||||
DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DE | 0 | ||||||||||||
EAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GAL | 0 | ||||||||||||
HAH | 0 | ||||||||||||
HUT | 0 | ||||||||||||
LOV | 0 | ||||||||||||
LOV | 0 | 0 | 0 | 0 | |||||||||
MOS | 0 | 0 | 0 | 0 | 0 | ||||||||
PET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
RED | 0 | ||||||||||||
SCH | 0 | 0 | 0 | 0 | |||||||||
SIF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOL | 0 | 0 | |||||||||||
WES | 0 |
Season 1970 Calendar
| # | Race | Circuit | Date | Laps | Duration | 1st Place | Pole | Pole Time |
|---|---|---|---|---|---|---|---|---|
| 1 | South African Grand Prix | Kyalami | Mar 06 | 80 | 1:49:35.4 | Brabham (Brabham) | ||
| 2 | Spanish Grand Prix | Jarama | Apr 18 | 90 | 2:10:58.2 | Stewart (March) | ||
| 3 | Monaco Grand Prix | Circuit de Monaco | May 09 | 80 | 1:54:37.4 | Rindt (Team Lotus) | ||
| 4 | Belgian Grand Prix | Circuit de Spa-Francorchamps | Jun 06 | 28 | 1:38:10.1 | Rodríguez (BRM) | ||
| 5 | Dutch Grand Prix | Circuit Park Zandvoort | Jun 20 | 80 | 1:50:43.4 | Rindt (Team Lotus) | ||
| 6 | French Grand Prix | Charade Circuit | Jul 04 | 38 | 1:55:57.0 | Rindt (Team Lotus) | ||
| 7 | British Grand Prix | Brands Hatch | Jul 17 | 80 | 1:57:02.0 | Rindt (Team Lotus) | ||
| 8 | German Grand Prix | Hockenheimring | Aug 01 | 50 | 1:42:00.3 | Rindt (Team Lotus) | ||
| 9 | Austrian Grand Prix | Red Bull Ring | Aug 15 | 60 | 1:42:17.3 | Ickx (Ferrari) | ||
| 10 | Italian Grand Prix | Autodromo Nazionale di Monza | Sep 05 | 68 | 1:39:07.1 | Regazzoni (Ferrari) | ||
| 11 | Canadian Grand Prix | Circuit Mont-Tremblant | Sep 19 | 90 | 1:21:18.4 | Ickx (Ferrari) | ||
| 12 | United States Grand Prix | Watkins Glen | Oct 03 | 108 | 1:57:32.79 | Fittipaldi (Team Lotus) | ||
| 13 | Mexican Grand Prix | Autódromo Hermanos Rodríguez | Oct 24 | 65 | 1:53:28.3 | Ickx (Ferrari) |
1970 Point System
| Position | Points |
|---|---|
| 1st | 9 pts |
| 2nd | 6 pts |
| 3rd | 4 pts |
| 4th | 3 pts |
| 5th | 2 pts |
| 6th | 1 pts |