Formula 1® Season 1953
Total Rounds
9
1 From Previous Season
Total Drivers
108
3 From Previous Season
Total Winning Drivers
5
2 From Previous Season
Total Teams
21
4 From Previous Season
Total Winning Teams
3
1 From Previous Season
Races Completed
9 of 9
100% Complete
1953 Driver Wins
1953 Team Wins
1953 Driver Podiums
1953 Team Podiums
1953 Season Driver Point Evolution (Top 5)
1953 Driver Standings
1953 Points by Race
1953 Season Totals
| W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
|---|---|---|---|---|---|---|---|---|---|
| ASC | 5 | 5 | 7 | 6 | 0 | 9 | 7 | 2 | 0 |
| FAR | 1 | 5 | 6 | 0 | 0 | 8 | 6 | 2 | 0 |
| FAN | 1 | 4 | 5 | 2 | 0 | 10 | 5 | 5 | 0 |
| HAW | 1 | 3 | 8 | 0 | 0 | 8 | 8 | 0 | 0 |
| VIL | 0 | 3 | 6 | 1 | 0 | 9 | 6 | 3 | 0 |
| GON | 0 | 3 | 4 | 0 | 0 | 6 | 4 | 2 | 0 |
| VUK | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| DE | 0 | 0 | 4 | 0 | 0 | 7 | 4 | 3 | 0 |
| BON | 0 | 1 | 4 | 1 | 0 | 8 | 4 | 4 | 0 |
| CRO | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| MAR | 0 | 1 | 2 | 0 | 0 | 6 | 2 | 4 | 0 |
| TRI | 0 | 0 | 4 | 0 | 0 | 8 | 4 | 4 | 0 |
| CAR | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| HAN | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| GÁL | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| LAN | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| MCG | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| AGA | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| RUS | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| BEH | 0 | 0 | 2 | 0 | 0 | 6 | 2 | 4 | 0 |
| DAY | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| MIE | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 |
| MOS | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 1 | 0 |
| ADO | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| AYU | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| BAR | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| BAR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| BAU | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| BAY | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| BEC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| BER | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| BET | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| BIR | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 0 |
| BIR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| BRO | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 0 |
| BRY | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| CAB | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| CAR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| CHI | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| CLA | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 |
| COL | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 0 |
| CRO | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| CRU | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| DAV | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| DE | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| DIN | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| FAI | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| FAU | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| FIT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| FIT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| FLA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| FRE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| FRÈ | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| GER | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| HAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| HAR | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| HEE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| HEL | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| HER | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| HIR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| HOL | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| HOL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| HOY | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| JOH | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| KAR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| KLO | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| KRA | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| LAN | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| LEG | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| LIN | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 |
| LOO | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| MAC | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 |
| MAG | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| MAN | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| MAN | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| MAN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| MCA | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 |
| MCC | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| MEN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| MUS | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| NAL | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| NAZ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| NID | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| NUC | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| PAR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| PIL | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| RAT | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| ROL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| ROS | 0 | 0 | 5 | 0 | 0 | 7 | 6 | 1 | 0 |
| SAL | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 |
| SCA | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| SCH | 0 | 0 | 3 | 0 | 0 | 7 | 3 | 4 | 0 |
| SCH | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| SCO | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| SEI | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| STE | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 |
| STE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| STE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| SWA | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| SWE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| TEA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| THO | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| VON | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| WAC | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| WAR | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| WEB | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| WHA | 0 | 0 | 2 | 0 | 0 | 5 | 2 | 3 | 0 |
| WHI | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
1953 Team Standings
1953 Points by Race
1953 Season Totals
| W | T3 | T10 | P1 | FL | P | F | DNF | DNS | |
|---|---|---|---|---|---|---|---|---|---|
| Ferrari | 7 | 16 | 35 | 7 | 0 | 48 | 36 | 12 | 0 |
| Maserati | 1 | 9 | 23 | 3 | 0 | 45 | 24 | 21 | 0 |
| Kurtis Kraft | 1 | 4 | 11 | 1 | 0 | 32 | 21 | 11 | 0 |
| Gordini | 0 | 0 | 11 | 0 | 0 | 27 | 11 | 16 | 0 |
| Cooper | 0 | 0 | 6 | 0 | 0 | 19 | 10 | 9 | 0 |
| AFM | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 |
| BMW | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Bromme | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Connaught | 0 | 0 | 2 | 0 | 0 | 21 | 5 | 16 | 0 |
| Del Roy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| EMW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| HWM | 0 | 0 | 3 | 0 | 0 | 18 | 6 | 12 | 0 |
| Kuzma | 0 | 0 | 3 | 0 | 0 | 7 | 4 | 3 | 0 |
| Lesovsky | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| OSCA | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 0 |
| Schroeder | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Simca | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Stevens | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| Turner | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Veritas | 0 | 0 | 1 | 0 | 0 | 8 | 3 | 5 | 0 |
| Watson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
1953 Driver Heatmap
| ARG 🇦🇷 | USA 🇺🇸 | NET 🇳🇱 | BEL 🇧🇪 | FRA 🇫🇷 | UK 🇬🇧 | GER 🇩🇪 | SWI 🇨🇭 | ITA 🇮🇹 | |
|---|---|---|---|---|---|---|---|---|---|
ASC | 9 | 8 | 8 | 3 | 8.5 | 0 | 9 | 0 | |
FAR | 0 | 6 | 0 | 2 | 4 | 8 | 6 | 6 | |
FAN | 0 | 0 | 0 | 7 | 6 | 6 | 1.5 | 9 | |
HAW | 3 | 3 | 0 | 8 | 2 | 4 | 4 | 3 | |
VIL | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 4 | |
GON | 4 | 2 | 1 | 4 | 3.5 | ||||
VUK | 9 | ||||||||
DE | 2 | 3 | 0 | 0 | 2 | 0 | 0 | ||
BON | 0 | 2 | 0 | 0 | 3 | 1.5 | 0 | ||
CRO | 6 | ||||||||
MAR | 4 | 0 | 0 | 0 | 0 | 0 | |||
TRI | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
CAR | 2 | ||||||||
HAN | 2 | ||||||||
GÁL | 2 | ||||||||
LAN | 2 | ||||||||
MCG | 2 | ||||||||
AGA | 1.5 | ||||||||
RUS | 1.5 | ||||||||
BEH | 0 | 0 | 0 | 0 | 0 | 0 | |||
DAY | 0 | ||||||||
MIE | 0 | 0 | 0 | ||||||
MOS | 0 | 0 | 0 | 0 | |||||
ADO | 0 | ||||||||
AYU | 0 | ||||||||
BAR | 0 | ||||||||
BAR | 0 | ||||||||
BAU | 0 | ||||||||
BAY | 0 | 0 | |||||||
BEC | 0 | ||||||||
BER | 0 | ||||||||
BET | 0 | ||||||||
BIR | 0 | 0 | 0 | 0 | |||||
BIR | 0 | ||||||||
BRO | 0 | 0 | 0 | 0 | |||||
BRY | 0 | ||||||||
CAB | 0 | 0 | |||||||
CAR | 0 | ||||||||
CHI | 0 | 0 | |||||||
CLA | 0 | 0 | 0 | 0 | 0 | ||||
COL | 0 | 0 | 0 | 0 | |||||
CRO | 0 | ||||||||
CRU | 0 | ||||||||
DAV | 0 | ||||||||
DE | 0 | ||||||||
DIN | 0 | ||||||||
FAI | 0 | 0 | |||||||
FAU | 0 | ||||||||
FIT | 0 | ||||||||
FIT | 0 | ||||||||
FLA | 0 | ||||||||
FRE | 0 | ||||||||
FRÈ | 0 | 0 | |||||||
GER | 0 | ||||||||
HAM | 0 | ||||||||
HAR | 0 | ||||||||
HEE | 0 | ||||||||
HEL | 0 | ||||||||
HER | 0 | ||||||||
HIR | 0 | ||||||||
HOL | 0 | ||||||||
HOL | 0 | ||||||||
HOY | 0 | ||||||||
JOH | 0 | ||||||||
KAR | 0 | ||||||||
KLO | 0 | ||||||||
KRA | 0 | ||||||||
LAN | 0 | 0 | |||||||
LEG | 0 | ||||||||
LIN | 0 | ||||||||
LOO | 0 | ||||||||
MAC | 0 | 0 | 0 | 0 | 0 | 0 | |||
MAG | 0 | ||||||||
MAN | 0 | ||||||||
MAN | 0 | ||||||||
MAN | 0 | ||||||||
MCA | 0 | 0 | 0 | 0 | |||||
MCC | 0 | ||||||||
MEN | 0 | ||||||||
MUS | 0 | ||||||||
NAL | 0 | ||||||||
NAZ | 0 | ||||||||
NID | 0 | ||||||||
NUC | 0 | ||||||||
PAR | 0 | ||||||||
PIL | 0 | ||||||||
RAT | 0 | ||||||||
ROL | 0 | ||||||||
ROS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SAL | 0 | 0 | 0 | 0 | 0 | ||||
SCA | 0 | ||||||||
SCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SCH | 0 | ||||||||
SCO | 0 | ||||||||
SEI | 0 | ||||||||
STE | 0 | ||||||||
STE | 0 | ||||||||
STE | 0 | ||||||||
SWA | 0 | 0 | |||||||
SWE | 0 | ||||||||
TEA | 0 | ||||||||
THO | 0 | ||||||||
VON | 0 | 0 | |||||||
WAC | 0 | ||||||||
WAR | 0 | ||||||||
WEB | 0 | ||||||||
WHA | 0 | 0 | 0 | 0 | 0 | ||||
WHI | 0 |
Season 1953 Calendar
| # | Race | Circuit | Date | Laps | Duration | 1st Place | Pole | Pole Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Argentine Grand Prix | Autódromo Juan y Oscar Gálvez | Jan 17 | 97 | 3:01:04.6 | Ascari (Ferrari) | ||
| 2 | Indianapolis 500 | Indianapolis Motor Speedway | May 29 | 200 | 3:53:01.69 | Vukovich (Kurtis Kraft) | ||
| 3 | Dutch Grand Prix | Circuit Park Zandvoort | Jun 06 | 90 | 2:53:35.8 | Ascari (Ferrari) | ||
| 4 | Belgian Grand Prix | Circuit de Spa-Francorchamps | Jun 20 | 36 | 2:48:30.3 | Ascari (Ferrari) | ||
| 5 | French Grand Prix | Reims-Gueux | Jul 04 | 60 | 2:44:18.6 | Hawthorn (Ferrari) | ||
| 6 | British Grand Prix | Silverstone Circuit | Jul 17 | 90 | 2:50:00.0 | Ascari (Ferrari) | ||
| 7 | German Grand Prix | Nürburgring | Aug 01 | 18 | 3:02:25.0 | Farina (Ferrari) | ||
| 8 | Swiss Grand Prix | Circuit Bremgarten | Aug 22 | 65 | 3:01:34.40 | Ascari (Ferrari) | ||
| 9 | Italian Grand Prix | Autodromo Nazionale di Monza | Sep 12 | 80 | 2:49:45.9 | Fangio (Maserati) |
1953 Point System
| Position | Points |
|---|---|
| 1st | 9 pts |
| 2nd | 7 pts |
| 3rd | 4 pts |
| 4th | 3.5 pts |
| 5th | 2 pts |